Izard County - Page 3 |
July 21, 2004 10:00 a.m. Courthouse, Melbourne |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
3120 | SOUZA, RANDAL | 25-6 | 1999 | 800-14130-000 | DISTRICT 101 LOT 38 WOODLAND ADDITION | $360.00 | $358.46 |
3121 | SPRICK, LAVERNE | 14-3 | 1999 | 800-07872-000 | DISTRICT 101 LOT 234 PINE RIDGE ADDITION | $160.00 | $312.60 |
3122 | STANDLEY, ANDREW & ERIN E. | 13-2 | 1999 | 800-07489-000 | DISTRICT 101 LOT 120 PARADISE ACRES ADDITION | $5,790.00 | $1,641.83 |
3123 | ENTRY CANCELLED | ||||||
3124 | STEYN & M T NIEKERK, VAN | 6-6 | 1999 | 800-01707-000 | DISTRICT 101 LOT 140 CEDAR GLADE ADDITION | $500.00 | $390.60 |
3125 | STRATTON, FRANK | 22-3 | 1999 | 800-11639-000 | DISTRICT 101 LOT 263 SPRING ADDITION | $300.00 | $344.69 |
3126 | ENTRY CANCELLED | ||||||
3127 | ENTRY CANCELLED | ||||||
3128 | STURGES, PHYLLIS I. & ROBERT A. | 10-3 | 1999 | 800-04018-000 | DISTRICT 101 LOT 52 FAIRWAY ADDITION | $500.00 | $390.60 |
3129 | SULLIVAN, GENEVIEVE | 23-8 | 1999 | 800-12633-000 | DISTRICT 101 LOT 186 TREASURE HILLS ADDITION | $160.00 | $244.07 |
3130 | SULLIVAN, PAUL W. | 18-12 | 1999 | 800-10144-000 | DISTRICT 101 LOT 5 SEQUOIA ADDITION | $300.00 | $344.69 |
3131 | TARVER, ELIZABETH | 12-9 | 1999 | 800-07273-000 | DISTRICT 101 LOT 266 NORTH SHORE ADDITION | $600.00 | $413.49 |
3132 | TARVER, ELIZABETH | 21-8 | 1999 | 800-11389-000 | DISTRICT 101 LOT 12 SPRING ADDITION | $300.00 | $344.69 |
3133 | TARVER, ELIZABETH | 21-9 | 1999 | 800-11390-000 | DISTRICT 101 LOT 13 SPRING ADDITION | $300.00 | $344.69 |
3134 | TAYLOR (TRUST), KENNETH & EDITH | 16-11 | 1999 | 800-08790-000 | DISTRICT 101 LOT 896 PIONEER PARK ADDITION | $300.00 | $344.69 |
3135 | TAYLOR, MRS. ROY | 1-9 | 1999 | 001-02477-000 | PT NW1/4 NW1/4 DISTRICT 251 SECTION: 35 TOWNSHIP: 15N RANGE: 8W 1.33 ACRES | $60.00 | $57.30 |
3136 | THIEBAUD, TIM H. | 15-4 | 1999 | 800-08117-000 | DISTRICT 101 LOT 217 PIONEER PARK ADDITION | $300.00 | $344.69 |
3137 | TIDWELL, J. B. | 17-13 | 1999 | 800-09463-000 | DISTRICT 101 LOT 158 ROLLING ACRES ADDITION | $400.00 | $367.64 |
3138 | TREPTOW, PAUL F. | 5-5 | 1999 | 800-00598-000 | DISTRICT 101 LOT 12, BLOCK 8 TRACT B ADDITION | $80.00 | $294.23 |
3139 | VAN DEN BOLD%, W. A. | 22-6 | 1999 | 800-11777-000 | DISTRICT 101 LOT 49 STATE ADDITION | $300.00 | $344.69 |
3140 | VANCE, KENNETH & DORIS | 24-3 | 1999 | 800-13780-000 | DISTRICT 101 LOT 81 WHITE OAK ADDITION | $700.00 | $436.44 |
3141 | VANDERGRIFF, LEONA G. | 12-10 | 1999 | 800-07281-000 | DISTRICT 101 LOT 274 NORTH SHORE ADDITION | $600.00 | $413.49 |
3142 | ENTRY CANCELLED | ||||||
3143 | WALDBUSER (TRUST), HENRIETTA I | 21-3 | 1999 | 800-11261-000 | DISTRICT 101 LOT 194 SOUTH SHORE ADDITION | $500.00 | $390.60 |
3144 | WALTERS, RICHARD E. | 19-8 | 1999 | 800-10339-000 | DISTRICT 101 LOT 366 SEQUOIA ADDITION | $300.00 | $344.69 |
3145 | WARTHEN, FLOYD | 17-7 | 1999 | 800-09246-000 | DISTRICT 101 LOT 274 RIVER VIEW ADDITION | $300.00 | $344.69 |
3146 | ENTRY CANCELLED | ||||||
3147 | WEBB, JR., JERRY P. | 22-13 | 1999 | 800-12023-000 | DISTRICT 101 LOT 295 STATE ADDITION | $300.00 | $344.69 |
3148 | WEBB, JR., JERRY P. | 23-1 | 1999 | 800-12024-000 | DISTRICT 101 LOT 296 STATE ADDITION | $300.00 | $344.69 |
3149 | WEST, KENNETH L. | 17-6 | 1999 | 800-09082-000 | DISTRICT 101 LOT 110 RIVER VIEW ADDITION | $300.00 | $344.69 |
3150 | WIEBE, RALPH | 15-7 | 1999 | 800-08202-000 | DISTRICT 101 LOT 303 PIONEER PARK ADDITION | $300.00 | $344.69 |
3151 | WILES, DAVID & LYNETTE | 5-4 | 1999 | 800-00517-000 | DISTRICT 101 LOT 19, BLOCK 6 TRACT B ADDITION | $80.00 | $294.23 |
3152 | WILLIAMS, ANNETTE & ROBERT | 20-10 | 1999 | 800-11032-000 | DISTRICT 101 LOT 484 SLEEPY HOLLOW ADDITION | $400.00 | $367.64 |
3153 | ENTRY CANCELLED | ||||||
3154 | WOOD, BOBBY C. | 9-5 | 1999 | 800-03265-000 | DISTRICT 101 LOT 36 EMERALD COVE ADDITION | $500.00 | $390.60 |
3155 | WRIGHT, BENJAMIN M | 25-11 | 1999 | 800-14312-000 | DISTRICT 101 LOT 222 WOODLAND ADDITION | $360.00 | $358.46 |
3156 | WRIGHT, DANIEL | 6-9 | 1999 | 800-01783-000 | DISTRICT 101 LOT 215 CEDAR GLADE ADDITION | $500.00 | $390.60 |
3157 | ZACHARIAS%, JUSTIN F. | 16-6 | 1999 | 800-08698-000 | DISTRICT 101 LOT 804 PIONEER PARK ADDITION | $300.00 | $344.69 |
3158 | ENTRY CANCELLED | ||||||
3159 | ZELLE, GORDON F. & KATHARINE L. | 20-8 | 1999 | 800-10942-000 | DISTRICT 101 LOT 394 SLEEPY HOLLOW ADDITION | $400.00 | $367.64 |
3160 | ZOLLER, HELEN | 21-2 | 1999 | 800-11235-000 | DISTRICT 101 LOT 168 SOUTH SHORE ADDITION | $500.00 | $390.60 |
END OF IZARD COUNTY |
This page was last updated 10/18/2004 7:47:25 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |