Izard County - Page 2

July 21, 2004 10:00 a.m. Courthouse, Melbourne

Page: 1 | 2 | 3 |

This Page was last updated Monday, October 18, 2004 7:47 AM
Sale# Name Code Year Parcel # Legal Minimum Bid Taxes Due
3019 JENNI, BONNIE Z. 14-12 1999 800-08061-000 DISTRICT 101 LOT 160 PIONEER PARK ADDITION $700.00 $436.44
3020 JOHNSON, BRUCE & JANE 5-12 1999 800-01442-000 DISTRICT 101 LOT 124 CAPITOL ADDITION $150.00 $344.69
3021 JOHNSON, JOHN W. & ELEANOR B. 12-4 1999 800-07165-000 DISTRICT 101 LOT 159 NORTH SHORE ADDITION $600.00 $413.49
3022 JONES, C. VINCENT 20-6 1999 800-10757-000 DISTRICT 101 LOT 209 SLEEPY HOLLOW ADDITION $400.00 $367.64
3023 JUNKERSFELD%, LEO F. 14-11 1999 800-08034-000 DISTRICT 101 LOT 133 PIONEER PARK ADDITION $700.00 $436.44
3024 KAESTNER, ELMER P. 10-6 1999 800-04458-000 DISTRICT 101 LOT 373 FORREST HEIGHTS ADDITION $160.00 $244.07
3025 KARASEK(TRUST), WILLIAM F. 25-3 1999 800-14113-000 DISTRICT 101 LOT 21 WOODLAND ADDITION $360.00 $358.46
3026 KARL, E. J. 19-5 1999 800-10249-000 DISTRICT 101 LOT 110 SEQUOIA ADDITION $300.00 $344.69
3027 KELLNER, ANNA OPAL 14-6 1999 800-07910-000 DISTRICT 101 LOT 9 PIONEER PARK ADDITION $300.00 $344.69
3028 KELLNER, ANNA OPAL 16-4 1999 800-08650-000 DISTRICT 101 LOT 754 PIONEER PARK ADDITION $300.00 $344.69
3029 KIRKSEY(ESTATE)%, ALBA 24-4 1999 800-13782-000 DISTRICT 101 LOT 83 WHITE OAK ADDITION $700.00 $436.44
3030 KOCHINSKI, JULIUS 7-11 1999 800-02420-000 DISTRICT 101 LOT 5, BLOCK 10 TRACT D ADDITION $300.00 $344.69
3031 KORN, BEATRICE L. 12-6 1999 800-07259-000 DISTRICT 101 LOT 252 NORTH SHORE ADDITION $600.00 $413.49
3032 KRISTUNAS, JENNIFER 10-4 1999 800-04079-000 DISTRICT 101 LOT 113 FAIRWAY ADDITION $500.00 $390.60
3033 KUBOWICZ, ROBERT G. 13-11 1999 800-07670-000 DISTRICT 101 LOT 32 PINE RIDGE ADDITION $160.00 $312.60
3034 KUNZ%, VICTOR J. 23-3 1999 800-12091-000 DISTRICT 101 LOT 363 STATE ADDITION $300.00 $344.69
3035 ENTRY CANCELLED
3036 LEPAK, CATHERINE (KAY) 10-7 1999 800-04589-000 DISTRICT 101 LOT 20 FRONTIER ADDITION $440.00 $376.78
3037 LEPAK, CATHERINE (KAY) 10-9 1999 800-04669-000 DISTRICT 101 LOT 99 FRONTIER ADDITION $440.00 $376.78
3038 LEPAK, CATHERINE (KAY) 16-7 1999 800-08710-000 DISTRICT 101 LOT 816 PIONEER PARK ADDITION $300.00 $344.69
3039 ENTRY CANCELLED
3040 LITTLE, BILLY 7-5 1999 800-02308-000 DISTRICT 101 LOT 1, BLOCK 3 TRACT D ADDITION $300.00 $344.69
3041 LOBER, ARNOLD J. 25-7 1999 800-14184-000 DISTRICT 101 LOT 92 WOODLAND ADDITION $360.00 $358.46
3042 MADDOX, WILLIAM H. & DESTINY L. 22-11 1999 800-11957-000 DISTRICT 101 LOT 229 STATE ADDITION $300.00 $344.69
3043 MASSA, RUSSELL L 19-6 1999 800-10285-000 DISTRICT 101 LOT 312 SEQUOIA ADDITION $300.00 $344.69
3044 MATTHEWS, NANCY 11-2 1999 800-05166-000 DISTRICT 101 LOT 222 GREEN BRIAR ADDITION $150.00 $244.07
3045 MCCALMONT, H. A. 7-3 1999 800-02166-000 DISTRICT 101 LOT 56 CROWN VIEW ADDITION $900.00 $482.28
3046 MCDONALD, W. LOUIS 16-9 1999 800-08744-000 DISTRICT 101 LOT 849 PIONEER PARK ADDITION $250.00 $333.22
3047 MCDOUGAL, LOU 25-8 1999 800-14236-000 DISTRICT 101 LOT 144 WOODLAND ADDITION $360.00 $358.46
3048 MCMILLION%, PAUL J. 20-1 1999 800-10566-000 DISTRICT 101 LOT 14 SLEEPY HOLLOW ADDITION $150.00 $367.64
3049 ENTRY CANCELLED
3050 ENTRY CANCELLED
3051 MILLER, EARL R. 24-8 1999 800-13837-000 DISTRICT 101 LOT 138 WHITE OAK ADDITION $360.00 $358.46
3052 MITCHELL, WILLIAM & ELIZABETH 11-6 1999 800-05559-000 DISTRICT 101 LOT 34 GREEN VALLEY ADDITION $300.00 $344.69
3053 MOEHL, HARVEY H. & JOANNE M. 20-9 1999 800-11015-000 DISTRICT 101 LOT 467 SLEEPY HOLLOW ADDITION $150.00 $310.32
3054 MOLDER, KEVIN & RUBY 16-8 1999 800-08722-000 DISTRICT 101 LOT 829 PIONEER PARK ADDITION $300.00 $344.69
3055 MONTGOMERY, ROBERT & PATRICIA 7-1 1999 800-02159-000 DISTRICT 101 LOT 49 CROWN VIEW ADDITION $900.00 $482.28
3056 MONTGOMERY, ROBERT & PATRICIA 7-2 1999 800-02160-000 DISTRICT 101 LOT 50 CROWN VIEW ADDITION $900.00 $482.28
3057 MOORE%, ROBERT L. 9-9 1999 800-03445-000 DISTRICT 101 LOT 216 EMERALD COVE ADDITION $500.00 $390.60
3058 MORPHIS, PAUL 15-9 1999 800-08268-000 DISTRICT 101 LOT 369 PIONEER PARK ADDITION $150.00 $116.79
3059 MORROW, EARL J. 6-4 1999 800-01538-000 DISTRICT 101 LOT 220 CAPITOL ADDITION $150.00 $344.69
3060 ENTRY CANCELLED
3061 ENTRY CANCELLED
3062 ENTRY CANCELLED
3063 ENTRY CANCELLED
3064 MULLEN & TIM MCDANIEL, STEVE 26-3 1999 800-14443-000 PT. NW1/4 NW1/4 DISTRICT 201 SECTION: 10 TOWNSHIP: 18N RANGE: 7W .34 ACRES $160.00 $80.45
3065 ENTRY CANCELLED
3066 MUSGROVE %, ORVAL M. 16-3 1999 800-08637-000 DISTRICT 101 LOT 741 PIONEER PARK ADDITION $300.00 $344.69
3067 NANCE, MICHAEL 17-12 1999 800-09409-000 DISTRICT 101 LOT 104 ROLLING ACRES ADDITION $280.00 $340.13
3068 NEUSCHWANDER, MARION & DONALD 25-9 1999 800-14302-000 DISTRICT 101 LOT 212 WOODLAND ADDITION $360.00 $358.46
3069 NICHOLS, CECIL E./MILDRED 19-13 1999 800-10467-000 DISTRICT 101 LOT 492 SEQUOIA ADDITION $300.00 $344.69
3070 NIXON & S. WAGNER, DOROTHY 22-8 1999 800-11884-000 DISTRICT 101 LOT 156 STATE ADDITION $300.00 $344.69
3071 NORRIS, WILLIAM E. & PEARL M. 8-8 1999 800-02906-000 DISTRICT 101 LOT 4 EDGE HILL ADDITION $300.00 $344.69
3072 NUSS, ETAL, MARY 15-11 1999 800-08397-000 DISTRICT 101 LOT 499 PIONEER PARK ADDITION $300.00 $344.69
3073 NUSS, MARY 15-3 1999 800-08114-000 DISTRICT 101 LOT 214 PIONEER PARK ADDITION $300.00 $344.69
3074 O`KEEFE (TRUST), WAYNE/ROSEMARY 10-1 1999 800-03781-000 DISTRICT 101 LOT 318 EXECUTIVE ADDITION $250.00 $264.69
3075 OROS, STEVE E. 11-10 1999 800-06293-000 DISTRICT 101 LOT 5 LYNWOOD ADDITION $300.00 $344.69
3076 PAGE TRUST, NELSON & ZENA 12-8 1999 800-07264-000 DISTRICT 101 LOT 257 NORTH SHORE ADDITION $600.00 $413.49
3077 PANGERL, C. KATHERINE 14-9 1999 800-07980-000 DISTRICT 101 LOT 79 PIONEER PARK ADDITION $5,910.00 $1,735.86
3078 ENTRY CANCELLED
3079 PATERSON, ANDREW A. 26-2 1999 800-14375-000 DISTRICT 101 LOT 286 WOODLAND ADDITION $360.00 $358.46
3080 PEARCE, WILLIAM M. & JULIA A. 6-2 1999 800-01486-000 DISTRICT 101 LOT 168 CAPITOL ADDITION $150.00 $344.69
3081 PEINE, LAWRENCE L. 13-12 1999 800-07688-000 DISTRICT 101 LOT 50 PINE RIDGE ADDITION $280.00 $340.13
3082 PELTON, RAYMOND 18-10 1999 800-09947-000 DISTRICT 101 LOT 193 SETTLERS PARK ADDITION $100.00 $298.85
3083 PORTER%, CALVIN 12-5 1999 800-07189-000 DISTRICT 101 LOT 183 NORTH SHORE ADDITION $600.00 $413.49
3084 PORTER, JAMES MITCHELL 5-3 1999 800-00462-000 DISTRICT 101 LOT 8, BLOCK 5 TRACT B ADDITION $2,370.00 $775.84
3085 REINHARDT, JOHN R. & JUANITA E. 8-9 1999 800-02965-000 DISTRICT 101 LOT 63 EDGE HILL ADDITION $300.00 $344.69
3086 RELDY, JEAN L. 4-12 1999 800-00173-000 DISTRICT 101 LOT 33, BLOCK 5 TRACT A ADDITION $80.00 $294.23
3087 RESCH, HAROLD E. 19-11 1999 800-10404-000 DISTRICT 101 LOT 429 SEQUOIA ADDITION $300.00 $344.69
3088 RIDINGS & LESA MEYERS, SHEILA 17-11 1999 800-09405-000 DISTRICT 101 LOT 100 ROLLING ACRES ADDITION $280.00 $340.13
3089 RINEHART, EDNA M. 16-10 1999 800-08786-000 DISTRICT 101 LOT 892 PIONEER PARK ADDITION $300.00 $344.69
3090 RINEHART, REGINA 16-2 1999 800-08607-000 DISTRICT 101 LOT 711 PIONEER PARK ADDITION $300.00 $344.69
3091 ROSS, BETSY 14-10 1999 800-08009-000 DISTRICT 101 LOT 108 PIONEER PARK ADDITION $300.00 $344.69
3092 ROTH, ORVILLE F. 16-12 1999 800-08890-000 DISTRICT 101 LOT 3 PLEASANT VALLEY ADDITION $500.00 $390.60
3093 ROWLETT, L. B. 5-7 1999 800-00825-000 DISTRICT 101 LOT 195 BEN'S CREEK ADDITION $150.00 $312.60
3094 ROYER, EUGENE J. 22-12 1999 800-11982-000 DISTRICT 101 LOT 254 STATE ADDITION $300.00 $344.69
3095 RUSHIN, ROBERT 6-7 1999 800-01742-000 DISTRICT 101 LOT 174 CEDAR GLADE ADDITION $500.00 $390.60
3096 SALLEY, WILLIAM E. 8-1 1999 800-02650-000 DISTRICT 101 LOT 128 DIAMOND COVE ADDITION $300.00 $344.69
3097 ENTRY CANCELLED
3098 SAVELL, DIA RENEE 2-4 1999 001-04729-000 PT SE1/4 NW1/4 DISTRICT 251 SECTION: 24 TOWNSHIP: 15N RANGE: 9W 1.00 ACRES $2,320.00 $440.32
3099 SCHNEIDER, STEVEN 21-12 1999 800-11550-000 DISTRICT 101 LOT 173 SPRING ADDITION $300.00 $344.69
3100 SCHWARTZ, EVERETT J. 24-13 1999 800-14015-000 DISTRICT 101 LOT 320 WHITE OAK ADDITION $300.00 $344.69
3101 SCHWEBKE, ROGER & AUDREY 23-5 1999 800-12344-000 DISTRICT 101 LOT 205 TIMBER RIDGE ADDITION $160.00 $244.07
3102 SCHWEITZER, BARBARA 13-8 1999 800-07554-000 DISTRICT 101 LOT 186 PARADISE ACRES ADDITION $320.00 $349.26
3103 SEIFERT, JAMES J. 25-12 1999 800-14371-000 DISTRICT 101 LOT 282 WOODLAND ADDITION $360.00 $358.46
3104 SEWARD, SIDNEY JEANNE 5-8 1999 800-00835-000 DISTRICT 101 LOT 205 BEN'S CREEK ADDITION $150.00 $312.60
3105 ENTRY CANCELLED
3106 SHACKELFORD, FAY H. 17-4 1999 800-08984-000 DISTRICT 101 LOT 8 RIVER VIEW ADDITION $300.00 $344.69
3107 SHAFFER, LAYTON S. & BONNIE G. 13-3 1999 800-07512-000 DISTRICT 101 LOT 144 PARADISE ACRES ADDITION $500.00 $390.60
3108 SHELLENBERGER, VIRGIL R. 9-12 1999 800-03740-000 DISTRICT 101 LOT 277 EXECUTIVE ADDITION $250.00 $264.69
3109 ENTRY CANCELLED
3110 ENTRY CANCELLED
3111 ENTRY CANCELLED
3112 SMALLWOOD, P. J. 24-2 1999 800-13777-000 DISTRICT 101 LOT 78 WHITE OAK ADDITION $700.00 $436.44
3113 SMITH, ELIZABETH 10-5 1999 800-04292-000 DISTRICT 101 LOT 207 FORREST HEIGHTS ADDITION $160.00 $244.07
3114 SMITH, ETAL, CHARLES W. 6-3 1999 800-01526-000 DISTRICT 101 LOT 208 CAPITOL ADDITION $300.00 $344.69
3115 SMITH, LEO & NORA 7-9 1999 800-02367-000 DISTRICT 101 LOT 11, BLOCK 6 TRACT D ADDITION $300.00 $344.69
3116 SMITH, LEONARD W. 24-12 1999 800-13979-000 DISTRICT 101 LOT 284 WHITE OAK ADDITION $360.00 $358.46
3117 SMITH, RALPH 11-12 1999 800-06649-000 DISTRICT 101 LOT 361 LYNWOOD ADDITION $160.00 $244.07
3118 SMITH, RUBY 22-7 1999 800-11853-000 DISTRICT 101 LOT 125 STATE ADDITION $300.00 $344.69
3119 SMITH, WILLIAM L. 21-11 1999 800-11547-000 DISTRICT 101 LOT 170 SPRING ADDITION $300.00 $344.69

Page: 1 | 2 | 3 |

This page was last updated 10/18/2004 7:47:25 AM

Mark Wilcox
Commissioner of State Lands
109 State Capitol
Little Rock, AR 72201
501-324-9222
land@aristotle.net