Izard County - Page 1 |
July 21, 2004 10:00 a.m. Courthouse, Melbourne |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
2919 | ALEXANDER, BILLY G. & BETTY | 16-5 | 1999 | 800-08670-000 | DISTRICT 101 LOT 775 PIONEER PARK ADDITION | $300.00 | $344.69 |
2920 | ALFORD, VERNON LEE | 15-6 | 1999 | 800-08177-000 | DISTRICT 101 LOT 278 PIONEER PARK ADDITION | $300.00 | $344.69 |
2921 | ALISE, MICHAEL & JOANNE | 17-9 | 1999 | 800-09354-000 | DISTRICT 101 LOT 49 ROLLING ACRES ADDITION | $500.00 | $390.60 |
2922 | ALSTAD, KENNETH | 5-11 | 1999 | 800-01408-000 | DISTRICT 101 LOT 90 CAPITOL ADDITION | $150.00 | $344.69 |
2923 | ANSCHUTZ%, RAYMOND G. | 9-11 | 1999 | 800-03673-000 | DISTRICT 101 LOT 210 EXECUTIVE ADDITION | $250.00 | $264.69 |
2924 | ENTRY CANCELLED | ||||||
2925 | ASHBY, MARY S. | 14-5 | 1999 | 800-07902-000 | DISTRICT 101 LOT 1 PIONEER PARK ADDITION | $300.00 | $344.69 |
2926 | ASHFORD%, WALTER | 14-4 | 1999 | 800-07874-000 | DISTRICT 101 LOT 236 PINE RIDGE ADDITION | $160.00 | $312.60 |
2927 | BALDWIN, EDWIN | 15-10 | 1999 | 800-08396-000 | DISTRICT 101 LOT 498 PIONEER PARK ADDITION | $30.00 | $344.69 |
2928 | BARKLEY, JOHN A. | 5-10 | 1999 | 800-01302-000 | DISTRICT 101 LOT 31, BLOCK 4 TRACT C ADDITION | $80.00 | $330.93 |
2929 | BARNARD, RUBY INEZ | 6-8 | 1999 | 800-01744-000 | DISTRICT 101 LOT 176 CEDAR GLADE ADDITION | $500.00 | $390.60 |
2930 | BARR%, ETHEL I. | 15-8 | 1999 | 800-08212-000 | DISTRICT 101 LOT 313 PIONEER PARK ADDITION | $300.00 | $344.69 |
2931 | BEARD, CARL | 10-10 | 1999 | 800-04708-000 | DISTRICT 101 LOT 138 FRONTIER ADDITION | $440.00 | $376.78 |
2932 | BEARD, CARL | 25-1 | 1999 | 800-14038-000 | DISTRICT 101 LOT 343 WHITE OAK ADDITION | $360.00 | $358.46 |
2933 | BEHRNDT, PATRICT | 14-2 | 1999 | 800-07784-000 | DISTRICT 101 LOT 146 PINE RIDGE ADDITION | $160.00 | $312.60 |
2934 | BEHRNDT, PATRICK | 17-3 | 1999 | 800-08928-000 | DISTRICT 101 LOT 41 PLEASANT VALLEY ADDITION | $500.00 | $390.60 |
2935 | BEHRNDT, PATRICK | 6-11 | 1999 | 800-01837-000 | DISTRICT 101 LOT 269 CEDAR GLADE ADDITION | $500.00 | $390.60 |
2936 | BENSON, ELGIN J. | 7-10 | 1999 | 800-02374-000 | DISTRICT 101 LOT 2, BLOCK 7 TRACT D ADDITION | $300.00 | $344.69 |
2937 | MILLIKIN%, BERADINO & | 11-4 | 1999 | 800-05531-000 | DISTRICT 101 LOT 6 GREEN VALLEY ADDITION | $300.00 | $344.69 |
2938 | BERANEK, DONALD | 20-12 | 1999 | 800-11198-000 | DISTRICT 101 LOT 131 SOUTH SHORE ADDITION | $500.00 | $390.60 |
2939 | ENTRY CANCELLED | ||||||
2940 | BLAIR, RONALD | 8-4 | 1999 | 800-02811-000 | DISTRICT 101 LOT 3, BLOCK 3 TRACT E ADDITION | $280.00 | $340.13 |
2941 | BLOOS, ALICE LUANNE BRADY | 19-10 | 1999 | 800-10370-000 | DISTRICT 101 LOT 395 SEQUOIA ADDITION | $300.00 | $344.69 |
2942 | BOUKNIGHT, FRED J. | 21-5 | 1999 | 800-11289-000 | DISTRICT 101 LOT 222 SOUTH SHORE ADDITION | $500.00 | $390.60 |
2943 | BRAUM%, CLARENCE J. | 13-1 | 1999 | 800-07367-000 | DISTRIC T 101 LOT 360 NORTH SHORE ADDITION | $600.00 | $413.49 |
2944 | BROWN, DAVID & DAWNELLE | 12-3 | 1999 | 800-07072-000 | DISTRICT 101 LOT 66 NORTH SHORE ADDITION | $600.00 | $413.49 |
2945 | BROWN, ELINOR M. | 17-1 | 1999 | 800-08895-000 | DISTRICT 101 LOT 8 PLEASANT VALLEY ADDITION | $500.00 | $390.60 |
2946 | BROWNLEE, KENNETH, JR. & PAULA | 18-9 | 1999 | 800-09874-000 | DISTRICT 101 LOT 120 SETTLERS PARK ADDITION | $100.00 | $298.85 |
2947 | BUSH, JR., TOXIE L. | 11-5 | 1999 | 800-05549-000 | DISTRICT 101 LOT 24 GREEN VALLEY ADDITION | $300.00 | $344.69 |
2948 | CONCEPTS INC., BUSINESS VACATION | 11-1 | 1999 | 800-04855-000 | DISTRICT 101 LOT 70 GOLF PARK 2 ADDITION | $1,600.00 | $672.04 |
2949 | BUTE, WAYNE | 22-4 | 1999 | 800-11671-000 | DISTRICT 101 LOT 295 SPRING ADDITION | $300.00 | $344.69 |
2950 | CALLOWAY, LEIGHTON B. & PAUL E. | 21-6 | 1999 | 800-11359-000 | DISTRICT 101 LOT 292 SOUTH SHORE ADDITION | $150.00 | $390.60 |
2951 | CAMP, CHARLES L. & MARY | 22-5 | 1999 | 800-11688-000 | DISTRICT 101 LOT 312 SPRING ADDITION | $300.00 | $344.69 |
2952 | ENTRY CANCELLED | ||||||
2953 | CHILDS, MARYELLEN | 13-9 | 1999 | 800-07629-000 | DISTRICT 101 LOT 261 PARADISE ACRES ADDITION | $320.00 | $349.26 |
2954 | CHLOUPEK, ARNOLD | 20-11 | 1999 | 800-11045-000 | DISTRICT 101 LOT 497 SLEEPY HOLLOW ADDITION | $400.00 | $367.64 |
2955 | ENTRY CANCELLED | ||||||
2956 | ENTRY CANCELLED | ||||||
2957 | COWELL, JOSEPH W. | 12-12 | 1999 | 800-07358-000 | DISTRICT 101 LOT 351 NORTH SHORE ADDITION | $600.00 | $413.49 |
2958 | MASONIC TEMPLE, CRAFT | 9-6 | 1999 | 800-03313-000 | DISTRICT 101 LOT 84 EMERALD COVE ADDITION | $500.00 | $390.60 |
2959 | CUSHMAN, LEO W. | 5-2 | 1999 | 800-00386-000 | DISTRICT 101 LOT 20, BLOCK 3 TRACT B ADDITION | $80.00 | $294.23 |
2960 | DAWSON, DENNIS & BETTY | 23-11 | 1999 | 800-13542-000 | DISTRICT 101 LOT 252 WHITE HOUSE ADDITION | $160.00 | $244.07 |
2961 | DAWSON, DENNIS & BETTY | 23-12 | 1999 | 800-13543-000 | DISTRICT 101 LOT 253 WHITE HOUSE ADDITION | $160.00 | $244.07 |
2962 | DAWSON, DUSTIN | 23-10 | 1999 | 800-13509-000 | DISTRICT 101 LOT 219 WHITE HOUSE ADDITION | $160.00 | $244.07 |
2963 | DAWSON, JR., HARVEY | 15-5 | 1999 | 800-08140-000 | DISTRICT 101 LOT 240 PIONEER PARK ADDITION | $300.00 | $344.69 |
2964 | DESHAZO, EDDIE & VELISA | 8-12 | 1999 | 800-03033-000 | DISTRICT 101 DELINQUENT MSID 90-99 LOT 131 EDGE HILL ADDITION | $300.00 | $344.69 |
2965 | DESHAZO, EDDIE & VELISA | 9-1 | 1999 | 800-03034-000 | DISTRICT 101DELINQUENT MSID 87-99 LOT 132 EDGE HILL ADDITION | $300.00 | $344.69 |
2966 | DEVORE, RICHARD & SHIRLEY | 23-6 | 1999 | 800-12537-000 | DISTRICT 101 LOT 90 TREASURE HILLS ADDITION | $160.00 | $244.07 |
2967 | DORMAN, GREGORY FRANK | 11-9 | 1999 | 800-06244-000 | DISTRICT 101 LOT 35 LAKEVIEW ADDITION | $300.00 | $344.69 |
2968 | DORN, THERESA | 23-2 | 1999 | 800-12080-000 | DISTRICT 101 LOT 352 STATE ADDITION | $30.00 | $344.69 |
2969 | ENTRY CANCELLED | ||||||
2970 | DUFFIN%, EVELYN | 15-12 | 1999 | 800-08400-000 | DISTRICT 101 LOT 502 PIONEER PARK ADDITION | $300.00 | $344.69 |
2971 | ENTRY CANCELLED | ||||||
2972 | DUNCAN, HENRY | 13-13 | 1999 | 800-07701-000 | DISTRICT 101 LOT 63 PINE RIDGE ADDITION | $160.00 | $312.60 |
2973 | DUPUIS, LAWRENCE G. | 11-3 | 1999 | 800-05499-000 | DISTRICT 101 LOT 555 GREEN BRIAR ADDITION | $160.00 | $244.07 |
2974 | EDSHAZO, EDDIE & VELISA | 8-11 | 1999 | 800-03032-000 | DISTRICT 101 DELINQUENT MSID 87-99 LOT 130 EDGE HILL ADDITION | $300.00 | $344.69 |
2975 | ELDER, D. L. | 21-13 | 1999 | 800-11583-000 | DISTRICT 101 LOT 206 SPRING ADDITION | $300.00 | $344.69 |
2976 | ENTRY CANCELLED | ||||||
2977 | ERET, DONALD | 9-4 | 1999 | 800-03218-000 | DISTRICT 101 LOT 316 EDGE HILL ADDITION | $300.00 | $344.69 |
2978 | ERVIN, CLARENCE L. | 14-8 | 1999 | 800-07968-000 | DISTRICT 101 LOT 67 PIONEER PARK ADDITION | $300.00 | $344.69 |
2979 | ESSEX, RALPH | 18-8 | 1999 | 800-09853-000 | DISTRICT 101 LOT 99 SETTLERS PARK ADDITION | $90.00 | $296.57 |
2980 | FAUST, HELEN G. | 21-1 | 1999 | 800-11227-000 | DISTRICT 101 LOT 160 SOUTH SHORE ADDITION | $500.00 | $390.60 |
2981 | FIRQUIN, AARON D. | 11-7 | 1999 | 800-06187-000 | DISTRICT 101 LOT 53 INVESTMENT SALES ADDITION | $100.00 | $230.32 |
2982 | FLAMING, ELDON & GLENDA | 6-10 | 1999 | 800-01801-000 | DISTRICT 101 LOT 233 CEDAR GLADE ADDITION | $500.00 | $390.60 |
2983 | FORD, SCOTT & JENNIFER | 8-3 | 1999 | 800-02779-000 | DISTRICT 101 DELINQUENT MSID 98-99 LOT 257 DIAMOND COVE ADDITION | $180.00 | $312.60 |
2984 | FURSTENBERG, GREGORY & BARBARA | 21-7 | 1999 | 800-11367-000 | DISTRICT 101 LOT 300 SOUTH SHORE ADDITION | $500.00 | $390.60 |
2985 | GAINES, ELLEN | 7-6 | 1999 | 800-02334-000 | DISTRICT 101 LOT 10, BLOCK 4 TRACT D ADDITION | $300.00 | $344.69 |
2986 | GEHL, CORNELL J. | 24-10 | 1999 | 800-13913-000 | DISTRICT 101 LOT 218 WHITE OAK ADDITION | $360.00 | $358.46 |
2987 | GEORGE, DARRELL LEE | 19-7 | 1999 | 800-10318-000 | DISTRICT 101 LOT 345 SEQUOIA ADDITION | $300.00 | $344.69 |
2988 | ENTRY CANCELLED | ||||||
2989 | GIFFORD, BEATRICE C. | 20-5 | 1999 | 800-10729-000 | DISTRICT 101 LOT 181 SLEEPY HOLLOW ADDITION | $190.00 | $319.46 |
2990 | ENTRY CANCELLED | ||||||
2991 | ENTRY CANCELLED | ||||||
2992 | GODDARD, MRS. CLYDE | 6-5 | 1999 | 800-01649-000 | DISTRICT 101 LOT 83 CEDAR GLADE ADDITION | $500.00 | $390.60 |
2993 | GOOD & ANN SPENCE, JOHN | 20-3 | 1999 | 800-10584-000 | DISTRICT 101 DELINQUENT MSID 92-99 LOT 32 SLEEPY HOLLOW ADDITION | $400.00 | $367.64 |
2994 | GRANDOW, ROGER | 24-1 | 1999 | 800-13560-000 | DISTRICT 101 LOT 270 SHITE HOUSE ADDITION | $160.00 | $244.07 |
2995 | GRAPPERHAUS, L. | 22-10 | 1999 | 800-11925-000 | DISTRICT 101 LOT 197 STATE ADDITION | $300.00 | $344.69 |
2996 | GREGORY, GUY D. | 8-5 | 1999 | 800-02847-000 | DISTRICT 101 LOT 6, BLOCK 7 TRACT E ADDITION | $280.00 | $340.13 |
2997 | GREGORY, GUY D. | 8-6 | 1999 | 800-02848-000 | DISTRICT 101 LOT 7, BLOCK 7 TRACT E ADDITION | $280.00 | $340.13 |
2998 | GRZESIAK, BERNICE | 25-10 | 1999 | 800-14305-000 | DISTRICT 101 LOT 215 WOODLAND ADDITION | $360.00 | $358.46 |
2999 | GUINNIP, CHRISTOPHER & ASHELY | 1-1 | 1999 | 001-00749-000 | PT. NE1/4 SE1/4 DISTRICT 251 SECTION: 25 TOWNSHIP: 16N RANGE: 7W 1.00 ACRES | $1,670.00 | $130.26 |
3000 | HALL, LUGEAN | 13-6 | 1999 | 800-07540-000 | DISTRICT 101 LOT 172 PARADISE ACRES ADDITION | $500.00 | $390.60 |
3001 | ENTRY CANCELLED | ||||||
3002 | HANSEN, ALBERT A. | 19-9 | 1999 | 800-10369-000 | DISTRICT 101 LOT 394 SEQUOIA ADDITION | $300.00 | $344.69 |
3003 | HANSEN, ALBERT A. | 20-2 | 1999 | 800-10567-000 | DISTRICT 101 LOT 15 SLEEPY HOLLOW ADDITION | $400.00 | $367.64 |
3004 | CORP., HARDCOPY | 9-3 | 1999 | 800-03173-000 | DISTRICT 101 LOT 270 EDGE HILL ADDITION | $300.00 | $344.69 |
3005 | HARKNESS, MAE PATTERSON | 19-1 | 1999 | 800-10145-000 | DISTRICT 101 LOT 6 SEQUOIA ADDITION | $300.00 | $344.69 |
3006 | ENTRY CANCELLED | ||||||
3007 | HARTMANN, WILLIAM F. | 15-2 | 1999 | 800-08107-000 | DISTRICT 101 LOT 207 PIONEER PARK ADDITION | $300.00 | $344.69 |
3008 | HAWES, TERESA | 17-10 | 1999 | 800-09397-000 | DISTRICT 101 LOT 92 ROLLING ACRES ADDITION | $280.00 | $340.13 |
3009 | HEROLD, DONALD & ANN | 5-6 | 1999 | 800-00618-000 | DISTRICT 101 LOT 32, BLOCK 8 TRACT B ADDITION | $80.00 | $330.93 |
3010 | HERRIOTT, EDITH C. | 24-5 | 1999 | 800-13817-000 | DISTRICT 101 LOT 118 WHITE OAK ADDITION | $170.00 | $316.01 |
3011 | HOLMAN%, CLARENCE E. | 18-11 | 1999 | 800-10061-000 | DISTRICT 101 LOT 307 SETTLERS PARK ADDITION | $100.00 | $298.85 |
3012 | ENTRY CANCELLED | ||||||
3013 | HUGHES, IDA BELL | 7-4 | 1999 | 800-02290-000 | DISTRICT 101 LOT 16, BLOCK 1 TRACT D ADDITION | $300.00 | $344.69 |
3014 | HUGHES %, MARY | 9-2 | 1999 | 800-03145-000 | DISTRICT 101 LOT 243 EDGE HILL ADDITION | $300.00 | $344.69 |
3015 | IFKOVITS, NICHOLAS | 19-12 | 1999 | 800-10440-000 | DISTRICT 101 LOT 465 SEQUOIA ADDITION | $300.00 | $344.69 |
3016 | ISHAM, RACHEL & JERRY | 4-8 | 1999 | 084-00114-000 | DISTRICT 401 LOT 14, BLOCK 3 VALHALLA EST. ADDITION | $400.00 | $130.56 |
3017 | JAHNKE, MAXINE M. | 21-4 | 1999 | 800-11282-000 | DISTRICT 101 LOT 215 SOUTH SHORE ADDITION | $500.00 | $390.60 |
3018 | JARBOE, ELLEN L. | 25-2 | 1999 | 800-14042-000 | DISTRICT 101 LOT 347 WHITE OAK ADDITION | $235.00 | $329.77 |
This page was last updated 10/18/2004 7:47:24 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |