|
Pulaski County - Page 7 |
|
July 13, 2004 10:00 a.m. Clearchannel Metroplex, Little Rock |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
|---|---|---|---|---|---|---|---|
| Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
| 2473 | ENTRY CANCELLED | ||||||
| 2474 | ENTRY CANCELLED | ||||||
| 2475 | ENTRY CANCELLED | ||||||
| 2476 | ENTRY CANCELLED | ||||||
| 2477 | ENTRY CANCELLED | ||||||
| 2478 | ENTRY CANCELLED | ||||||
| 2479 | NANSON %, ANNA BETH | 63-6 | 1999 | 25R-007.00-077.00 | PT NW1/4 NW1/4 BEG 641 6' S & 468' E OF NW COR N264' E100' S264' W100' TO BEG **DELQ SPECIALS DUE** ****PROPERTY ADDRESS**** 3620 SLINKER RD SECTION: 7 TOWNSHIP: 1S RANGE: 11W | $926.00 | $295.74 |
| 2480 | ENTRY CANCELLED | ||||||
| 2481 | ENTRY CANCELLED | ||||||
| 2482 | ENTRY CANCELLED | ||||||
| 2483 | ENTRY CANCELLED | ||||||
| 2484 | ENTRY CANCELLED | ||||||
| 2485 | ENTRY CANCELLED | ||||||
| 2486 | ENTRY CANCELLED | ||||||
| 2487 | NOWDEN, J C | 80-4 | 1999 | 26R-033.25-034.00 | PROPERTY ADDRESS COTTONWOOD RD LOT 11, BLOCK 2 SCIPIO ADDN TO HENSLEY ADDITION | $350.00 | $140.82 |
| 2488 | NOWDEN, J C | 80-6 | 1999 | 26R-033.25-036.00 | PROPERTY ADDRESS COTTONWOOD RD LOT 13, BLOCK 2 SCIPIO ADDN TO HENSLEY ADDITION | $380.00 | $148.89 |
| 2489 | NOWDEN, J C | 80-7 | 1999 | 26R-033.25-037.00 | PROPERTY ADDRESS COTTONWOOD RD LOT 14, BLOCK 2 SCIPIO ADDNTO HENSLEY ADDITION | $380.00 | $148.89 |
| 2490 | ENTRY CANCELLED | ||||||
| 2491 | ENTRY CANCELLED | ||||||
| 2492 | MASONS INC, OROARK | 104-6 | 1999 | 33N-294.00-016.00 | S5' OF LOT 8 BLOCK 49 BARTONS ADDN *PROPERTY ADDRESS* MAGNOLIA STREET | $254.00 | $125.34 |
| 2493 | ENTRY CANCELLED | ||||||
| 2494 | ENTRY CANCELLED | ||||||
| 2495 | ENTRY CANCELLED | ||||||
| 2496 | ENTRY CANCELLED | ||||||
| 2497 | ENTRY CANCELLED | ||||||
| 2498 | ENTRY CANCELLED | ||||||
| 2499 | ENTRY CANCELLED | ||||||
| 2500 | ENTRY CANCELLED | ||||||
| 2501 | PARHAM, CHRISTY | 145-6 | 1999 | 34L-148.00-043.00 | W33' *****PROPERTY ADDRESS***** 3118 W 16TH ST LOT 2, BLOCK 5 JOHNSON C & P ADDITION | $4,462.00 | $1,722.92 |
| 2502 | ENTRY CANCELLED | ||||||
| 2503 | PARKER, LINCOLN | 62-5 | 1999 | 25R-006.49-011.00 | **DELQ SPECIALS DUE** ****PROPERTY ADDRESS**** MOZELLA LN LOT 11 ED WHITE ADDITION | $554.00 | $195.66 |
| 2504 | PARKER, LINCOLN | 62-6 | 1999 | 25R-006.49-012.00 | **DELQ SPECIALS DUE** ****PROPERTY ADDRESS**** MOZELLA LN LOT 12 ED WHITE ADDITION | $668.00 | $226.32 |
| 2505 | ENTRY CANCELLED | ||||||
| 2506 | ENTRY CANCELLED | ||||||
| 2507 | ENTRY CANCELLED | ||||||
| 2508 | ENTRY CANCELLED | ||||||
| 2509 | PENNY, ROSE M | 81-3 | 1999 | 26R-033.26-032.00 | *PROPERTY ADDRESS HIGHWAY 365 HW LOT 4, BLOCK 6 HENSLEY ADDITION | $226.00 | $107.52 |
| 2510 | ENTRY CANCELLED | ||||||
| 2511 | PETTIS, R L & CLARK E J | 24-7 | 1999 | 23N-042.00-127.00 | ****PROPERTY ADDRESS**** 5232 S WOODLAND LOT 14, BLOCK 10 GLENVIEW SUB. ADDITION | $7,562.00 | $2,488.80 |
| 2512 | PETTUS, ANTONIO & LEWIS | 172-4 | 1999 | 34L-206.00-070.00 | 43 1/3 S END LOT 13, 14 & 15, BLOCK 408 PROPERTY ADDRESS 2222 SHERMAN ST. DUVALL'S ADDITION | $3,192.00 | $1,174.32 |
| 2513 | ENTRY CANCELLED | ||||||
| 2514 | ENTRY CANCELLED | ||||||
| 2515 | PIGGEE, JOE & OLLIE J. | 186-5 | 1999 | 34L-275.03-141.00 | ****PROPERTY ADDRESS**** 2928 RINGO LOT 11, BLOCK 59 BRADDOCKS BLVD. ADDITION | $3,152.00 | $1,160.09 |
| 2516 | ENTRY CANCELLED | ||||||
| 2517 | ENTRY CANCELLED | ||||||
| 2518 | POLSON ESTATE, RUTH M | 42-5 | 1999 | 23S-023.01-118.00 | *DELQ SPECIALS DUE* PROP ADDRESS GREENWOOD AV LOT 14, BLOCK 7 LAKE CHERRYWOOD #2 ADDITION | $486.00 | $177.32 |
| 2519 | ENTRY CANCELLED | ||||||
| 2520 | CENTER OF NORTH LITTLE ROCK, ISLAMIC | 170-6 | 1999 | 34L-202.00-382.00 | W 50' LOT 1, 2 & 3, BLOCK 35 WRIGHTS ADDITION | $7,200.00 | $2,690.19 |
| 2521 | POWELL, ODELL | 39-1 | 1999 | 23R-017.91-033.00 | *DELIQ SPECIALS DUE* PROP ADDRESS: ZINNIA ST LOT 12, BLOCK 3 LUCKY GARDENS ADDITION | $720.00 | $240.27 |
| 2522 | ENTRY CANCELLED | ||||||
| 2523 | PRESTON, ZELMA | 136-5 | 1999 | 34L-092.00-298.00 | *PROPERTY ADDRESS* 3516 W 15TH ST LOT 8, BLOCK 29 JONES & WORTHEN ADDITION | $5,774.00 | $2,186.26 |
| 2524 | ENTRY CANCELLED | ||||||
| 2525 | ENTRY CANCELLED | ||||||
| 2526 | ENTRY CANCELLED | ||||||
| 2527 | ENTRY CANCELLED | ||||||
| 2528 | ENTRY CANCELLED | ||||||
| 2529 | ENTRY CANCELLED | ||||||
| 2530 | RAILEY & JOE REYNOLDS, J D | 238-7 | 1999 | 44L-134.11-143.00 | **PROP ADD ELAM ST** LOT 11, BLOCK 194 JOHN BARROW ADDITION | $436.00 | $200.72 |
| 2531 | SALVAGE OF LR, RAILROAD | 273-6 | 1998 | 52R-016.06-041.00 | ***PROPERTY ADDRESS*** 21007 NOWLIN ST. LOT 1, BLOCK 7 CLAYS H P ADDN TO ROLAND ADDITION | $7,328.00 | $2,703.09 |
| 2532 | SALVAGE OF LR, RAILROAD | 273-7 | 1998 | 52R-016.06-042.00 | ***PROPERTY ADDRESS*** OAK ST. LOT 2, BLOCK 7 CLAYS H P ADDN TO ROLAND ADDITION | $804.00 | $327.58 |
| 2533 | ENTRY CANCELLED | ||||||
| 2534 | ENTRY CANCELLED | ||||||
| 2535 | ENTRY CANCELLED | ||||||
| 2536 | ENTRY CANCELLED | ||||||
| 2537 | ENTRY CANCELLED | ||||||
| 2538 | ENTRY CANCELLED | ||||||
| 2539 | REDDIX, DOROTHY/SARAH BELL | 25-5 | 1999 | 23N-046.00-057.00 | ****PROPERTY ADDRESS**** G ST LOT 13, BLOCK 3 DIXIE SUB ADDITION | $406.00 | $172.49 |
| 2540 | ENTRY CANCELLED | ||||||
| 2541 | ENTRY CANCELLED | ||||||
| 2542 | ENTRY CANCELLED | ||||||
| 2543 | ENTRY CANCELLED | ||||||
| 2544 | REYNOLDS, JR. & WIFE, EUGENE | 186-1 | 1999 | 34L-275.03-059.00 | ****PROPERTY ADDRESS**** 1207 W. 33RD ST. LOT 3, BLOCK 53 BRADDOCKS BLVD. ADDITION | $8,580.00 | $3,177.63 |
| 2545 | ENTRY CANCELLED | ||||||
| 2546 | ENTRY CANCELLED | ||||||
| 2547 | ENTRY CANCELLED | ||||||
| 2548 | ENTRY CANCELLED | ||||||
| 2549 | REALTY FUND, RIDINGS | 28-5 | 1999 | 23N-061.00-053.00 | PT LOT 17, BEG AT NW COR OF SAID LOT 17, TH SW'LY ALONG HAYWOOD ST LOT 0 BLK 17 50 FT, TH S 19*50' W 189. 9 FT, TH N71*10'W 41.5FT TO THE LINE BETWEEN LOT 17 & 18 THE NE'LY ALONG THE SAID LINE 205.5 FT TO POB *PROPERTY ADDRESS* 4700 HAYWOOD JOHN L. ATKINS ADDITION | $3,798.00 | $1,223.12 |
| 2550 | ENTRY CANCELLED | ||||||
| 2551 | ENTRY CANCELLED | ||||||
| 2552 | ENTRY CANCELLED | ||||||
| 2553 | ROBERTS, SHERYL D. | 172A-4 | 1994 | 34L-206.00-084.00 | N 40' OF LOT 3 BLOCK 410 LOT N 40' 3, BLOCK 410 DUVALLS ADDITION | $736.00 | $1,745.57 |
| 2554 | ENTRY CANCELLED | ||||||
| 2555 | ENTRY CANCELLED | ||||||
| 2556 | ENTRY CANCELLED | ||||||
| 2557 | ENTRY CANCELLED | ||||||
| 2558 | ENTRY CANCELLED | ||||||
| 2559 | ENTRY CANCELLED | ||||||
| 2560 | ENTRY CANCELLED | ||||||
| 2561 | ENTRY CANCELLED | ||||||
| 2562 | ROBINSON, MAURICE | 134-3 | 1999 | 34L-083.00-004.00 | *PROPERTY ADDRESS* 312 BROWN LOT 4, BLOCK 1 MARSHALL & COFFMAN ADDITION | $784.00 | $323.64 |
| 2563 | ENTRY CANCELLED | ||||||
| 2564 | ENTRY CANCELLED | ||||||
| 2565 | ENTRY CANCELLED | ||||||
| 2566 | ENTRY CANCELLED | ||||||
| 2567 | ENTRY CANCELLED | ||||||
| 2568 | RODGERS, EMMA JEAN | 167-7 | 1999 | 34L-198.00-062.00 | N 26' OF LOT 10 & S1/2 OF LOT 11, BLOCK 8 PROPERTY ADDRESS WOLFE ST. OAK TERRACE ADDITION | $1,614.00 | $616.85 |
| 2569 | ENTRY CANCELLED | ||||||
| 2570 | ENTRY CANCELLED | ||||||
| 2571 | ENTRY CANCELLED | ||||||
| 2572 | ENTRY CANCELLED | ||||||
| 2573 | ROWAN, ALITRICE | 143-4 | 1999 | 34L-136.00-016.00 | E33 1/3' OF LOT 3 BLK 2 *****PROPERTY ADDRESS**** 4715 W 23RD ST LOT 3, BLOCK 2 DOWDY & TERRY SUB ADDITION | $3,230.00 | $1,187.67 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
This page was last updated 10/18/2004 7:47:29 AM
| Mark Wilcox |
| Commissioner of State Lands |
| 109 State Capitol |
| Little Rock, AR 72201 |
| 501-324-9222 |
| land@aristotle.net |