|
Pulaski County - Page 5 |
|
July 13, 2004 10:00 a.m. Clearchannel Metroplex, Little Rock |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
|---|---|---|---|---|---|---|---|
| Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
| 2271 | ENTRY CANCELLED | ||||||
| 2272 | HILL, CALLIE | 208-3 | 1999 | 35R-021.00-057.00 | PT NE1/4 SW1/4 BEG 370' W & 25' S OF NE COR S185' W50' N185' E50' TO POB **PROPERTY ADDRESS** 2024 PRATT RD SECTION: 21 TOWNSHIP: 1S RANGE: 12W | $2,160.00 | $627.53 |
| 2273 | ENTRY CANCELLED | ||||||
| 2274 | ENTRY CANCELLED | ||||||
| 2275 | ENTRY CANCELLED | ||||||
| 2276 | ENTRY CANCELLED | ||||||
| 2277 | ENTRY CANCELLED | ||||||
| 2278 | ASSOC. % UNIFICATION CH / S. MCKE, HOLY SPIRIT | 199-1 | 1999 | 34R-033.49-034.00 | PT. OF LOTS 36 7 37 BEG. SE COR. OF LOT 36 N71* W179.4' N9*E226.3' S67*E164.5' TO E LN OF LOT 38 S4*WAL E LN OF LOT 38 77' & LOT 36 217.5' TO POB **P.A. ARCH ST. PIKE** **DELQ. SPCLS DUE** STEWARTS ADDN. ADDITION | $438.00 | $147.56 |
| 2279 | ENTRY CANCELLED | ||||||
| 2280 | ENTRY CANCELLED | ||||||
| 2281 | ENTRY CANCELLED | ||||||
| 2282 | ENTRY CANCELLED | ||||||
| 2283 | ENTRY CANCELLED | ||||||
| 2284 | ENTRY CANCELLED | ||||||
| 2285 | ENTRY CANCELLED | ||||||
| 2286 | ENTRY CANCELLED | ||||||
| 2287 | ENTRY CANCELLED | ||||||
| 2288 | ENTRY CANCELLED | ||||||
| 2289 | HOWLETT, JR., JAMES R. & PAMELA | 175-5 | 1999 | 34L-220.00-015.00 | PROPERTY ADDRESS 604 E. 16TH STREET LOT 11, BLOCK 7 BRAGGS ADDITION | $784.00 | $767.36 |
| 2290 | ENTRY CANCELLED | ||||||
| 2291 | ENTRY CANCELLED | ||||||
| 2292 | ENTRY CANCELLED | ||||||
| 2293 | ENTRY CANCELLED | ||||||
| 2294 | ENTRY CANCELLED | ||||||
| 2295 | FELLOWSHIP OF CHURCHES, AMERICAN | 130-7 | 1999 | 34L-048.00-115.00 | W50' OF 5 & 6 BLOCK 19 MARSHALL & WOLFE *PROPERTY ADDRESS* 1922 W 12TH ST | $678.00 | $286.23 |
| 2296 | ENTRY CANCELLED | ||||||
| 2297 | ENTRY CANCELLED | ||||||
| 2298 | ENTRY CANCELLED | ||||||
| 2299 | ENTRY CANCELLED | ||||||
| 2300 | ENTRY CANCELLED | ||||||
| 2301 | ENTRY CANCELLED | ||||||
| 2302 | ENTRY CANCELLED | ||||||
| 2303 | ENTRY CANCELLED | ||||||
| 2304 | IRBY, EULIS & FRANCES | 110-1 | 1999 | 33R-006.26-003.00 | PT TR 1 BEG 498 1/3 FT W OF SE COR OF SAID TR 1, TH N 162' TO S SIDE OF A 40' ST OR ROAD, TH W 100', S162, E100' TO BEG *PROPERTY ADDRESS* 5815 OAK GROVE RD SECTION: 6 TOWNSHIP: 2N RANGE: 12W | $7,292.00 | $2,107.52 |
| 2305 | ISABELL, ALBERT | 27-1 | 1999 | 23N-046.00-236.00 | PROPERTY ADDRESS: I ST LOT 3, BLOCK 13 DIXIE SUB. ADDITION | $406.00 | $172.49 |
| 2306 | ENTRY CANCELLED | ||||||
| 2307 | ENTRY CANCELLED | ||||||
| 2308 | JACKSON, ESTELLE | 185-5 | 1999 | 34L-275.03-004.00 | LOT 4 & N10' OF W90' OF LOT 5, BLOCK 40, **P.A. 3315 DR. M.L. KING, JR. BLVD. BRADDOCKS BLVD. ADDITION | $4,662.00 | $1,793.57 |
| 2309 | ENTRY CANCELLED | ||||||
| 2310 | JACKSON, JR. & WIFE, ANDREW L. | 167-6 | 1999 | 34L-198.00-051.00 | S30' OF LOT 3 & N 15' OF LOT 4, BLOCK 6 OAK TERRACE ADDITION | $2,360.00 | $880.39 |
| 2311 | ENTRY CANCELLED | ||||||
| 2312 | ENTRY CANCELLED | ||||||
| 2313 | ENTRY CANCELLED | ||||||
| 2314 | JAMES, ERIE J | 5-5 | 1999 | 12J-073.00-018.00 | HENREYS EST TO JACK HENRYS EST TO JACK E25' OF LOT 12 ****PROPERTY ADDRESS**** RAY RD | $1,188.00 | $378.70 |
| 2315 | ENTRY CANCELLED | ||||||
| 2316 | JAYROE, AVA JEAN | 34-5 | 1997 | 23N-067.00-141.00 | W. 50FT OF THE S 140FT OF 176 RICH ACRES SUB. ADDITION | $3,678.00 | $1,885.40 |
| 2317 | ENTRY CANCELLED | ||||||
| 2318 | ENTRY CANCELLED | ||||||
| 2319 | ENTRY CANCELLED | ||||||
| 2320 | ENTRY CANCELLED | ||||||
| 2321 | ENTRY CANCELLED | ||||||
| 2322 | ENTRY CANCELLED | ||||||
| 2323 | ENTRY CANCELLED | ||||||
| 2324 | ENTRY CANCELLED | ||||||
| 2325 | ENTRY CANCELLED | ||||||
| 2326 | ENTRY CANCELLED | ||||||
| 2327 | JOHNSON, IRIS LENNET | 62-4 | 1999 | 25R-006.32-001.00 | **DELQ SPECIALS DUE** ****PROPERTY ADDRESS**** 3609 WILLIAMS RD LOT 1 MASON SUB ADDITION | $1,450.00 | $375.83 |
| 2328 | JOHNSON, JAMES | 164-2 | 1999 | 34L-193.00-078.00 | ****PROPERTY ADDRESS***** 2117 HOWARD ST LOT 58 ADAMS REP #1 ADDITION | $6,176.00 | $2,328.61 |
| 2329 | ENTRY CANCELLED | ||||||
| 2330 | ENTRY CANCELLED | ||||||
| 2331 | JOHNSON, NOLA M. | 218-6 | 1999 | 42R-023.31-016.00 | DELINQUENT SPECIALS DUE * LOT 39 FRESHAIRAE ADDITION | $15,186.00 | $4,230.06 |
| 2332 | ENTRY CANCELLED | ||||||
| 2333 | JOHNSON, STYETTA | 165-7 | 1997 | 34L-268.00-042.00 | SOUTH MAIN STREET LOT 28 BLOCK 2, PROPERTY ADDRESS: 2911 LOUISIANA | $8,414.00 | $4,747.57 |
| 2334 | ENTRY CANCELLED | ||||||
| 2335 | ENTRY CANCELLED | ||||||
| 2336 | JONES, CW & IDA BELL | 165-1 | 1999 | 34L-195.00-076.00 | ****PROPERTY ADDRESS***** 1319 W 19TH ST LOT 4, BLOCK 6 FLEMING & BRADFORD ADDITION | $784.00 | $323.64 |
| 2337 | ENTRY CANCELLED | ||||||
| 2338 | JONES, DONNA CAROL | 109-3 | 1999 | 33N-318.00-271.00 | N46' OF LOT 1,2,3 BLOCK 41 CHOCTAW *PROPERTY ADDRESS* 111 S LAUREL ST | $2,768.00 | $843.88 |
| 2339 | ENTRY CANCELLED | ||||||
| 2340 | ENTRY CANCELLED | ||||||
| 2341 | ENTRY CANCELLED | ||||||
| 2342 | JONES, JESSINCA | 169-7 | 1997 | 34L-275.02-143.00 | BRADDOCKS BLVD LOT 10 BLK 37 | $2,742.00 | $1,972.07 |
| 2343 | ENTRY CANCELLED | ||||||
| 2344 | ENTRY CANCELLED | ||||||
| 2345 | ENTRY CANCELLED | ||||||
| 2346 | JONES, LILLIE M | 191-6 | 1999 | 34L-303.00-192.00 | ****PROPERTY ADDRESS**** 5006 ASHER AVE LOT 5, BLOCK 30 BRACKS ADDITION | $2,752.00 | $1,018.79 |
| 2347 | ENTRY CANCELLED | ||||||
| 2348 | ENTRY CANCELLED | ||||||
| 2349 | ENTRY CANCELLED | ||||||
| 2350 | JONES, TRINA | 152-1 | 1999 | 34L-164.00-047.00 | PROPERTY ADDRESS: 2300 S. CEDAR ST LOT 23, BLOCK 4 NEIMEYERS ADDITION | $540.00 | $237.40 |
| 2351 | JONES, TRINA | 152-2 | 1999 | 34L-164.00-048.00 | PROPERTY ADDRESS: 2300 S. CEDAR ST LOT 24, BLOCK 4 NEIMEYERS ADDITION | $3,016.00 | $1,112.14 |
| 2352 | ENTRY CANCELLED | ||||||
| 2353 | ENTRY CANCELLED | ||||||
| 2354 | ENTRY CANCELLED | ||||||
| 2355 | ENTRY CANCELLED | ||||||
| 2356 | ENTRY CANCELLED | ||||||
| 2357 | ENTRY CANCELLED | ||||||
| 2358 | KAUFMAN, CALVIN P. | 199-3 | 1999 | 34R-033.49-044.00 | PT. OF BLK. 38 & NW1/4 NE1/4 SEC. 33-1N-12W BG. SW COR. N 86*51' E 50' TO PT. N 0*35' E 5' TO PT BG N 60*43' W 186.7' TO R/W HWY 167- N 27*35' ON R/W 62' S67*26' E 146.1' S 0*35' W 90.2' TO BEG, LOT 5 BLK 38 ****PROPERTY ADDRESS**** 7615 ARCH STREET PIKE **DELQ SPECIALS DUE** LOT 5, BLOCK 38 STEWARTS ADDN. ADDITION | $3,114.00 | $884.02 |
| 2359 | ENTRY CANCELLED | ||||||
| 2360 | ENTRY CANCELLED | ||||||
| 2361 | KELLY III, STEPHEN | 123-5 | 1999 | 34L-020.16-065.00 | CITY OF LR E86' OF 7 & 8 E86' OF S71/2' OF 9 LOT 7 BLOCK 309 *PROPERTY ADDRESS* 1022 S CROSS | $9,178.00 | $3,389.01 |
| 2362 | KELLY, NINI MARIA | 155-6 | 1999 | 34L-170.00-025.00 | PROPERTY ADDRESS: 4409 W 27TH ST LOT 3, BLOCK 3 LANDRETH & COX ADDITION | $3,756.00 | $1,373.61 |
| 2363 | ENTRY CANCELLED | ||||||
| 2364 | ENTRY CANCELLED | ||||||
| 2365 | ENTRY CANCELLED | ||||||
| 2366 | ENTRY CANCELLED | ||||||
| 2367 | ENTRY CANCELLED | ||||||
| 2368 | KING, JAMES WESTMORELAND | 125-5 | 1999 | 34L-023.00-124.00 | *PROPERTY ADDRESS* 1219 WELCH LOT 8, BLOCK 16 MASONIC ADDITION | $3,080.00 | $1,134.74 |
| 2369 | ENTRY CANCELLED | ||||||
| 2370 | ENTRY CANCELLED | ||||||
| 2371 | ENTRY CANCELLED | ||||||
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
This page was last updated 10/18/2004 7:47:28 AM
| Mark Wilcox |
| Commissioner of State Lands |
| 109 State Capitol |
| Little Rock, AR 72201 |
| 501-324-9222 |
| land@aristotle.net |