Craighead County - Page 1 |
August 10, 2004 10:00 a.m. Courthouse, Jonesboro |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
3337 | ENTRY CANCELLED | ||||||
3338 | ENTRY CANCELLED | ||||||
3339 | ENTRY CANCELLED | ||||||
3340 | ENTRY CANCELLED | ||||||
3341 | ENTRY CANCELLED | ||||||
3342 | ENTRY CANCELLED | ||||||
3343 | ENTRY CANCELLED | ||||||
3344 | ENTRY CANCELLED | ||||||
3345 | ENTRY CANCELLED | ||||||
3346 | ENTRY CANCELLED | ||||||
3347 | ENTRY CANCELLED | ||||||
3348 | ENTRY CANCELLED | ||||||
3349 | ENTRY CANCELLED | ||||||
3350 | ENTRY CANCELLED | ||||||
3351 | ENTRY CANCELLED | ||||||
3352 | ENTRY CANCELLED | ||||||
3353 | INVESTMENTS INC, DANCO | 1-2 | 1999 | 16999-0070-0000 | DAN HATCH REPLAT OF LT 1 BLK F & LT 10 BLK E OF B & C SUB & A PORTION OF MAPLE ST JONESBORO-WEST DIST BONO | $1,400.00 | $260.74 |
3354 | ENTRY CANCELLED | ||||||
3355 | ENTRY CANCELLED | ||||||
3356 | DOZIEE, CLARIS & BETSY | 17-3 | 1999 | 10808-3 | PT SW1/4 NW1/4 SECTION: 36 TOWNSHIP: 14N RANGE: 3E 1.33 ACRES | $28,960.00 | $5,438.11 |
3357 | ENTRY CANCELLED | ||||||
3358 | ENTRY CANCELLED | ||||||
3359 | ENTRY CANCELLED | ||||||
3360 | ENTRY CANCELLED | ||||||
3361 | FRAYER, CHRIS | 19-1 | 1999 | 4647-0001-0000 | E 38' LOT 38 COBB & LEE SURV *EASTERN* | $3,340.00 | $236.76 |
3362 | GEORGE, CHRISTOPHER & ANITA | 10-5 | 1999 | 30066-0629-0000 | WESTERN DIST SECTION: 12 TOWNSHIP: 13N RANGE: 3E LOT 30 SOUTHVIEW ACRES REPLAT ADDITION | $19,110.00 | $4,976.77 |
3363 | ENTRY CANCELLED | ||||||
3364 | ENTRY CANCELLED | ||||||
3365 | INC., MOMBAZS | 8-4 | 1999 | 26481-0000-0000 | N35.1' LOT 1-2-3 S26.9'N 72', BLOCK 13 MATTHEWS ADDN ADDITION | $4,030.00 | $1,161.25 |
3366 | ENTRY CANCELLED | ||||||
3367 | HAYNES, LARRY A. | 5-17 | 1999 | 22054-0000-0000 | LOT 4 CITIZENS FEDERAL REPLAT OF LOT 1 BLOCK C APPLE HILLS SUB DIV WESTERN DISTRICT | $9,820.00 | $2,557.94 |
3368 | ENTRY CANCELLED | ||||||
3369 | ENTRY CANCELLED | ||||||
3370 | ENTRY CANCELLED | ||||||
3371 | ENTRY CANCELLED | ||||||
3372 | ENTRY CANCELLED | ||||||
3373 | ENTRY CANCELLED | ||||||
3374 | ENTRY CANCELLED | ||||||
3375 | ENTRY CANCELLED | ||||||
3376 | ENTRY CANCELLED | ||||||
3377 | ENTRY CANCELLED | ||||||
3378 | ENTRY CANCELLED | ||||||
3379 | ENTRY CANCELLED | ||||||
3380 | ENTRY CANCELLED | ||||||
3381 | ENTRY CANCELLED | ||||||
3382 | ENTRY CANCELLED | ||||||
3383 | ENTRY CANCELLED | ||||||
3384 | ENTRY CANCELLED | ||||||
3385 | ENTRY CANCELLED | ||||||
3386 | ENTRY CANCELLED | ||||||
3387 | ENTRY CANCELLED | ||||||
3388 | ENTRY CANCELLED | ||||||
3389 | ENTRY CANCELLED | ||||||
3390 | ENTRY CANCELLED | ||||||
3391 | ENTRY CANCELLED | ||||||
3392 | ENTRY CANCELLED | ||||||
3393 | ENTRY CANCELLED | ||||||
3394 | ENTRY CANCELLED | ||||||
3395 | ENTRY CANCELLED | ||||||
3396 | ISBELL, JOE & REBECCA | 16-7 | 1999 | 15955-0000-0000 | PT SE1/4 NE1/4 275.3X158.25 JONESBORO-WEST DIST SECTION: 26 TOWNSHIP: 15N RANGE: 5E 1 ACRES | $2,000.00 | $786.53 |
3397 | ISHMAEL, PAUL & LAURA | 15-2 | 1999 | 14039-0003-0007 | PT W1/2 SW1/4 SE1/4 WESTERN DIST SECTION: 14 TOWNSHIP: 15N RANGE: 3E 1.00 ACRES | $2,000.00 | $395.08 |
3398 | JOHNSON, HENRY | 14-3 | 1999 | 12943-0000-0000 | PT S1/2 NW1/4 SE1/4 WESTERN DIST SECTION: 34 TOWNSHIP: 14N RANGE: 4E 2.00 ACRES | $4,005.00 | $392.75 |
3399 | ENTRY CANCELLED | ||||||
3400 | ENTRY CANCELLED | ||||||
3401 | ENTRY CANCELLED | ||||||
3402 | ENTRY CANCELLED | ||||||
3403 | ENTRY CANCELLED | ||||||
3404 | ENTRY CANCELLED | ||||||
3405 | ENTRY CANCELLED | ||||||
3406 | ENTRY CANCELLED | ||||||
3407 | ENTRY CANCELLED | ||||||
3408 | ENTRY CANCELLED | ||||||
3409 | ENTRY CANCELLED | ||||||
3410 | ENTRY CANCELLED | ||||||
3411 | ENTRY CANCELLED | ||||||
3412 | ENTRY CANCELLED | ||||||
3413 | ENTRY CANCELLED | ||||||
3414 | ENTRY CANCELLED | ||||||
3415 | ENTRY CANCELLED | ||||||
3416 | ENTRY CANCELLED | ||||||
3417 | ENTRY CANCELLED | ||||||
3418 | ENTRY CANCELLED | ||||||
3419 | ENTRY CANCELLED | ||||||
3420 | ENTRY CANCELLED | ||||||
3421 | ENTRY CANCELLED | ||||||
3422 | ENTRY CANCELLED | ||||||
3423 | ENTRY CANCELLED | ||||||
3424 | ENTRY CANCELLED | ||||||
3425 | RIDGE, JOHN MARK | 20-5 | 1999 | 1087-0000-0000 | *EASTERN* PT NE1/4 NE1/4 SECTION: 20 TOWNSHIP: 14N RANGE: 6E 6.53 ACRES | $3,150.00 | $662.90 |
3426 | RUSSELL, ALLEN & LISA | 12-3 | 1999 | 7863-0003-0000 | PT SE1/4 SW1/4 (PT LOTS 6 & 10) SECTION: 17 TOWNSHIP: 13N RANGE: 4E 1.03 ACRES | $40,620.00 | $11,523.91 |
3427 | RUSSELL, ALLEN & LISA | 12-4 | 1999 | 7914-0000-0000 | PT NE1/4 NW1/4 1.18 9 PT LOTS 6 & 10 WESTERN DIST. SECTION: 20 TOWNSHIP: 13N RANGE: 4E 1.18 ACRES | $42,630.00 | $10,949.57 |
3428 | ENTRY CANCELLED | ||||||
3429 | ENTRY CANCELLED | ||||||
3430 | ENTRY CANCELLED | ||||||
3431 | ENTRY CANCELLED | ||||||
3432 | SONLITNER %, ANN SUE | 4-9 | 1999 | 21482-0000-0000 | JONESBORO-WEST DIST LOT 13, BLOCK D BURRITTS ADD ADDITION | $1,920.00 | $524.35 |
3433 | STEIN, GEORGE & PATRICIA | 16-3 | 1999 | 14903-0007-0001 | PT SW1/4 NE1/4 JONESBORO-WEST DIST SECTION: 13 TOWNSHIP: 15N RANGE: 4E .6 ACRES | $7,080.00 | $1,697.63 |
3434 | STOUT ET AL, CHARLES D | 14-4 | 1999 | 12960-0000-0000 | PT SW1/4 SW1/4 WESTERN DIST SECTION: 35 TOWNSHIP: 14N RANGE: 4E | $8,390.00 | $1,581.02 |
3435 | ENTRY CANCELLED | ||||||
3436 | ENTRY CANCELLED |
This page was last updated 10/18/2004 7:47:22 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |