Lincoln County |
August 26, 2004 10:00 a.m. Super 8, Star City |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
3200 | ENTRY CANCELLED | ||||||
4280 | ENTRY CANCELLED | ||||||
4281 | BAKER, CHARLIE | 2-7 | 1999 | 000-02460-000 | FRL PT N1/2 NW1/4 SD 11 "DRAINAGE TAX DUE"**2003 VAL=$650 TA=27.63 SECTION: 31 TOWNSHIP: 8S RANGE: 6W 0.25 ACRES | $650.00 | $299.22 |
4282 | ENTRY CANCELLED | ||||||
4283 | ENTRY CANCELLED | ||||||
4284 | ENTRY CANCELLED | ||||||
4285 | ENTRY CANCELLED | ||||||
4286 | ENTRY CANCELLED | ||||||
4287 | ENTRY CANCELLED | ||||||
4288 | DAVIS %, DONALD & WILLIE | 7-10 | 1999 | 701-00285-001 | PT LOT 1 BLK 6, SD 5 GR**2003 VAL=$100 TA=4.13 SHANNON ORIG ADDITION | $100.00 | $74.48 |
4289 | ENTRY CANCELLED | ||||||
4290 | DEANS, HESTER | 7-6 | 1999 | 701-00133-000 | SD 5 GR**2003 VAL=$540 TA=22.30 LOT 2, BLOCK 4 PAUL'S ADDN ADDITION | $540.00 | $186.61 |
4291 | ENTRY CANCELLED | ||||||
4292 | EVANS & JEFF CARUTAERS, N L | 8-10 | 1999 | 702-01288-007 | SD 11SC**2003 VAL=$240 TA=10.92 SECTION: 09 TOWNSHIP: 09S RANGE: 07W .60 ACRES LOT 7 MADDOX'S 1ST ADDN ADDITION | $240.00 | $105.04 |
4293 | ENTRY CANCELLED | ||||||
4294 | HASKELL %, ARLETHA | 7-11 | 1999 | 701-00315-000 | SD 5 GR**2003 VAL=$240 TA=9.91 LOT 1 & 6, BLOCK 8 FRANKLINS ADDN OF SHANNON ADDITION | $240.00 | $122.74 |
4295 | ENTRY CANCELLED | ||||||
4296 | ENTRY CANCELLED | ||||||
4297 | JACKSON, JIMMY L JR & LORETTA ANN | 8-3 | 1999 | 701-00354-001 | GRADY UNPLATTED, PT SE1/4, SD 5GR***2003 VAL=$5330 TA=220.13 SECTION: 28 TOWNSHIP: 7S RANGE: 06W 0.56 ACRES | $5,330.00 | $1,678.04 |
4298 | ENTRY CANCELLED | ||||||
4299 | ENTRY CANCELLED | ||||||
4300 | MILES, O.B. | 4-8A | 1998 | 701-00310-000 | .**2003 VAL=$160 TA=6.61 LOT 1, BLOCK 7 SHANNON ADDITION | $160.00 | $97.21 |
4301 | NICHOLS, JOHN & CLARA | 6-2 | 1999 | 700-00227-000 | SD GSGO**2003 VAL=$4310 TA=173.26 LOT 17-18, BLOCK 15 3RD ADDN ADDITION GOULD | $4,310.00 | $1,276.52 |
4302 | NOWDEN, SANDRA KAE | 6-7 | 1999 | 700-00581-000 | SD GSGO**2003 VAL=$200 TA=8.04 LOT 10, BLOCK 2 JOSLYN'S 2ND ADDN E RR ADDITION | $200.00 | $100.66 |
4303 | SALES, MILLER | 6-8 | 1999 | 700-00731-000 | SD GSGO**2003 VAL=$1370 TA=55.07 LOT 19, BLOCK 2 MASSEY'S 1ST COL ADDN ADDITION | $1,370.00 | $406.99 |
4304 | ENTRY CANCELLED | ||||||
4305 | SMITH, MELTON | 5-7 | 1999 | 700-00117-000 | SD GSGO**2003 VAL=$80 TA=3.22 LOT 9, BLOCK 7 2ND ADDN ADDITION GOULD | $80.00 | $67.60 |
4306 | ENTRY CANCELLED | ||||||
4307 | ENTRY CANCELLED | ||||||
4308 | ENTRY CANCELLED | ||||||
4309 | WILKINS, TINA | 4-6 | 1999 | 000-07484-002 | S PT N1/2 SE1/4, SD 11**2003 VAL=$4610 TA=195.93 SECTION: 21 TOWNSHIP: 9S RANGE: 8W 4.80 ACRES | $4,610.00 | $1,272.53 |
4310 | ENTRY CANCELLED | ||||||
END OF LINCOLN COUNTY |
This page was last updated 10/18/2004 7:47:25 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |