Grant County |
August 24, 2004 1:00 p.m. Courthouse, Sheridan |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
4233 | BEASLEY SR, LOWELL E | 1-1 | 1999 | 110-00130-001 | LOTS 4 & 5 SECTION: 5 TOWNSHIP: 5S RANGE: 11W | $1,200.00 | $251.01 |
4234 | ENTRY CANCELLED | ||||||
4235 | JOHNSON, SARAH G | 2-5 | 1999 | 001-02627-000 | PT SE1/4 NW1/4 BEG NE COR SE1/4 NW1/4 E 103' FOR POB SECTION: 3 TOWNSHIP: 7S RANGE: 12W 1.4 ACRES | $560.00 | $126.16 |
4236 | ENTRY CANCELLED | ||||||
4237 | ENTRY CANCELLED | ||||||
4238 | TAYLOR, MRS R C | 4-6 | 1999 | 900-00088-000 | LOTS 4,5,6 BLK 61 TOWN OF LEOLA TOWNSHIP: 6S RANGE: 15W | $600.00 | $138.18 |
4239 | ENTRY CANCELLED | ||||||
4240 | ENTRY CANCELLED | ||||||
4241 | ENTRY CANCELLED | ||||||
END OF GRANT COUNTY |
This page was last updated 10/18/2004 7:47:24 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |