|
Drew County |
|
August 25, 2004 1:00 p.m. Courthouse, Monticello |
| This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
|---|---|---|---|---|---|---|---|
| Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
| 4247 | ENTRY CANCELLED | ||||||
| 4248 | ENTRY CANCELLED | ||||||
| 4249 | ENTRY CANCELLED | ||||||
| 4250 | CHAPMAN, BERT | 6-7 | 1999 | 703-03376-000 | PT NW1/4 NW1/4 NW1/4 SD-18 SECTION: 25 TOWNSHIP: 12S RANGE: 7W 0.41 ACRES MONTICELLO UNPLATTED ADDITION | $200.00 | $131.73 |
| 4251 | CHAPMAN, ETUX, BERT L. | 4-4 | 1999 | 001-09069-000 | E 15' OF SE1/4 SE1/4 S & W HWY DISTRICT 105 SECTION: 1 TOWNSHIP: 12S RANGE: 8W .28 ACRES | $100.00 | $97.28 |
| 4252 | ENTRY CANCELLED | ||||||
| 4253 | ENTRY CANCELLED | ||||||
| 4254 | ENTRY CANCELLED | ||||||
| 4255 | ENTRY CANCELLED | ||||||
| 4256 | ENTRY CANCELLED | ||||||
| 4257 | ENTRY CANCELLED | ||||||
| 4258 | ENTRY CANCELLED | ||||||
| 4259 | ENTRY CANCELLED | ||||||
| 4260 | ENTRY CANCELLED | ||||||
| 4261 | LYNN, FERRELL | 5-1 | 1999 | 702-00019-000 | PR NW1/4 SD-22**2003 VAL=$2043 TA=91.73 0.482 ACRES JEROME CITY ADDITION | $1,850.00 | $611.98 |
| 4262 | ENTRY CANCELLED | ||||||
| 4263 | MOORE, LEROY | 5-7 | 1999 | 703-01543-000 | PT E PT (60 X 100) BLK 261 SD-18**2003 VAL=$3840 TA=185.47 0.138 ACRES, BLOCK 261 MONTICELLO ORIGINAL ADDITION | $5,320.00 | $1,841.17 |
| 4264 | ENTRY CANCELLED | ||||||
| 4265 | ENTRY CANCELLED | ||||||
| 4266 | ENTRY CANCELLED | ||||||
| 4267 | ENTRY CANCELLED | ||||||
| 4268 | ENTRY CANCELLED | ||||||
| 4269 | ENTRY CANCELLED | ||||||
| 4270 | ENTRY CANCELLED | ||||||
| 4271 | ENTRY CANCELLED | ||||||
| 4272 | ENTRY CANCELLED | ||||||
| 4273 | ENTRY CANCELLED | ||||||
| 4274 | ENTRY CANCELLED | ||||||
| 4275 | WEBB, MICHAEL B. & LENORA | 4-9 | 1999 | 106-00003-002 | N PT E PT LOT 3,4 DISTRICT 118**2003 VAL=$2573 TA=118.62 .62 ACRES HARDY HOMESTEAD ADDITION | $600.00 | $248.10 |
| 4276 | ENTRY CANCELLED | ||||||
| 4277 | ENTRY CANCELLED | ||||||
| 4278 | ENTRY CANCELLED | ||||||
| 4279 | ENTRY CANCELLED | ||||||
| END OF DREW COUNTY | |||||||
This page was last updated 10/18/2004 7:47:23 AM
| Mark Wilcox |
| Commissioner of State Lands |
| 109 State Capitol |
| Little Rock, AR 72201 |
| 501-324-9222 |
| land@aristotle.net |