Agencies | Online Services | Policies
DWS-ARK-500.1 (Rev. 7-2007)
BENEFIT TABLE......
Wages for Insured Work  The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
|   Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$492.75 $1,923.99 $73.00 $1,971.00
1,924.00 1,949.99 74.00 1,998.00
1,950.00 1,975.99 75.00 2,025.00
1,976.00 2,001.99 76.00 2,052.00
2,002.00 2,027.99 77.00 2,079.00
2,028.00 2,053.99 78.00 2,106.00
2,054.00 2,079.99 79.00 2,133.00
2,080.00 2,105.99 80.00 2,160.00
2,106.00 2,131.99 81.00 2,187.00
2,132.00 2,157.99 82.00 2,214.00
2,158.00 2,183.99 83.00 2,241.00
2,184.00 2,209.99 84.00 2,268.00
2,210.00 2,235.99 85.00 2,295.00
2,236.00 2,261.99 86.00 2,322.00
2,262.00 2,287.99 87.00 2,349.00
2,288.00 2,313.99 88.00 2,376.00
2,314.00 2,339.99 89.00 2,403.00
2,340.00 2,365.99 90.00 2,430.00
2,366.00 2,391.99 91.00 2,457.00
2,392.00 2,417.99 92.00 2,484.00
2,418.00 2,443.99 93.00 2,511.00
2,444.00 2,469.99 94.00 2,538.00
2,470.00 2,495.99 95.00 2,565.00
2,496.00 2,521.99 96.00 2,592.00
2,522.00 2,547.99 97.00 2,619.00
2,548.00 2,573.99 98.00 2,646.00
2,574.00 2,599.99 99.00 2,673.00
2,600.00 2,625.99 100.00 2,700.00
2,626.00 2,651.99 101.00 2,727.00
2,652.00 2,677.99 102.00 2,754.00
2,678.00 2,703.99 103.00 2,781.00
2,704.00 2,729.99 104.00 2,808.00
2,730.00 2,755.99 105.00 2,835.00
2,756.00 2,781.99 106.00 2,862.00
2,782.00 2,807.99 107.00 2,889.00
2,808.00 2,833.99 108.00 2,916.00
2,834.00 2,859.99 109.00 2,943.00
2,860.00 2,885.99 110.00 2,970.00
2,886.00 2,911.99 111.00 2,997.00
2,912.00 2,937.99 112.00 3,024.00
2,938.00 2,963.99 113.00 3,051.00
2,964.00 2,989.99 114.00 3,078.00
Wages for Insured Work The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
| Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$2,990.00 $3,015.99 $115.00 $3,105.00
3,016.00 3,041.99 116.00 3,132.00
3,042.00 3,067.99 117.00 3,159.00
3,068.00 3,093.99 118.00 3,186.00
3,094.00 3,119.99 119.00 3,213.00
3,120.00 3,145.99 120.00 3,240.00
3,146.00 3,171.99 121.00 3,267.00
3,172.00 3,197.99 122.00 3,294.00
3,198.00 3,223.99 123.00 3,321.00
3,224.00 3,249.99 124.00 3,348.00
3,250.00 3,275.99 125.00 3,375.00
3,276.00 3,301.99 126.00 3,402.00
3,302.00 3,327.99 127.00 3,429.00
3,328.00 3,353.99 128.00 3,456.00
3,354.00 3,379.99 129.00 3,483.00
3,380.00 3,405.99 130.00 3,510.00
3,406.00 3,431.99 131.00 3,537.00
3,432.00 3,457.99 132.00 3,564.00
3,458.00 3,483.99 133.00 3,591.00
3,484.00 3,509.99 134.00 3,618.00
3,510.00 3,535.99 135.00 3,645.00
3,536.00 3,561.99 136.00 3,672.00
3,562.00 3,587.99 137.00 3,699.00
3,588.00 3,613.99 138.00 3,726.00
3,614.00 3,639.99 139.00 3,753.00
3,640.00 3,665.99 140.00 3,780.00
3,666.00 3,691.99 141.00 3,807.00
3,692.00 3,717.99 142.00 3,834.00
3,718.00 3,743.99 143.00 3,861.00
3,744.00 3,769.99 144.00 3,888.00
3,770.00 3,795.99 145.00 3,915.00
3,796.00 3,821.99 146.00 3,942.00
3,822.00 3,847.99 147.00 3,969.00
3,848.00 3,873.99 148.00 3,996.00
3,874.00 3,899.99 149.00 4,023.00
3,900.00 3,925.99 150.00 4,050.00
3,926.00 3,951.99 151.00 4,077.00
3,952.00 3,977.99 152.00 4,104.00
3,978.00 4,003.99 153.00 4,131.00
4,004.00 4,029.99 154.00 4,158.00
4,030.00 4,055.99 155.00 4,185.00
4,056.00 4,081.99 156.00 4,212.00
DWS-ARK-500.1 (Rev. 7-2007)
BENEFIT TABLE......
Wages for Insured Work  The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
|   Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$4,082.00 $4,107.99 $157.00 $4,239.00
4,108.00 4,133.99 158.00 4,266.00
4,134.00 4,159.99 159.00 4,293.00
4,160.00 4,185.99 160.00 4,320.00
4,186.00 4,211.99 161.00 4,347.00
4,212.00 4,237.99 162.00 4,374.00
4,238.00 4,263.99 163.00 4,401.00
4,264.00 4,289.99 164.00 4,428.00
4,290.00 4,315.99 165.00 4,455.00
4,316.00 4,341.99 166.00 4,482.00
4,342.00 4,367.99 167.00 4,509.00
4,368.00 4,393.99 168.00 4,536.00
4,394.00 4,419.99 169.00 4,563.00
4,420.00 4,445.99 170.00 4,590.00
4,446.00 4,471.99 171.00 4,617.00
4,472.00 4,497.99 172.00 4,644.00
4,498.00 4,523.99 173.00 4,671.00
4,524.00 4,549.99 174.00 4,698.00
4,550.00 4,575.99 175.00 4,725.00
4,576.00 4,601.99 176.00 4,752.00
4,602.00 4,627.99 177.00 4,779.00
4,628.00 4,653.99 178.00 4,806.00
4,654.00 4,679.99 179.00 4,833.00
4,680.00 4,705.99 180.00 4,860.00
4,706.00 4,731.99 181.00 4,887.00
4,732.00 4,757.99 182.00 4,914.00
4,758.00 4,783.99 183.00 4,941.00
4,784.00 4,809.99 184.00 4,968.00
4,810.00 4,835.99 185.00 4,995.00
4,836.00 4,861.99 186.00 5,022.00
4,862.00 4,887.99 187.00 5,049.00
4,888.00 4,913.99 188.00 5,076.00
4,914.00 4,939.99 189.00 5,103.00
4,940.00 4,965.99 190.00 5,130.00
4,966.00 4,991.99 191.00 5,157.00
4,992.00 5,017.99 192.00 5,184.00
5,018.00 5,043.99 193.00 5,211.00
5,044.00 5,069.99 194.00 5,238.00
5,070.00 5,095.99 195.00 5,265.00
5,096.00 5,121.99 196.00 5,292.00
5,122.00 5,147.99 197.00 5,319.00
5,148.00 5,173.99 198.00 5,346.00
Wages for Insured Work The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
| Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$5,174.00 $5,199.99 $199.00 $5,373.00
5,200.00 5,225.99 200.00 5,400.00
5,226.00 5,251.99 201.00 5,427.00
5,252.00 5,277.99 202.00 5,454.00
5,278.00 5,303.99 203.00 5,481.00
5,304.00 5,329.99 204.00 5,508.00
5,330.00 5,355.99 205.00 5,535.00
5,356.00 5,381.99 206.00 5,562.00
5,382.00 5,407.99 207.00 5,589.00
5,408.00 5,433.99 208.00 5,616.00
5,434.00 5,459.99 209.00 5,643.00
5,460.00 5,485.99 210.00 5,670.00
5,486.00 5,511.99 211.00 5,697.00
5,512.00 5,537.99 212.00 5,724.00
5,538.00 5,563.99 213.00 5,751.00
5,564.00 5,589.99 214.00 5,778.00
5,590.00 5,615.99 215.00 5,805.00
5,616.00 5,641.99 216.00 5,832.00
5,642.00 5,667.99 217.00 5,859.00
5,668.00 5,693.99 218.00 5,886.00
5,694.00 5,719.99 219.00 5,913.00
5,720.00 5,745.99 220.00 5,940.00
5,746.00 5,771.99 221.00 5,967.00
5,772.00 5,797.99 222.00 5,994.00
5,798.00 5,823.99 223.00 6,021.00
5,824.00 5,849.99 224.00 6,048.00
5,850.00 5,875.99 225.00 6,075.00
5,876.00 5,901.99 226.00 6,102.00
5,902.00 5,927.99 227.00 6,129.00
5,928.00 5,953.99 228.00 6,156.00
5,954.00 5,979.99 229.00 6,183.00
5,980.00 6,005.99 230.00 6,210.00
6,006.00 6,031.99 231.00 6,237.00
6,032.00 6,057.99 232.00 6,264.00
6,058.00 6,083.99 233.00 6,291.00
6,084.00 6,109.99 234.00 6,318.00
6,110.00 6,135.99 235.00 6,345.00
6,136.00 6,161.99 236.00 6,372.00
6,162.00 6,187.99 237.00 6,399.00
6,188.00 6,213.99 238.00 6,426.00
6,214.00 6,239.99 239.00 6,453.00
6,240.00 6,265.99 240.00 6,480.00
DWS-ARK-500.1 (Rev. 7-2007)
BENEFIT TABLE......
Wages for Insured Work  The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
|   Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$6,266.00 $6,291.99 $241.00 $6,507.00
6,292.00 6,317.99 242.00 6,534.00
6,318.00 6,343.99 243.00 6,561.00
6,344.00 6,369.99 244.00 6,588.00
6,370.00 6,395.99 245.00 6,615.00
6,396.00 6,421.99 246.00 6,642.00
6,422.00 6,447.99 247.00 6,669.00
6,448.00 6,473.99 248.00 6,696.00
6,474.00 6,499.99 249.00 6,723.00
6,500.00 6,525.99 250.00 6,750.00
6,526.00 6,551.99 251.00 6,777.00
6,552.00 6,577.99 252.00 6,804.00
6,578.00 6,603.99 253.00 6,831.00
6,604.00 6,629.99 254.00 6,858.00
6,630.00 6,655.99 255.00 6,885.00
6,656.00 6,681.99 256.00 6,912.00
6,682.00 6,707.99 257.00 6,939.00
6,708.00 6,733.99 258.00 6,966.00
6,734.00 6,759.99 259.00 6,993.00
6,760.00 6,785.99 260.00 7,020.00
6,786.00 6,811.99 261.00 7,047.00
6,812.00 6,837.99 262.00 7,074.00
6,838.00 6,863.99 263.00 7,101.00
6,864.00 6,889.99 264.00 7,128.00
6,890.00 6,915.99 265.00 7,155.00
6,916.00 6,941.99 266.00 7,182.00
6,942.00 6,967.99 267.00 7,209.00
6,968.00 6,993.99 268.00 7,236.00
6,994.00 7,019.99 269.00 7,263.00
7,020.00 7,045.99 270.00 7,290.00
7,046.00 7,071.99 271.00 7,317.00
7,072.00 7,097.99 272.00 7,344.00
7,098.00 7,123.99 273.00 7,371.00
7,124.00 7,149.99 274.00 7,398.00
7,150.00 7,175.99 275.00 7,425.00
7,176.00 7,201.99 276.00 7,452.00
7,202.00 7,227.99 277.00 7,479.00
7,228.00 7,253.99 278.00 7,506.00
7,254.00 7,279.99 279.00 7,533.00
7,280.00 7,305.99 280.00 7,560.00
7,306.00 7,331.99 281.00 7,587.00
7,332.00 7,357.99 282.00 7,614.00
Wages for Insured Work The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
| Will be Must Equal or Exceed
Equal or | But Not
Exceed | More Than
             
$7,358.00 $7,383.99 $283.00 $7,641.00
7,384.00 7,409.99 284.00 7,668.00
7,410.00 7,435.99 285.00 7,695.00
7,436.00 7,461.99 286.00 7,722.00
7,462.00 7,487.99 287.00 7,749.00
7,488.00 7,513.99 288.00 7,776.00
7,514.00 7,539.99 289.00 7,803.00
7,540.00 7,565.99 290.00 7,830.00
7,566.00 7,591.99 291.00 7,857.00
7,592.00 7,617.99 292.00 7,884.00
7,618.00 7,643.99 293.00 7,911.00
7,644.00 7,669.99 294.00 7,938.00
7,670.00 7,695.99 295.00 7,965.00
7,696.00 7,721.99 296.00 7,992.00
7,722.00 7,747.99 297.00 8,019.00
7,748.00 7,773.99 298.00 8,046.00
7,774.00 7,799.99 299.00 8,073.00
7,800.00 7,825.99 300.00 8,100.00
7,826.00 7,851.99 301.00 8,127.00
7,852.00 7,877.99 302.00 8,154.00
7,878.00 7,903.99 303.00 8,181.00
7,904.00 7,929.99 304.00 8,208.00
7,930.00 7,955.99 305.00 8,235.00
7,956.00 7,981.99 306.00 8,262.00
7,982.00 8,007.99 307.00 8,289.00
8,008.00 8,033.99 308.00 8,316.00
8,034.00 8,059.99 309.00 8,343.00
8,060.00 8,085.99 310.00 8,370.00
8,086.00 8,111.99 311.00 8,397.00
8,112.00 8,137.99 312.00 8,424.00
8,138.00 8,163.99 313.00 8,451.00
8,164.00 8,189.99 314.00 8,478.00
8,190.00 8,215.99 315.00 8,505.00
8,216.00 8,241.99 316.00 8,532.00
8,242.00 8,267.99 317.00 8,559.00
8,268.00 8,293.99 318.00 8,586.00
8,294.00 8,319.99 319.00 8,613.00
8,320.00 8,345.99 320.00 8,640.00
8,346.00 8,371.99 321.00 8,667.00
8,372.00 8,397.99 322.00 8,694.00
8,398.00 8,423.99 323.00 8,721.00
8,424.00 8,449.99 324.00 8,748.00
DWS-ARK-500.1 (Rev. 7-2007)
BENEFIT TABLE......
Wages for Insured Work  The Weekly To Qualify For Benefits
During the High Quarter
 of the Base Period    Benefit Amount Base Period Earnings
     
|   Will be Must Equal or Exceed <