Agencies | Online Services | Policies
APPLICATIONS FOR LONG-TERM CARE
Aid to the Aged Aid to the Blind Aid to the Disabled Total
Re- Ap- De- Re- Ap- De- Re- Ap- De- Re- Ap- De-
ceived proved nied ceived proved nied ceived proved nied ceived proved nied
County        
Baxter 218 108 108 0 0 0 24 11 15 242 119 123
Benton 340 220 117 1 1 0 78 51 27 419 272 144
Boone 185 98 99 1 0 1 19 13 5 205 111 105
Carroll 86 42 37 0 0 0 8 2 6 94 44 43
Crawford 217 103 121 0 0 0 27 13 16 244 116 137
Franklin 101 62 43 0 0 0 10 8 3 111 70 46
Logan 184 86 95 1 0 1 31 22 8 216 108 104
Madison 73 44 26 3 0 3 13 8 5 89 52 34
Marion 65 41 23 0 0 0 13 8 6 78 49 29
Newton 25 23 6 0 0 0 4 4 0 29 27 6
Polk 74 49 30 0 0 0 9 4 2 83 53 32
Scott 71 31 42 1 1 0 7 3 4 79 35 46
Searcy 54 27 25 0 0 0 5 3 2 59 30 27
Sebastian 484 209 279 1 0 1 100 38 59 585 247 339
Washington 358 229 129 2 0 2 60 40 16 420 269 147
Area 1 Total 2,535 1,372 1,180 10 2 8 408 228 174 2,953 1,602 1,362
Clay 171 55 114 0 0 0 8 5 3 179 60 117
Craighead 359 203 165 1 0 1 61 39 22 421 242 188
Fulton 125 52 68 0 0 0 7 4 4 132 56 72
Greene 158 79 81 0 0 0 20 14 8 178 93 89
Independence 215 127 87 0 0 0 36 29 8 251 156 95
Izard 95 37 50 0 0 0 15 11 3 110 48 53
Jackson 112 60 52 0 0 0 25 14 11 137 74 63
Lawrence 159 67 95 4 1 3 16 9 7 179 77 105
Mississippi 253 112 146 1 0 1 31 22 8 285 134 155
Poinsett 155 79 79 0 0 0 38 21 21 193 100 100
Randolph 163 50 104 0 0 0 25 10 14 188 60 118
Sharp 126 47 81 0 0 0 23 12 10 149 59 91
Area 2 Total 2,091 968 1,122 6 1 5 305 190 119 2,402 1,159 1,246
Cleburne 120 56 62 1 1 0 5 3 1 126 60 63
Conway 172 105 67 0 0 0 19 12 6 191 117 73
Faulkner 228 136 99 1 1 1 70 37 33 299 174 133
Johnson 127 47 74 0 0 0 35 19 18 162 66 92
Lonoke 205 133 76 0 0 0 26 17 10 231 150 86
Perry 53 30 21 0 0 0 3 3 0 56 33 21
Pope 276 153 134 1 1 0 28 11 13 305 165 147
Prairie 76 25 51 0 0 0 6 3 2 82 28 53
Stone 52 22 30 0 0 0 7 4 3 59 26 33
Van Buren 97 59 39 0 0 0 6 5 1 103 64 40
White 383 164 226 0 0 0 61 33 28 444 197 254
Woodruff 95 52 45 0 0 0 13 6 6 108 58 51
Yell 172 101 72 1 1 0 16 12 6 189 114 78
Area 3 Total 2,056 1,083 996 4 4 1 295 165 127 2,355 1,252 1,124
Note:  Approved and denied may not equal received due to carry-over.
       
AR DHS Statistical Report SFY 2001           4-40
APPLICATIONS FOR LONG-TERM CARE
Aid to the Aged Aid to the Blind Aid to the Disabled Total
Re- Ap- De- Re- Ap- De- Re- Ap- De- Re- Ap- De-
ceived proved nied ceived proved nied ceived proved nied ceived proved nied
  County                        
  Calhoun 23 17 9 0 0 0 2 2 0 25 19 9
  Clark 153 79 84 0 0 0 30 12 14 183 91 98
  Columbia 245 73 176 0 0 0 22 14 6 267 87 182
  Dallas 77 45 32 0 0 0 33 22 11 110 67 43
  Garland 446 206 255 0 0 0 80 54 28 526 260 283
  Hempstead 102 58 45 0 0 0 10 5 6 112 63 51
  Hot Spring 103 52 50 0 0 0 9 4 5 112 56 55
  Howard 123 51 63 2 0 1 15 4 11 140 55 75
  Lafayette 48 19 27 0 0 0 11 4 7 59 23 34
  Little River 77 37 41 0 0 0 14 6 6 91 43 47
  Miller 198 100 101 0 0 0 20 15 6 218 115 107
  Montgomery 58 24 33 0 0 0 3 2 0 61 26 33
  Nevada 76 39 33 0 0 0 23 14 7 99 53 40
  Ouachita 212 111 99 0 0 0 7 4 2 219 115 101
  Pike 86 42 49 0 0 0 8 2 6 94 44 55
  Saline 320 115 185 0 0 0 68 31 37 388 146 222
Sevier 92 32 57 0 0 0 11 8 4 103 40 61
  Union 388 170 221 0 0 0 50 21 34 438 191 255
  Area 4 Total 2,827 1,270 1,560 2 0 1 416 224 190 3,245 1,494 1,751
Arkansas 122 59 45 0 0 0 24 15 8 146 74 53
  Ashley 189 110 70 0 0 0 21 10 10 210 120 80
  Bradley 106 42 59 0 0 0 31 11 21 137 53 80
  Chicot 157 53 107 0 0 0 23 8 14 180 61 121
  Cleveland 46 19 31 0 0 0 8 5 3 54 24 34
  Crittenden 228 118 112 1 1 0 45 22 18 274 141 130
  Cross 144 89 66 0 0 0 16 10 5 160 99 71
  Desha 104 34 66 1 0 1 6 3 5 111 37 72
  Drew 125 75 48 0 0 0 13 8 4 138 83 52
  Grant 72 30 42 0 0 0 4 3 0 76 33 42
  Jefferson 396 160 218 0 0 0 76 43 27 472 203 245
Lee 126 51 64 1 0 1 6 4 0 133 55 65
  Lincoln 72 36 38 0 0 0 9 6 3 81 42 41
  Monroe 90 40 48 0 0 0 10 4 5 100 44 53
  Phillips 223 86 121 0 0 0 38 20 15 261 106 136
  St. Francis 171 105 72 0 0 0 14 9 5 185 114 77
  Area 5 Total 2,371 1,107 1,207 3 1 2 344 181 143 2,718 1,289 1,352
 
Pulaski-South 249 120 113 0 0 0 71 41 23 320 161 136
  Pulaski-North 262 139 121 0 0 0 47 27 17 309 166 138
  Pulaski-SW 175 86 100 0 0 0 53 25 32 228 111 132
  Pulaski-East 168 85 107 0 0 0 39 25 18 207 110 125
  Pulaski-Jax 62 31 38 2 0 2 20 16 4 84 47 44
  Area 6 Total 916 461 479 2 0 2 230 134 94 1,148 595 575
 
 
State Total 12,796 6,261 6,544 27 8 19 1,998 1,122 847 14,821 7,391 7,410
Note:  Approved and denied may not equal received due to carry-over.
Source:  Report RS-4154
         
AR DHS Statistical Report SFY 2001           4-41