Agencies | Online Services | Policies
APPLICATIONS FOR MEDICAID
EXCLUDING LONG-TERM CARE
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,739 1,124 615 Calhoun 362 211 152
Benton 6,458 3,238 3,242 Clark 1,268 637 628
Boone 2,262 1,361 960 Columbia 1,898 904 1,018
Carroll 1,370 828 545 Dallas 752 432 295
Crawford 2,956 1,773 1,181 Garland 5,711 3,021 2,688
Franklin 1,206 767 447 Hempstead 1,826 1,086 773
Logan 1,650 1,048 615 Hot Spring 2,205 1,473 745
Madison 811 525 285 Howard 1,206 593 589
Marion 1,134 608 540 Lafayette 705 411 295
Newton 460 285 194 Little River 881 586 296
Polk 1,429 915 519 Miller 2,825 1,630 1,253
Scott 811 490 335 Montgomery 560 361 212
Searcy 620 351 255 Nevada 820 548 286
Sebastian 7,558 4,159 3,340 Ouachita 2,013 1,282 721
Washington 8,637 4,380 4,200 Pike 763 443 338
Area 1 Total 39,101 21,852 17,273 Saline 4,478 2,720 1,585
Sevier 1,252 734 529
Clay 1,252 799 480 Union 3,620 1,955 1,736
Craighead 5,256 3,177 2,048 Area 4 Total 33,145 19,027 14,139
Fulton 703 475 234
Greene 2,797 1,738 1,059 Arkansas 1,362 968 412
Independence 2,400 1,604 826 Ashley 1,519 947 502
Izard 874 512 364 Bradley 933 578 331
Jackson 1,344 717 605 Chicot 1,241 643 621
Lawrence 1,541 901 657 Cleveland 513 304 207
Mississippi 5,335 2,682 2,626 Crittenden 4,263 2,681 1,534
Poinsett 2,722 1,429 1,268 Cross 1,692 1,010 660
Randolph 1,577 944 666 Desha 1,508 905 572
Sharp 1,150 800 356 Drew 1,423 948 473
Area 2 Total 26,951 15,778 11,189 Grant 855 578 278
Jefferson 5,953 3,562 2,232
Cleburne 1,427 836 560 Lee 970 601 368
Conway 1,234 805 438 Lincoln 849 531 309
Faulkner 4,054 2,021 2,221 Monroe 969 526 430
Johnson 1,733 1,116 628 Phillips 3,057 1,809 1,251
Lonoke 2,907 1,819 1,091 St. Francis 2,183 1,451 729
Perry 574 381 192 Area 5 Total 29,290 18,042 10,909
Pope 3,706 2,275 1,533
Prairie 803 510 291 Pulaski-South 5,284 3,028 2,325
Stone 964 598 393 Pulaski-North 5,669 3,252 2,448
Van Buren 981 643 333 Pulaski-SW 5,689 3,434 2,258
White 4,857 2,855 2,011 Pulaski-East 3,525 1,991 1,555
Woodruff 839 538 318 Pulaski-Jax 3,453 2,160 1,289
Yell 1,485 987 509 Area 6 Total 23,620 13,865 9,875
Area 3 Total 25,564 15,384 10,518
State Total 177,671 103,948 73,903
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4151 and RS-3989 (SLI-QMB)
AR DHS Statistical Report SFY 2001             4-37