Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
 
Pregnant Women Other Family Planning Total
  Other/ Other/ Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Baxter 98.13 0.06 1.81 95.98 0.00 4.02 99.40 0.10 0.50 95.86 0.28 3.87
Benton 74.19 0.52 25.29 93.31 1.86 4.83 91.28 0.39 8.33 82.25 0.64 17.11
Boone 98.26 0.06 1.68 99.15 0.00 0.85 99.25 0.09 0.65 96.00 0.15 3.85
Carroll 86.01 0.15 13.84 94.24 0.72 5.04 95.17 0.00 4.83 89.91 0.22 9.87
Crawford 93.09 1.65 5.26 95.83 0.89 3.27 96.09 0.92 2.99 91.36 1.67 6.97
Franklin 98.52 0.74 0.74 94.81 0.74 4.44 94.14 4.01 1.85 94.73 1.37 3.91
Logan 95.80 2.20 2.00 96.24 3.23 0.54 97.95 1.08 0.97 94.10 2.33 3.57
Madison 96.44 0.11 3.45 100.00 0.00 0.00 98.13 0.00 1.87 95.17 0.24 4.59
Marion 98.11 0.00 1.89 97.55 1.84 0.61 99.82 0.00 0.18 95.96 0.36 3.68
Newton 99.45 0.00 0.55 98.65 1.35 0.00 100.00 0.00 0.00 96.42 0.22 3.36
Polk 92.85 0.24 6.91 96.40 0.00 3.60 98.90 0.00 1.10 93.15 0.22 6.63
Scott 88.24 0.00 11.76 96.08 0.98 2.94 95.82 0.00 4.18 91.28 0.31 8.41
Searcy 99.08 0.00 0.92 97.70 0.00 2.30 99.35 0.00 0.65 95.37 0.04 4.59
Sebastian 68.14 13.23 18.63 80.18 13.72 6.10 81.34 11.73 6.93 72.05 13.71 14.24
Washington 76.98 3.72 19.30 90.59 6.48 2.93 87.23 5.68 7.08 82.09 4.25 13.66
Area 1 Total 83.13 3.58 13.29 92.23 4.25 3.52 92.65 3.09 4.27 86.26 3.65 10.09
Clay 99.08 0.20 0.71 94.21 1.65 4.13 99.37 0.00 0.63 94.87 0.39 4.74
Craighead 73.33 22.88 3.79 87.00 10.75 2.25 78.22 19.58 2.19 74.08 20.19 5.73
Fulton 98.44 0.22 1.34 98.72 0.00 1.28 98.88 0.22 0.89 94.76 0.20 3.04
Greene 96.68 0.27 3.04 98.01 0.66 1.32 99.18 0.27 0.55 94.60 0.48 4.92
Independence 94.23 3.25 2.51 90.27 7.52 2.21 96.84 1.50 1.66 91.92 3.35 4.72
Izard 98.86 0.14 1.00 96.47 0.00 3.53 99.06 0.00 0.94 96.53 0.10 3.37
Jackson 73.56 24.28 2.17 82.09 15.67 2.24 78.35 20.54 1.12 68.11 27.57 4.32
Lawrence 98.87 0.32 0.81 98.85 1.15 0.00 99.12 0.29 0.58 96.05 0.43 3.52
Mississippi 40.31 55.61 4.08 54.90 44.31 0.78 50.56 46.33 3.11 39.48 54.45 6.07
Poinsett 82.28 13.92 3.81 86.06 11.54 2.40 87.80 10.63 1.57 80.41 14.48 5.11
Randolph 96.77 1.26 1.97 99.37 0.00 0.63 99.26 0.25 0.49 93.97 2.11 3.91
Sharp 98.73 0.82 0.45 98.96 1.04 0.00 99.65 0.17 0.17 95.59 0.89 3.52
Area 2 Total 79.58 17.64 2.78 88.68 9.69 1.63 83.58 14.80 1.62 77.09 17.99 4.92
Cleburne 99.20 0.00 0.80 99.06 0.00 0.94 99.85 0.00 0.15 96.26 0.49 3.25
Conway 80.19 17.37 2.44 82.72 14.81 2.47 76.52 21.53 1.96 73.90 21.24 4.86
Faulkner 76.56 19.06 4.38 85.87 11.20 2.93 76.60 21.15 2.25 75.77 18.87 5.36
Johnson 90.81 2.67 6.52 95.33 4.00 0.67 96.71 0.94 2.35 91.22 2.26 6.52
Lonoke 81.70 15.98 2.31 81.89 17.70 0.41 81.40 16.14 2.46 78.94 16.85 4.21
Perry 98.02 1.80 0.18 98.48 1.52 0.00 98.63 0.69 0.69 95.34 1.76 2.89
Pope 90.63 5.12 4.24 94.08 4.51 1.41 94.28 3.78 1.94 89.94 4.81 5.25
Prairie 66.27 32.54 1.19 77.03 21.62 1.35 73.31 24.93 1.76 67.39 29.59 3.03
Stone 99.21 0.00 0.79 96.55 3.45 0.00 100.00 0.00 0.00 95.89 0.19 3.92
Van Buren 98.75 0.48 0.77 98.88 0.00 1.12 99.07 0.37 0.56 96.19 0.56 3.25
White 89.47 7.95 2.58 89.01 8.85 2.14 93.62 5.00 1.38 89.31 6.39 4.30
Woodruff 55.75 43.60 0.65 70.67 28.00 1.33 69.16 30.19 0.65 51.44 45.74 2.82
Yell 78.57 2.55 18.88 93.29 6.10 0.61 95.69 1.12 3.19 85.70 2.34 11.96
Area 3 Total 85.86 10.11 4.03 89.58 8.93 1.50 88.80 9.45 1.75 84.27 10.73 5.00
Total percentages may not equal 100% due to rounding.
                             
AR DHS Statistical Report SFY 2001 4-32
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Pregnant Women Other Family Planning Total
  Other/ Other/   Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Calhoun 51.91 47.23 0.85 72.50 27.50 0.00 55.00 43.33 1.67 51.80 45.74 2.45
Clark 52.03 42.55 5.42 61.54 38.46 0.00 60.21 37.73 2.06 56.36 38.23 5.40
Columbia 32.47 66.31 1.22 42.03 57.25 0.72 47.51 51.53 0.96 31.10 64.90 4.00
Dallas 32.45 64.16 3.39 41.67 53.57 4.76 31.75 67.36 0.89 33.17 62.51 4.32
Garland 75.08 20.20 4.72 77.35 21.04 1.60 83.64 14.65 1.72 74.83 19.09 6.08
Hempstead 35.57 48.36 16.08 48.26 48.26 3.49 47.66 48.70 3.64 38.77 51.72 9.51
Hot Spring 76.96 20.65 2.40 89.72 7.48 2.80 83.11 16.89 0.00 77.55 19.09 3.36
Howard 53.89 35.73 10.38 50.65 42.86 6.49 56.84 39.24 3.91 55.66 36.57 7.77
Lafayette 36.55 61.72 1.72 70.51 26.92 2.56 40.64 58.19 1.17 33.22 61.53 5.25
Little River 65.32 32.19 2.49 63.54 36.46 0.00 64.45 33.51 2.04 62.27 33.12 4.61
Miller 52.07 45.73 2.20 66.54 32.33 1.13 62.83 36.36 0.81 51.59 44.19 4.22
Montgomery 90.75 0.66 8.59 87.50 3.57 8.93 98.62 0.00 1.38 93.06 0.34 6.60
Nevada 48.68 47.69 3.63 53.45 44.83 1.72 51.06 48.31 0.64 50.23 45.60 4.17
Ouachita 37.01 60.94 2.05 37.70 62.30 0.00 44.59 53.86 1.54 34.61 61.50 3.89
Pike 81.10 4.91 13.99 100.00 0.00 0.00 95.76 3.13 1.12 86.84 4.51 8.65
Saline 91.51 5.94 2.55 94.59 4.25 1.16 96.28 3.07 0.64 89.99 6.22 3.79
Sevier 48.52 7.17 44.30 87.50 4.17 8.33 83.77 5.90 10.33 65.87 7.65 26.48
Union 34.34 63.76 1.91 38.53 60.86 0.61 43.55 55.33 1.12 34.14 62.19 3.67
Area 4 Total 58.24 35.38 6.38 64.27 33.88 1.84 65.82 32.37 1.81 57.45 36.85 5.70
Arkansas 57.75 41.14 1.11 70.09 29.06 0.85 59.74 38.97 1.29 55.62 41.16 3.21
Ashley 44.27 51.60 4.14 46.62 50.68 2.70 59.13 39.46 1.41 44.61 51.19 4.20
Bradley 40.51 50.07 9.42 56.41 42.95 0.64 45.53 49.21 5.26 43.38 49.09 7.53
Chicot 18.64 75.84 5.52 34.19 65.81 0.00 37.10 60.35 2.55 19.76 75.35 4.89
Cleveland 66.92 30.77 2.31 71.62 25.68 2.70 69.50 30.50 0.00 65.65 30.97 3.38
Crittenden 21.59 76.81 1.60 34.31 65.69 0.00 26.36 72.42 1.22 19.65 76.81 3.54
Cross 56.47 43.05 0.49 68.63 31.37 0.00 67.01 31.82 1.17 54.07 43.01 2.92
Desha 27.65 66.95 5.40 48.92 51.08 0.00 36.46 60.96 2.58 27.55 66.52 5.93
Drew 46.38 51.21 2.41 59.35 38.06 2.58 62.79 35.64 1.58 50.36 45.61 4.03
Grant 94.39 3.04 2.56 91.51 7.55 0.94 96.58 2.28 1.14 91.84 4.36 3.80
Jefferson 21.06 77.86 1.09 38.27 60.57 1.16 21.67 77.41 0.91 21.36 74.75 3.89
Lee 25.55 71.29 3.15 25.32 74.68 0.00 35.79 61.68 2.54 20.36 75.42 4.22
Lincoln 50.51 44.32 5.18 61.29 38.71 0.00 54.45 42.93 2.62 46.58 48.29 5.13
Monroe 37.50 61.44 1.06 58.97 41.03 0.00 43.78 55.33 0.89 36.63 59.65 3.72
Phillips 18.54 80.28 1.18 35.95 62.75 1.31 30.24 68.80 0.96 16.95 79.43 3.62
St. Francis 33.18 65.76 1.05 33.64 65.89 0.47 36.19 63.17 0.64 25.45 70.90 3.65
Area 5 Total 33.26 64.47 2.28 48.09 51.02 0.89 41.12 57.48 1.40 30.93 65.06 4.01
Pulaski-South 7.28 88.41 4.32 31.69 66.51 1.80 10.76 87.43 1.81 14.89 79.61 5.51
Pulaski-North 26.78 68.43 4.79 52.27 43.71 4.02 34.40 62.90 2.70 29.51 64.96 5.53
Pulaski-SW 23.60 68.52 7.88 58.08 36.36 5.56 22.70 75.37 1.93 25.01 67.92 7.07
Pulaski-East 24.47 70.16 5.38 52.02 44.95 3.03 28.34 68.22 3.44 26.92 66.83 6.25
Pulaski-Jax 57.52 37.83 4.65 81.37 16.67 1.96 68.42 26.89 4.69 58.40 35.96 5.64
Area 6 Total 27.46 67.00 5.54 45.67 51.50 2.83 33.87 63.24 2.89 28.84 65.15 6.01
State Total 63.23 30.45 6.32 72.97 24.90 2.13 70.83 26.89 2.28 60.82 33.14 6.05
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900
                             
AR DHS Statistical Report SFY 2001 4-33