Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Baxter 97.59 0.80 1.61 100.00 0.00 0.00 96.43 0.49 3.08
Benton 89.54 1.15 9.31 86.56 0.77 12.68 81.76 0.77 17.46
Boone 97.96 0.09 1.96 100.00 0.00 0.00 99.14 0.43 0.43
Carroll 96.94 0.00 3.06 93.91 0.00 6.09 92.91 0.15 6.93
Crawford 95.44 2.88 1.68 95.87 1.38 2.76 94.11 0.74 5.15
Franklin 97.41 1.94 0.65 98.68 0.00 1.32 98.19 0.49 1.32
Logan 98.37 1.52 0.12 97.86 1.07 1.07 94.95 2.30 2.76
Madison 99.33 0.33 0.33 98.37 0.00 1.63 97.01 0.43 2.56
Marion 99.19 0.32 0.49 100.00 0.00 0.00 98.19 0.90 0.90
Newton 100.00 0.00 0.00 100.00 0.00 0.00 97.96 0.26 1.79
Polk 95.45 0.00 4.55 96.67 0.00 3.33 95.04 0.26 4.70
Scott 95.24 0.37 4.40 92.16 0.98 6.86 94.26 0.64 5.11
Searcy 100.00 0.00 0.00 98.73 0.00 1.27 98.10 0.00 1.90
Sebastian 65.82 28.00 6.19 80.87 9.42 9.71 78.18 7.81 14.01
Washington 81.21 9.69 9.09 87.32 2.13 10.55 83.83 3.36 12.81
Area 1 Total 87.34 7.98 4.68 90.60 2.57 6.83 89.17 2.04 8.79
Clay 99.61 0.00 0.39 100.00 0.00 0.00 98.31 0.77 0.92
Craighead 54.48 42.98 2.53 75.81 20.97 3.23 83.15 12.38 4.47
Fulton 98.68 0.33 0.99 100.00 0.00 0.00 100.00 0.00 0.00
Greene 95.05 1.20 3.75 98.97 0.78 0.26 98.77 0.11 1.12
Independence 91.27 6.49 2.24 93.33 4.27 2.40 95.88 1.84 2.28
Izard 98.95 0.00 1.05 99.29 0.00 0.71 98.53 0.25 1.23
Jackson 52.89 45.49 1.62 65.36 32.96 1.68 78.10 19.79 2.11
Lawrence 99.16 0.84 0.00 100.00 0.00 0.00 99.36 0.00 0.64
Mississippi 22.22 75.40 2.38 40.88 55.60 3.52 57.94 37.64 4.42
Poinsett 73.72 25.54 0.74 85.58 11.96 2.45 86.25 12.10 1.65
Randolph 96.65 2.62 0.73 93.10 1.38 5.52 97.96 0.89 1.15
Sharp 98.00 1.65 0.35 99.39 0.61 0.00 98.17 1.17 0.67
Area 2 Total 64.33 33.78 1.89 77.06 20.68 2.26 86.70 10.93 2.38
Cleburne 97.50 1.82 0.68 99.36 0.00 0.64 97.67 1.23 1.10
Conway 66.63 33.01 0.36 72.77 24.08 3.14 81.11 16.25 2.63
Faulkner 63.60 34.52 1.88 79.90 17.91 2.20 82.65 13.11 4.24
Johnson 93.25 2.98 3.77 88.94 2.55 8.51 91.99 1.66 6.35
Lonoke 71.95 27.23 0.82 81.11 17.11 1.78 83.64 12.72 3.64
Perry 93.43 6.57 0.00 97.80 2.20 0.00 99.28 0.24 0.48
Pope 87.66 10.60 1.74 91.90 4.31 3.79 90.17 4.80 5.03
Prairie 48.87 51.13 0.00 69.23 30.77 0.00 78.75 20.56 0.70
Stone 100.00 0.00 0.00 100.00 0.00 0.00 99.06 0.31 0.63
Van Buren 96.11 1.73 2.16 100.00 0.00 0.00 97.22 0.36 2.42
White 86.89 11.91 1.20 91.72 5.37 2.91 93.74 4.28 1.98
Woodruff 34.16 65.42 0.41 54.46 44.55 0.99 67.26 32.15 0.59
Yell 90.72 3.45 5.84 82.93 4.39 12.68 87.14 1.26 11.60
Area 3 Total 75.93 22.58 1.50 86.15 10.63 3.22 89.18 7.22 3.60
Total percentages may not equal 100% due to rounding.
AR DHS Statistical Report SFY 2001 4-28
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 36.73 63.27 0.00 42.50 57.50 0.00 62.50 35.55 1.95
Clark 35.88 63.36 0.76 61.27 37.32 1.41 67.03 29.34 3.63
Columbia 14.39 83.28 2.33 33.63 65.18 1.19 45.38 51.95 2.67
Dallas 16.78 82.28 0.93 42.70 57.30 0.00 46.13 52.32 1.55
Garland 61.05 36.67 2.28 83.83 12.78 3.39 83.70 10.58 5.72
Hempstead 21.27 75.12 3.61 36.93 54.36 8.71 54.12 36.08 9.81
Hot Spring 68.54 30.98 0.49 82.52 16.67 0.81 87.71 10.42 1.87
Howard 41.94 55.81 2.26 52.45 42.66 4.90 68.99 27.54 3.48
Lafayette 20.16 79.63 0.20 36.05 63.95 0.00 56.11 42.78 1.11
Little River 50.32 48.72 0.96 63.81 34.29 1.90 78.32 18.11 3.57
Miller 33.31 65.96 0.73 60.52 37.88 1.60 69.20 25.37 5.42
Montgomery 97.83 0.72 1.45 100.00 0.00 0.00 96.50 0.00 3.50
Nevada 44.12 54.90 0.98 50.44 46.90 2.65 66.79 31.41 1.81
Ouachita 17.36 81.56 1.08 43.92 55.41 0.68 51.99 46.91 1.10
Pike 82.05 13.68 4.27 87.30 7.94 4.76 90.93 2.89 6.19
Saline 89.07 9.45 1.48 88.56 9.80 1.63 93.80 2.77 3.43
Sevier 73.20 15.47 11.33 82.78 3.31 13.91 62.32 6.41 31.26
Union 19.87 79.20 0.92 35.10 63.57 1.33 50.53 45.65 3.82
Area 4 Total 38.73 59.60 1.67 62.50 34.90 2.61 73.61 21.33 5.06
Arkansas 39.96 59.68 0.36 59.41 39.11 1.49 70.72 28.94 0.34
Ashley 29.80 69.50 0.71 48.95 49.79 1.27 60.45 34.95 4.60
Bradley 26.98 70.86 2.16 47.48 47.48 5.04 56.63 31.89 11.48
Chicot 9.92 89.67 0.42 25.13 72.25 2.62 27.40 67.43 5.18
Cleveland 55.75 43.36 0.88 69.23 30.77 0.00 76.71 18.88 4.42
Crittenden 8.36 91.11 0.52 21.66 77.32 1.02 26.61 70.92 2.47
Cross 36.41 63.51 0.08 56.30 42.52 1.18 66.71 32.05 1.24
Desha 16.42 82.03 1.54 27.90 67.03 5.07 31.63 61.08 7.29
Drew 35.73 62.53 1.75 57.01 41.63 1.36 61.19 36.07 2.74
Grant 90.11 6.71 3.18 94.74 2.26 3.01 97.00 3.00 0.00
Jefferson 10.48 89.01 0.51 22.17 77.06 0.77 36.51 61.47 2.02
Lee 10.05 89.17 0.78 25.00 73.08 1.92 31.05 68.15 0.81
Lincoln 27.90 71.45 0.65 51.59 45.22 3.18 58.28 36.75 4.97
Monroe 20.13 79.19 0.67 38.10 60.32 1.59 51.35 48.46 0.19
Phillips 10.06 89.12 0.83 18.96 80.70 0.34 21.34 77.38 1.28
St. Francis 14.80 84.61 0.59 29.59 69.64 0.77 38.98 59.77 1.25
Area 5 Total 16.84 82.45 0.71 33.02 65.55 1.43 43.63 53.72 2.65
Pulaski-South 5.25 94.21 0.54 12.74 85.46 1.80 16.29 79.16 4.55
Pulaski-North 14.27 84.74 1.00 37.64 58.81 3.55 39.76 56.30 3.94
Pulaski-SW 13.61 84.47 1.92 38.18 55.73 6.09 27.65 66.48 5.87
Pulaski-East 10.29 87.28 2.42 34.73 61.76 3.52 35.18 59.78 5.04
Pulaski-Jax 40.48 58.09 1.43 63.37 32.46 4.17 65.73 28.97 5.30
Area 6 Total 14.56 84.12 1.33 36.49 59.46 4.05 34.44 60.68 4.88
State Total 41.04 57.23 1.73 63.37 33.17 3.46 70.95 24.25 4.80
Total percentages may not equal 100% due to rounding.
                       
AR DHS Statistical Report SFY 2001 4-29
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Baxter 94.98 0.35 4.67 75.00 0.00 25.00 85.48 0.44 14.08
Benton 90.72 0.09 9.19 77.78 0.00 22.22 81.78 0.61 17.60
Boone 92.13 0.31 7.56 100.00 0.00 0.00 85.73 0.17 14.11
Carroll 90.68 0.00 9.32 83.33 0.00 16.67 82.98 0.97 16.05
Crawford 90.90 1.40 7.70 76.92 7.69 15.38 78.61 2.37 19.02
Franklin 92.19 0.25 7.56 100.00 0.00 0.00 85.00 1.57 13.43
Logan 94.37 0.18 5.44 87.50 0.00 12.50 82.82 5.63 11.55
Madison 90.77 0.00 9.23 85.71 0.00 14.29 85.35 0.76 13.89
Marion 92.62 0.34 7.05 100.00 0.00 0.00 84.34 0.52 15.15
Newton 93.83 0.00 6.17 100.00 0.00 0.00 88.69 0.61 10.71
Polk 90.59 0.00 9.41 70.00 0.00 30.00 81.60 0.81 17.59
Scott 95.26 0.00 4.74 87.50 0.00 12.50 83.86 0.67 15.47
Searcy 91.08 0.00 8.92 100.00 0.00 0.00 83.11 0.22 16.67
Sebastian 77.12 7.88 15.00 75.00 11.36 13.64 68.19 12.63 19.18
Washington 89.42 0.82 9.76 75.00 2.27 22.73 81.46 2.64 15.90
Area 1 Total 89.46 1.52 9.01 79.90 3.52 16.58 79.74 3.82 16.43
Clay 89.62 0.21 10.17 90.00 0.00 10.00 82.92 0.79 16.29
Craighead 87.61 5.58 6.80 69.23 17.95 12.82 70.61 13.99 15.40
Fulton 92.05 0.27 7.67 100.00 0.00 0.00 89.00 0.20 10.81
Greene 91.17 0.00 8.83 100.00 0.00 0.00 84.28 0.58 15.14
Independence 91.44 1.69 6.87 62.50 12.50 25.00 82.61 3.23 14.15
Izard 94.44 0.00 5.56 100.00 0.00 0.00 88.54 0.19 11.26
Jackson 72.52 20.93 6.54 62.50 37.50 0.00 62.73 24.27 13.00
Lawrence 94.49 0.83 4.67 100.00 0.00 0.00 84.94 0.43 14.63
Mississippi 56.30 34.97 8.72 48.57 42.86 8.57 36.11 47.78 16.11
Poinsett 83.55 8.68 7.77 53.33 26.67 20.00 70.11 14.40 15.49
Randolph 92.89 0.99 6.13 100.00 0.00 0.00 77.69 7.39 14.91
Sharp 94.66 0.43 4.91 100.00 0.00 0.00 82.57 0.76 16.67
Area 2 Total 84.29 8.50 7.22 70.47 20.13 9.40 68.59 16.38 15.03
Cleburne 90.39 0.00 9.61 100.00 0.00 0.00 87.48 0.49 12.03
Conway 74.86 17.56 7.58 71.43 14.29 14.29 64.58 21.12 14.30
Faulkner 83.27 10.44 6.29 83.78 13.51 2.70 71.41 14.70 13.89
Johnson 91.27 1.59 7.14 87.50 0.00 12.50 85.35 2.79 11.87
Lonoke 80.24 14.25 5.51 68.42 15.79 15.79 68.15 19.16 12.69
Perry 92.86 1.02 6.12 100.00 0.00 0.00 86.11 2.02 11.87
Pope 92.03 2.10 5.87 100.00 0.00 0.00 83.15 3.55 13.30
Prairie 74.70 18.18 7.11 66.67 33.33 0.00 60.06 30.46 9.48
Stone 91.32 0.00 8.68 100.00 0.00 0.00 84.72 0.17 15.10
Van Buren 92.56 0.99 6.45 80.00 0.00 20.00 87.76 0.19 12.05
White 87.26 3.63 9.11 86.67 0.00 13.33 81.19 5.86 12.95
Woodruff 52.79 40.10 7.11 33.33 66.67 0.00 45.81 45.81 8.38
Yell 91.73 1.98 6.29 100.00 0.00 0.00 81.28 2.56 16.16
Area 3 Total 84.75 8.12 7.13 84.03 9.72 6.25 76.61 10.33 13.06
Total percentages may not equal 100% due to rounding.
                       
AR DHS Statistical Report SFY 2001 4-30
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 60.36 35.14 4.50 100.00 0.00 0.00 39.62 53.30 7.08
Clark 60.21 32.98 6.81 55.56 33.33 11.11 55.11 30.78 14.11
Columbia 42.76 49.75 7.49 25.00 58.33 16.67 24.24 63.51 12.25
Dallas 46.69 49.48 3.83 0.00 75.00 25.00 30.40 56.96 12.64
Garland 78.80 12.10 9.10 60.00 32.00 8.00 69.15 16.05 14.80
Hempstead 48.65 43.85 7.50 0.00 62.50 37.50 37.02 48.32 14.66
Hot Spring 80.62 13.59 5.79 81.82 9.09 9.09 65.67 21.89 12.43
Howard 64.64 26.24 9.12 25.00 75.00 0.00 51.36 32.49 16.14
Lafayette 37.23 54.61 8.16 12.50 75.00 12.50 21.59 61.25 17.16
Little River 61.08 30.84 8.08 25.00 75.00 0.00 47.55 36.60 15.85
Miller 61.00 31.62 7.38 50.00 31.25 18.75 46.28 38.29 15.43
Montgomery 90.67 0.00 9.33 66.67 0.00 33.33 82.77 0.37 16.85
Nevada 52.34 42.19 5.47 66.67 33.33 0.00 44.77 44.40 10.83
Ouachita 42.94 50.89 6.17 18.18 72.73 9.09 28.17 59.65 12.18
Pike 87.50 4.64 7.86 100.00 0.00 0.00 78.67 4.67 16.67
Saline 93.02 3.78 3.20 77.78 0.00 22.22 76.55 11.30 12.16
Sevier 87.50 8.33 4.17 50.00 0.00 50.00 70.86 8.29 20.86
Union 52.55 42.00 5.45 29.41 52.94 17.65 30.05 59.37 10.58
Area 4 Total 64.11 29.20 6.68 47.80 37.36 14.84 49.49 36.98 13.53
Arkansas 63.43 31.43 5.14 40.00 60.00 0.00 51.43 34.24 14.32
Ashley 54.52 38.71 6.77 42.86 42.86 14.29 32.25 57.79 9.96
Bradley 56.71 37.97 5.32 25.00 75.00 0.00 39.24 47.94 12.82
Chicot 26.53 63.35 10.12 26.67 60.00 13.33 15.04 74.36 10.60
Cleveland 78.95 16.37 4.68 20.00 60.00 20.00 52.00 37.45 10.55
Crittenden 33.50 56.85 9.64 22.86 71.43 5.71 17.17 70.80 12.04
Cross 62.80 29.40 7.80 40.00 50.00 10.00 45.71 42.47 11.82
Desha 33.12 57.96 8.92 50.00 37.50 12.50 25.75 60.39 13.86
Drew 55.03 38.03 6.94 50.00 50.00 0.00 45.30 40.52 14.18
Grant 85.65 6.02 8.33 50.00 0.00 50.00 77.87 8.33 13.79
Jefferson 31.73 60.18 8.09 30.43 58.70 10.87 21.16 64.02 14.82
Lee 24.64 65.99 9.37 0.00 77.78 22.22 18.01 69.98 12.01
Lincoln 58.69 35.33 5.98 30.00 50.00 20.00 38.81 48.95 12.24
Monroe 40.10 48.96 10.94 0.00 100.00 0.00 29.08 58.77 12.15
Phillips 24.20 67.66 8.14 19.23 65.38 15.38 16.66 70.58 12.76
St. Francis 32.13 58.13 9.75 41.38 44.83 13.79 21.32 66.00 12.67
Area 5 Total 41.06 50.77 8.17 29.00 59.74 11.26 26.17 61.01 12.81
Pulaski-South 31.55 59.57 8.88 55.00 36.25 8.75 27.08 55.53 17.39
Pulaski-North 56.15 36.38 7.47 38.46 48.72 12.82 31.67 52.05 16.28
Pulaski-SW 49.19 40.38 10.43 25.49 60.78 13.73 31.91 49.71 18.38
Pulaski-East 36.96 52.16 10.88 32.26 58.06 9.68 33.83 53.40 12.76
Pulaski-Jax 73.23 13.87 12.90 72.22 22.22 5.56 61.16 23.31 15.54
Area 6 Total 46.74 43.78 9.48 43.38 46.12 10.50 34.20 49.37 16.43
State Total 69.62 22.58 7.81 56.41 31.85 11.74 55.47 30.03 14.49
Total percentages may not equal 100% due to rounding.
AR DHS Statistical Report SFY 2001               4-31