Agencies | Online Services | Policies
MEDICAID ELIGIBLES
Medicaid Percent Medicaid Percent
County Eligibles Population Eligible County Eligibles Population Eligible
Baxter 6,130 38,386 15.97% Calhoun 1,222 5,744 21.27%
Benton 16,491 153,406 10.75% Clark 4,496 23,546 19.09%
Boone 7,291 33,948 21.48% Columbia 6,932 25,603 27.07%
Carroll 4,073 25,357 16.06% Dallas 2,777 9,210 30.15%
Crawford 11,125 53,247 20.89% Garland 17,514 88,068 19.89%
Franklin 4,171 17,771 23.47% Hempstead 6,162 23,587 26.12%
Logan 5,833 22,486 25.94% Hot Spring 6,486 30,353 21.37%
Madison 2,920 14,243 20.50% Howard 3,333 14,300 23.31%
Marion 3,642 16,140 22.57% Lafayette 2,589 8,559 30.25%
Newton 2,320 8,608 26.95% Little River 3,255 13,628 23.88%
Polk 4,950 20,229 24.47% Miller 10,767 40,443 26.62%
Scott 2,900 10,996 26.37% Montgomery 2,031 9,245 21.97%
Searcy 2,764 8,261 33.46% Nevada 2,636 9,955 26.48%
Sebastian 20,161 115,071 17.52% Ouachita 7,709 28,790 26.78%
Washington 21,271 157,715 13.49% Pike 2,417 11,303 21.38%
Area 1 Total 116,042 695,864 16.68% Saline 11,478 83,529 13.74%
Sevier 3,686 15,757 23.39%
Clay 4,133 17,609 23.47% Union 12,643 45,629 27.71%
Craighead 16,379 82,148 19.94% Area 4 Total 108,133 487,249 22.19%
Fulton 3,489 11,642 29.97%
Greene 8,409 37,331 22.53% Arkansas 5,289 20,749 25.49%
Independence 8,173 34,233 23.87% Ashley 6,286 24,209 25.97%
Izard 3,023 13,249 22.82% Bradley 3,359 12,600 26.66%
Jackson 5,209 18,418 28.28% Chicot 5,926 14,117 41.98%
Lawrence 5,169 17,774 29.08% Cleveland 1,863 8,571 21.74%
Mississippi 17,876 51,979 34.39% Crittenden 17,149 50,866 33.71%
Poinsett 7,903 25,614 30.85% Cross 5,989 19,526 30.67%
Randolph 5,161 18,195 28.36% Desha 5,397 15,341 35.18%
Sharp 4,740 17,119 27.69% Drew 5,133 18,723 27.42%
Area 2 Total 89,664 345,311 25.97% Grant 2,684 16,464 16.30%
Jefferson 22,494 84,278 26.69%
Cleburne 4,249 24,046 17.67% Lee 5,163 12,580 41.04%
Conway 4,854 20,336 23.87% Lincoln 3,272 14,492 22.58%
Faulkner 12,890 86,014 14.99% Monroe 3,849 10,254 37.54%
Johnson 5,352 22,781 23.49% Phillips 13,333 26,445 50.42%
Lonoke 8,843 52,828 16.74% St. Francis 11,618 29,329 39.61%
Perry 2,211 10,209 21.66% Area 5 Total 118,804 378,544 31.38%
Pope 12,703 54,469 23.32%
Prairie 2,180 9,539 22.85% Pulaski* 76,033 361,474 21.03%
Stone 3,112 11,499 27.06% Area 6 Total 76,033 361,474 21.03%
Van Buren 4,118 16,192 25.43%
White 13,806 67,165 20.56%
Woodruff 3,124 8,741 35.74%
Yell 5,042 21,139 23.85% State Total 591,160 2,673,400 22.11%
Area 3 Total 82,484 404,958 20.37%
* Eligibles figures for Pulaski South, North, Southwest, East and Jacksonville
were combined because there was no population estimate breakdown.
Source:  Report RS-1834 for the Medicaid Eligibles and the Arkansas Institute for Economic
              Advancement, UALR, for 2000 Population Numbers
                     
AR DHS Statistical Report SFY 2001 4-27