Agencies | Online Services | Policies
FOOD STAMP APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,956 1,612 335 Calhoun 385 283 99
Benton 5,051 3,284 1,785 Clark 1,441 985 462
Boone 2,413 1,811 601 Columbia 2,931 2,256 628
Carroll 1,235 850 405 Dallas 840 665 175
Crawford 3,139 2,474 646 Garland 7,310 5,369 1,994
Franklin 1,302 1,053 273 Hempstead 2,376 1,762 632
Logan 1,769 1,474 298 Hot Spring 2,278 1,732 525
Madison 844 651 199 Howard 1,118 714 407
Marion 1,144 926 229 Lafayette 1,161 950 198
Newton 723 616 108 Little River 1,005 779 233
Polk 1,246 1,007 256 Miller 4,535 3,505 1,021
Scott 944 730 224 Montgomery 696 572 132
Searcy 719 573 140 Nevada 798 599 204
Sebastian 8,289 5,744 2,591 Ouachita 3,146 2,291 857
Washington 7,807 5,007 2,854 Pike 584 440 145
Area 1 Total 38,581 27,812 10,944 Saline 3,567 2,589 951
Sevier 1,073 788 292
Clay 1,267 900 357 Union 5,425 4,045 1,447
Craighead 5,543 3,667 1,813 Area 4 Total 40,669 30,324 10,402
Fulton 1,040 850 189
Greene 3,420 2,598 860 Arkansas 2,047 1,538 528
Independence 2,904 2,143 757 Ashley 2,349 1,889 484
Izard 1,013 739 266 Bradley 1,300 1,014 291
Jackson 1,800 1,478 329 Chicot 2,346 1,837 521
Lawrence 1,502 1,240 245 Cleveland 551 421 124
Mississippi 7,124 4,938 2,110 Crittenden 6,202 4,638 1,540
Poinsett 2,767 2,148 614 Cross 2,001 1,560 420
Randolph 1,564 1,236 316 Desha 2,080 1,564 522
Sharp 1,551 1,189 352 Drew 2,076 1,605 487
Area 2 Total 31,495 23,126 8,208 Grant 804 633 174
Jefferson 10,674 8,074 2,582
Cleburne 1,598 1,169 429 Lee 1,866 1,548 318
Conway 1,750 1,361 383 Lincoln 1,056 874 200
Faulkner 5,079 3,118 2,021 Monroe 1,284 988 275
Johnson 1,994 1,603 401 Phillips 4,822 3,881 914
Lonoke 2,969 1,982 1,010 St. Francis 4,158 3,299 808
Perry 781 550 223 Area 5 Total 45,616 35,363 10,188
Pope 4,507 3,098 1,397
Prairie 738 554 187 Pulaski-South 8,276 5,543 2,736
Stone 837 622 209 Pulaski-North 7,151 4,532 2,466
Van Buren 1,253 972 277 Pulaski-SW 6,989 4,081 2,769
White 4,255 3,111 1,156 Pulaski-East 3,588 2,181 1,332
Woodruff 1,333 1,075 259 Pulaski-Jax 3,931 2,493 1,444
Yell 1,483 1,095 374 Area 6 Total 29,935 18,830 10,747
Area 3 Total 28,577 20,310 8,326
State Total 214,873 155,765 58,815
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4581
AR DHS Statistical Report SFY 2001           4-26