Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Baxter 4,044 99.12% 8 0.20% 28 0.69% 4,080
Benton 8,981 91.56% 56 0.57% 772 7.87% 9,809
Boone 4,881 98.85% 6 0.12% 51 1.03% 4,938
Carroll 2,316 95.43% 10 0.41% 101 4.16% 2,427
Crawford 6,979 96.36% 117 1.62% 147 2.03% 7,243
Franklin 2,654 99.29% 12 0.45% 7 0.26% 2,673
Logan 3,718 97.28% 72 1.88% 32 0.84% 3,822
Madison 1,931 99.18% 1 0.05% 15 0.77% 1,947
Marion 2,614 99.58% 0 0.00% 11 0.42% 2,625
Newton 1,729 99.77% 0 0.00% 4 0.23% 1,733
Polk 3,099 96.81% 5 0.16% 97 3.03% 3,201
Scott 1,978 95.42% 1 0.05% 94 4.53% 2,073
Searcy 1,465 100.00% 0 0.00% 0 0.00% 1,465
Sebastian 11,642 79.11% 2,296 15.60% 778 5.29% 14,716
Washington 12,465 89.47% 711 5.10% 756 5.43% 13,932
Area 1 Total   70,496   91.93%   3,295   4.30%   2,893   3.77%   76,684
Clay 2,425 99.14% 0 0.00% 21 0.86% 2,446
Craighead 7,564 71.94% 2,721 25.88% 230 2.19% 10,515
Fulton 2,339 99.45% 1 0.04% 12 0.51% 2,352
Greene 6,096 98.96% 11 0.18% 53 0.86% 6,160
Independence 5,307 96.40% 154 2.80% 44 0.80% 5,505
Izard 1,963 99.59% 0 0.00% 8 0.41% 1,971
Jackson 2,588 66.63% 1,247 32.11% 49 1.26% 3,884
Lawrence 3,616 99.29% 8 0.22% 18 0.49% 3,642
Mississippi 4,726 35.32% 8,248 61.64% 407 3.04% 13,381
Poinsett 4,801 82.41% 931 15.98% 94 1.61% 5,826
Randolph 3,587 97.85% 31 0.85% 48 1.31% 3,666
Sharp 3,163 99.00% 22 0.69% 10 0.31% 3,195
Area 2 Total   48,175   77.03%   13,374   21.38%   994   1.59%   62,543
Cleburne 2,928 99.69% 0 0.00% 9 0.31% 2,937
Conway 2,745 75.04% 894 24.44% 19 0.52% 3,658
Faulkner 5,726 73.71% 1,866 24.02% 176 2.27% 7,768
Johnson 3,458 94.30% 95 2.59% 114 3.11% 3,667
Lonoke 3,759 77.47% 1,026 21.15% 67 1.38% 4,852
Perry 1,274 97.03% 28 2.13% 11 0.84% 1,313
Pope 7,040 92.67% 437 5.75% 120 1.58% 7,597
Prairie 825 60.62% 534 39.24% 2 0.15% 1,361
Stone 1,675 99.29% 0 0.00% 12 0.71% 1,687
Van Buren 2,546 99.26% 3 0.12% 16 0.62% 2,565
White 7,767 91.04% 656 7.69% 108 1.27% 8,531
Woodruff 1,298 48.13% 1,396 51.76% 3 0.11% 2,697
Yell 2,356 92.46% 70 2.75% 122 4.79% 2,548
Area 3 Total   43,397   84.79%   7,005   13.69%   779   1.52%   51,181
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
                               
AR DHS Statistical Report SFY 2001 4-24
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Calhoun 269 39.50% 410 60.21% 2 0.29% 681
Clark 1,169 44.62% 1,418 54.12% 33 1.26% 2,620
Columbia 1,419 23.83% 4,509 75.73% 26 0.44% 5,954
Dallas 492 27.49% 1,281 71.56% 17 0.95% 1,790
Garland 8,427 75.22% 2,593 23.15% 183 1.63% 11,203
Hempstead 1,430 33.65% 2,705 63.65% 115 2.71% 4,250
Hot Spring 3,376 77.13% 981 22.41% 20 0.46% 4,377
Howard 933 47.03% 1,013 51.06% 38 1.92% 1,984
Lafayette 696 30.04% 1,609 69.44% 12 0.52% 2,317
Little River 1,153 57.08% 839 41.53% 28 1.39% 2,020
Miller 3,817 46.27% 4,379 53.09% 53 0.64% 8,249
Montgomery 1,239 97.10% 4 0.31% 33 2.59% 1,276
Nevada 736 44.74% 880 53.50% 29 1.76% 1,645
Ouachita 1,602 27.46% 4,211 72.19% 20 0.34% 5,833
Pike 1,133 90.14% 82 6.52% 42 3.34% 1,257
Saline 5,478 92.18% 401 6.75% 64 1.08% 5,943
Sevier 1,531 77.79% 172 8.74% 265 13.47% 1,968
Union 2,472 30.00% 5,729 69.52% 40 0.49% 8,241
Area 4 Total   37,372   52.19%   33,216   46.39%   1,020   1.42%   71,608
Arkansas 2,008 49.65% 2,007 49.63% 29 0.72% 4,044
Ashley 1,859 38.21% 2,974 61.13% 32 0.66% 4,865
Bradley 885 37.25% 1,418 59.68% 73 3.07% 2,376
Chicot 787 16.38% 3,980 82.81% 39 0.81% 4,806
Cleveland 739 60.43% 476 38.92% 8 0.65% 1,223
Crittenden 2,159 16.02% 11,211 83.17% 109 0.81% 13,479
Cross 2,130 49.32% 2,177 50.41% 12 0.28% 4,319
Desha 1,055 23.66% 3,335 74.79% 69 1.55% 4,459
Drew 1,680 43.35% 2,157 55.66% 38 0.98% 3,875
Grant 1,462 90.64% 119 7.38% 32 1.98% 1,613
Jefferson 3,646 17.88% 16,700 81.88% 49 0.24% 20,395
Lee 744 18.15% 3,314 80.85% 41 1.00% 4,099
Lincoln 1,171 45.92% 1,327 52.04% 52 2.04% 2,550
Monroe 862 30.32% 1,973 69.40% 8 0.28% 2,843
Phillips 1,443 13.27% 9,379 86.22% 56 0.51% 10,878
St. Francis 1,968 21.77% 7,021 77.66% 52 0.58% 9,041
Area 5 Total   24,598   25.93%   69,568   73.33%   699   0.74%   94,865
Pulaski-South 878 8.19% 9,785 91.31% 53 0.50% 10,716
Pulaski-North 2,427 20.75% 9,151 78.23% 120 1.03% 11,698
Pulaski-SW 2,257 20.87% 8,408 77.74% 150 1.39% 10,815
Pulaski-East 950 18.21% 4,181 80.13% 87 1.67% 5,218
Pulaski-Jax 3,858 56.81% 2,781 40.95% 152 2.24% 6,791
Area 6 Total   10,370   22.92%   34,306   75.83%   562   1.24%   45,238
State Total   234,408   58.29%   160,764   39.98%   6,947   1.73%   402,119
             
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
Sources:  Report RS-0869 and RS-4573
                               
AR DHS Statistical Report SFY 2001 4-25