Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Baxter 870 1,086 663 817 414 230 4,080
Benton 2,578 2,712 1,729 1,600 764 426 9,809
Boone 1,026 1,251 941 953 470 297 4,938
Carroll 523 667 388 446 239 164 2,427
Crawford 1,710 2,035 1,284 1,302 601 311 7,243
Franklin 512 717 452 508 320 164 2,673
Logan 785 1,006 671 717 397 246 3,822
Madison 400 506 343 345 204 149 1,947
Marion 487 709 427 547 298 157 2,625
Newton 333 420 270 329 215 166 1,733
Polk 678 873 591 571 325 163 3,201
Scott 436 508 360 365 260 144 2,073
Searcy 243 380 204 299 176 163 1,465
Sebastian 3,668 3,914 2,701 2,594 1,279 560 14,716
Washington 3,694 3,551 2,747 2,349 1,069 522 13,932
Area 1 Total 17,943   20,335   13,771   13,742   7,031   3,862   76,684
Clay 473 641 358 445 293 236 2,446
Craighead 2,645 2,766 2,066 1,688 877 473 10,515
Fulton 425 582 371 477 295 202 2,352
Greene 1,271 1,563 1,181 1,160 585 400 6,160
Independence 1,127 1,373 1,047 1,054 530 374 5,505
Izard 383 498 316 379 213 182 1,971
Jackson 814 1,020 690 656 415 289 3,884
Lawrence 692 873 621 645 435 376 3,642
Mississippi 3,384 3,853 2,360 1,914 1,116 754 13,381
Poinsett 1,165 1,504 981 1,027 634 515 5,826
Randolph 667 929 613 757 398 302 3,666
Sharp 607 780 569 603 390 246 3,195
Area 2 Total 13,653   16,382   11,173   10,805   6,181   4,349   62,543
Cleburne 612 748 506 577 288 206 2,937
Conway 742 918 652 694 362 290 3,658
Faulkner 1,859 2,124 1,585 1,351 559 290 7,768
Johnson 819 918 725 669 352 184 3,667
Lonoke 1,083 1,374 896 822 401 276 4,852
Perry 283 323 245 254 118 90 1,313
Pope 1,672 1,957 1,519 1,418 672 359 7,597
Prairie 284 347 238 229 143 120 1,361
Stone 292 451 264 295 222 163 1,687
Van Buren 452 688 393 525 317 190 2,565
White 1,889 2,225 1,582 1,526 799 510 8,531
Woodruff 506 675 501 420 334 261 2,697
Yell 535 680 418 427 298 190 2,548
Area 3 Total 11,028   13,428   9,524   9,207   4,865   3,129   51,181
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
AR DHS Statistical Report SFY 2001                     4-22
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Calhoun 127 191 101 114 86 62 681
Clark 550 673 511 394 252 240 2,620
Columbia 1,195 1,632 1,149 969 646 363 5,954
Dallas 365 497 296 313 201 118 1,790
Garland 2,543 2,803 2,040 2,137 1,164 516 11,203
Hempstead 945 1,180 736 683 422 284 4,250
Hot Spring 972 1,144 823 815 410 213 4,377
Howard 457 528 366 318 165 150 1,984
Lafayette 448 619 384 378 288 200 2,317
Little River 417 508 373 297 246 179 2,020
Miller 1,874 2,307 1,615 1,332 724 397 8,249
Montgomery 250 366 188 237 151 84 1,276
Nevada 347 428 258 251 169 192 1,645
Ouachita 1,113 1,608 1,010 1,001 683 418 5,833
Pike 283 316 217 207 131 103 1,257
Saline 1,439 1,601 1,119 1,101 490 193 5,943
Sevier 440 540 340 311 215 122 1,968
Union 1,835 2,169 1,576 1,459 836 366 8,241
Area 4 Total 15,600   19,110   13,102   12,317   7,279   4,200   71,608
Arkansas 890 1,047 797 661 391 258 4,044
Ashley 941 1,334 925 827 528 310 4,865
Bradley 485 588 455 391 290 167 2,376
Chicot 897 1,373 886 766 507 377 4,806
Cleveland 257 324 232 208 112 90 1,223
Crittenden 3,504 4,144 2,249 1,971 1,032 579 13,479
Cross 942 1,201 805 718 372 281 4,319
Desha 922 1,300 776 722 435 304 4,459
Drew 855 1,008 856 639 320 197 3,875
Grant 336 413 279 316 155 114 1,613
Jefferson 4,686 5,703 4,037 3,296 1,663 1,010 20,395
Lee 797 1,185 630 652 449 386 4,099
Lincoln 551 698 458 414 243 186 2,550
Monroe 564 856 427 439 282 275 2,843
Phillips 2,577 3,279 1,905 1,477 960 680 10,878
St. Francis 2,099 2,533 1,700 1,399 805 505 9,041
Area 5 Total 21,303   26,986   17,417   14,896   8,544   5,719   94,865
Pulaski-South 2,581 3,160 1,837 1,859 944 335 10,716
Pulaski-North 3,010 3,609 2,078 1,698 875 428 11,698
Pulaski-SW 3,102 3,252 2,106 1,501 627 227 10,815
Pulaski-East 1,215 1,332 971 880 565 255 5,218
Pulaski-Jax 1,854 1,893 1,371 1,081 410 182 6,791
Area 6 Total 11,762   13,246   8,363   7,019   3,421   1,427   45,238
State Total 91,289   109,487   73,350   67,986   37,321   22,686   402,119
           
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
Sources:  Report RS-0869 and RS-4574
AR DHS Statistical Report SFY 2001                     4-23