Agencies | Online Services | Policies
FOOD STAMP PARTICIPATION
AVERAGE NUMBER OF PERSONS AND CASES
SFY 1992 - 2001
2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Persons 251,901 247235 254193 255993 270092 272203 273946 284414 284237 272063 251479
Cases 100919 98829 100813 100961 107437 107928 106576 107948 105729 99764 81525
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Persons 251479 272063 284237 284414 273946 272203 270092 255993 254193 247235 251,901
Cases 81525 99764 105729 107948 106576 107928 107437 100961 100813 98829 100919
Source:  Monthly County Office Operational Reports
                       
AR DHS Statistical Report SFY 2001 4-21