Agencies | Online Services | Policies
PARTICIPATION IN THE FOOD STAMP PROGRAM
Total ** Total **
Unduplicated Unduplicated Coupons Unduplicated Unduplicated Coupons
County Cases Persons * Issued County Cases Persons * Issued
Baxter 1,626 4,080 $1,965,254 Calhoun 293 681 $344,604
Benton 3,472 9,809 4,549,483 Clark 1,149 2,620 1,427,329
Boone 1,911 4,938 2,511,813 Columbia 2,505 5,954 3,615,711
Carroll 942 2,427 1,116,668 Dallas 722 1,790 915,245
Crawford 2,524 7,243 3,620,104 Garland 4,751 11,203 5,863,937
Franklin 1,024 2,673 1,364,329 Hempstead 1,710 4,250 2,227,121
Logan 1,445 3,822 1,918,389 Hot Spring 1,733 4,377 2,350,034
Madison 697 1,947 882,857 Howard 778 1,984 956,281
Marion 966 2,625 1,298,341 Lafayette 937 2,317 1,245,400
Newton 686 1,733 955,734 Little River 850 2,020 1,030,164
Polk 1,127 3,201 1,609,561 Miller 3,289 8,249 4,505,017
Scott 777 2,073 987,118 Montgomery 540 1,276 562,768
Searcy 569 1,465 686,735 Nevada 682 1,645 811,660
Sebastian 5,586 14,716 7,811,040 Ouachita 2,479 5,833 3,386,045
Washington 5,331 13,932 6,879,969 Pike 491 1,257 643,520
Area 1 Total 28,683 76,684 $38,157,395 Saline 2,207 5,943 3,036,960
Sevier 766 1,968 938,389
Clay 939 2,446 $1,017,283 Union 3,436 8,241 4,453,642
Craighead 3,968 10,515 5,647,641 Area 4 Total 29,318 71,608 $38,313,827
Fulton 954 2,352 1,178,466
Greene 2,436 6,160 2,856,994 Arkansas 1,662 4,044 $2,450,163
Independence 2,099 5,505 2,614,363 Ashley 2,011 4,865 2,843,299
Izard 775 1,971 957,556 Bradley 1,057 2,376 1,341,237
Jackson 1,466 3,884 2,020,000 Chicot 1,993 4,806 2,851,884
Lawrence 1,435 3,642 1,774,129 Cleveland 470 1,223 688,218
Mississippi 4,762 13,381 7,103,663 Crittenden 4,696 13,479 8,469,473
Poinsett 2,321 5,826 3,102,715 Cross 1,625 4,319 2,395,210
Randolph 1,435 3,666 1,808,361 Desha 1,739 4,459 2,699,901
Sharp 1,229 3,195 1,531,216 Drew 1,555 3,875 2,284,861
Area 2 Total 23,819 62,543 $31,612,387 Grant 629 1,613 732,689
Jefferson 8,465 20,395 12,726,411
Cleburne 1,132 2,937 $1,377,070 Lee 1,697 4,099 2,462,039
Conway 1,504 3,658 2,039,960 Lincoln 951 2,550 1,340,176
Faulkner 2,964 7,768 4,004,989 Monroe 1,116 2,843 1,590,328
Johnson 1,337 3,667 1,709,270 Phillips 3,966 10,878 6,714,602
Lonoke 1,804 4,852 2,378,410 St. Francis 3,453 9,041 5,530,013
Perry 505 1,313 574,860 Area 5 Total 37,085 94,865 $57,120,504
Pope 2,835 7,597 3,554,011
Prairie 546 1,361 658,571 Pulaski-South 4,572 10,716 $6,146,596
Stone 661 1,687 681,969 Pulaski-North 4,395 11,698 6,876,801
Van Buren 1,001 2,565 1,253,924 Pulaski-SW 3,904 10,815 6,126,283
White 3,156 8,531 4,549,465 Pulaski-East 2,350 5,218 3,096,938
Woodruff 1,136 2,697 1,560,276 Pulaski-Jax 2,389 6,791 3,553,914
Yell 972 2,548 1,061,050 Area 6 Total 17,610 45,238 $25,800,532
Area 3 Total 19,553 51,181 $25,403,825
State Total 156,068 402,119 $216,408,470
* Based on household size, which could include household members not eligible for participation in the Food Stamp Program.
** Does not include adjustments due to cancellations.
Source:  Report RS-0869
                     
AR DHS Statistical Report SFY 2001 4-19