Agencies | Online Services | Policies
ADULTS RECEIVING TEA*
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Baxter 2 8 3 27 3 26 3 6 3 3 14 70 84
Benton 5 15 3 78 10 41 2 7 4 8 24 149 173
Boone 7 6 7 76 11 40 7 7 7 4 39 133 172
Carroll 0 0 1 7 0 3 1 3 0 0 2 13 15
Crawford 3 14 8 94 10 52 5 14 3 2 29 176 205
Franklin 2 2 0 6 2 5 0 3 0 1 4 17 21
Logan 2 15 8 64 4 33 7 6 2 6 23 124 147
Madison 1 4 1 14 0 4 0 0 0 0 2 22 24
Marion 1 3 6 37 10 25 1 2 2 4 20 71 91
Newton 1 7 1 13 0 9 1 0 1 1 4 30 34
Polk 4 3 1 16 1 14 1 5 2 4 9 42 51
Scott 0 5 0 5 2 6 0 1 0 1 2 18 20
Searcy 0 3 1 7 1 6 1 2 0 2 3 20 23
Sebastian 8 26 9 175 15 91 7 25 5 4 44 321 365
Washington 4 26 12 166 8 77 2 11 4 10 30 290 320
Area 1 Total 40 137 61 785 77 432 38 92 33 50 249 1,496 1,745
Clay 3 4 5 33 6 24 3 2 0 4 17 67 84
Craighead 5 22 8 144 7 61 3 12 2 12 25 251 276
Fulton 8 7 9 50 9 23 6 6 6 5 38 91 129
Greene 8 24 6 85 11 63 4 12 2 7 31 191 222
Independence 4 11 5 91 12 40 4 10 2 0 27 152 179
Izard 3 11 2 19 1 7 2 4 0 0 8 41 49
Jackson 3 22 7 101 6 40 3 8 5 6 24 177 201
Lawrence 1 2 4 24 4 12 1 1 1 0 11 39 50
Mississippi 9 78 8 298 8 89 3 21 1 17 29 503 532
Poinsett 2 15 1 61 4 27 2 3 2 2 11 108 119
Randolph 4 3 4 26 6 13 3 6 5 1 22 49 71
Sharp 2 9 14 62 11 31 1 6 3 6 31 114 145
Area 2 Total 52 208 73 994 85 430 35 91 29 60 274 1,783 2,057
Cleburne 2 1 0 22 3 19 1 6 1 0 7 48 55
Conway 6 15 8 61 3 36 2 8 5 8 24 128 152
Faulkner 2 17 4 135 8 57 4 16 0 1 18 226 244
Johnson 3 6 2 33 3 13 1 4 0 7 9 63 72
Lonoke 3 5 1 32 1 13 2 4 0 1 7 55 62
Perry 0 2 0 16 1 6 1 2 1 0 3 26 29
Pope 6 9 2 57 7 20 1 9 1 6 17 101 118
Prairie 1 5 0 13 0 9 0 2 1 2 2 31 33
Stone 0 1 0 1 0 1 0 2 0 0 0 5 5
Van Buren 2 5 2 9 2 8 1 2 0 1 7 25 32
White 2 6 0 30 4 22 3 3 2 4 11 65 76
Woodruff 2 14 5 55 4 23 1 7 0 6 12 105 117
Yell 0 1 2 9 2 4 0 0 0 0 4 14 18
Area 3 Total 29 87 26 473 38 231 17 65 11 36 121 892 1,013
                               
AR DHS Statistical Report SFY 2001 4-16
ADULTS RECEIVING TEA*
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Calhoun 2 1 0 6 1 3 0 2 0 1 3 13 16
Clark 0 5 0 22 0 12 0 0 0 4 0 43 43
Columbia 4 28 11 146 12 61 3 12 0 16 30 263 293
Dallas 3 8 1 27 1 7 0 1 1 0 6 43 49
Garland 5 22 7 131 9 67 3 20 3 7 27 247 274
Hempstead 2 22 5 81 4 36 2 10 1 5 14 154 168
Hot Spring 4 6 1 28 0 12 1 3 0 2 6 51 57
Howard 5 7 0 13 2 11 1 1 0 1 8 33 41
Lafayette 1 9 1 38 1 14 0 6 1 5 4 72 76
Little River 1 2 0 20 1 10 0 2 0 2 2 36 38
Miller 9 37 7 226 6 100 7 25 5 21 34 409 443
Montgomery 1 2 1 3 1 4 1 0 1 1 5 10 15
Nevada 1 4 0 11 1 6 0 3 1 1 3 25 28
Ouachita 6 28 3 144 5 50 3 10 2 10 19 242 261
Pike 1 0 0 7 0 4 2 1 0 0 3 12 15
Saline 4 9 2 78 8 48 2 9 3 3 19 147 166
Sevier 0 4 3 22 2 11 1 3 0 1 6 41 47
Union 12 54 5 223 9 104 6 19 3 9 35 409 444
Area 4 Total 61 248 47 1,226 63 560 32 127 21 89 224 2,250 2,474
Arkansas 2 19 6 88 2 31 2 2 1 7 13 147 160
Ashley 3 24 1 85 2 46 1 5 0 1 7 161 168
Bradley 5 13 2 44 2 26 0 4 1 4 10 91 101
Chicot 7 37 3 142 6 64 1 15 1 10 18 268 286
Cleveland 0 7 4 33 4 10 0 3 1 0 9 53 62
Crittenden 13 69 9 277 7 104 1 18 1 10 31 478 509
Cross 4 17 8 101 2 39 1 8 1 5 16 170 186
Desha 8 19 7 61 3 30 0 12 3 4 21 126 147
Drew 6 13 5 62 1 16 0 6 3 6 15 103 118
Grant 1 5 1 5 0 3 1 1 0 2 3 16 19
Jefferson 24 96 21 588 16 183 7 43 4 26 72 936 1,008
Lee 6 40 4 130 9 54 2 13 4 8 25 245 270
Lincoln 7 10 0 41 1 26 0 5 0 1 8 83 91
Monroe 0 13 2 22 0 5 0 4 1 0 3 44 47
Phillips 26 87 14 378 7 158 0 31 8 30 55 684 739
St. Francis 17 60 17 365 13 103 5 27 5 18 57 573 630
Area 5 Total 129 529 104 2,422 75 898 21 197 34 132 363 4,178 4,541
Pulaski-South 19 68 11 495 9 207 5 49 4 20 48 839 887
Pulaski-North 16 61 14 500 6 172 7 39 1 30 44 802 846
Pulaski-SW 15 68 16 518 15 183 0 42 2 24 48 835 883
Pulaski-East 9 26 6 214 7 78 1 14 1 12 24 344 368
Pulaski-Jax 11 35 6 216 10 79 4 16 1 6 32 352 384
Area 6 Total 70 258 53 1,943 47 719 17 160 9 92 196 3,172 3,368
State Total 381 1,467 364 7,843 385 3,270 160 732 137 459 1,427 13,771 15,198
Source:  Extract From ACES Data Base
                               
AR DHS Statistical Report SFY 2001 4-17