Agencies | Online Services | Policies
CHILDREN RECEIVING TEA*
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Baxter 40 32 34 30 15 23 89 85 174
Benton 94 99 74 76 43 59 211 234 445
Boone 55 66 67 65 29 26 151 157 308
Carroll 13 8 11 18 7 7 31 33 64
Crawford 92 113 90 89 44 46 226 248 474
Franklin 11 12 16 20 10 14 37 46 83
Logan 62 57 45 39 33 35 140 131 271
Madison 11 17 8 13 9 2 28 32 60
Marion 47 41 37 42 17 23 101 106 207
Newton 18 14 16 16 6 5 40 35 75
Polk 21 13 17 29 19 14 57 56 113
Scott 14 6 11 11 12 7 37 24 61
Searcy 7 10 11 21 5 11 23 42 65
Sebastian 206 203 197 184 57 88 460 475 935
Washington 205 211 145 155 65 88 415 454 869
Area 1 Total   896 902   779 808   371 448   2,046 2,158   4,204
Clay 34 33 49 38 21 24 104 95 199
Craighead 147 143 137 125 44 63 328 331 659
Fulton 40 53 39 45 30 32 109 130 239
Greene 92 101 73 98 47 45 212 244 456
Independence 88 84 75 77 48 28 211 189 400
Izard 19 19 21 24 14 6 54 49 103
Jackson 97 73 83 74 29 39 209 186 395
Lawrence 26 23 34 33 12 16 72 72 144
Mississippi 313 359 263 282 123 135 699 776 1,475
Poinsett 77 53 64 62 25 30 166 145 311
Randolph 38 20 21 33 23 20 82 73 155
Sharp 54 62 54 51 34 16 142 129 271
Area 2 Total   1,025 1,023   913 942   450 454   2,388 2,419   4,807
Cleburne 22 29 28 30 11 19 61 78 139
Conway 70 65 39 58 29 28 138 151 289
Faulkner 142 113 99 104 42 60 283 277 560
Johnson 37 29 25 22 19 14 81 65 146
Lonoke 34 39 34 44 19 22 87 105 192
Perry 14 18 18 10 10 8 42 36 78
Pope 63 80 53 45 39 37 155 162 317
Prairie 20 15 17 15 9 11 46 41 87
Stone 5 5 10 7 4 5 19 17 36
Van Buren 15 26 22 15 16 20 53 61 114
White 33 36 52 45 33 27 118 108 226
Woodruff 57 53 48 51 27 35 132 139 271
Yell 9 14 11 18 11 14 31 46 77
Area 3 Total   521 522   456 464   269 300   1,246 1,286   2,532
                                 
AR DHS Statistical Report SFY 2001 4-14
CHILDREN RECEIVING TEA*
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Calhoun 10 7 9 11 8 4 27 22 49
Clark 20 22 32 27 17 14 69 63 132
Columbia 117 135 110 121 50 63 277 319 596
Dallas 26 25 27 25 10 24 63 74 137
Garland 160 132 151 123 50 66 361 321 682
Hempstead 84 92 75 76 32 48 191 216 407
Hot Spring 35 28 32 32 9 22 76 82 158
Howard 19 16 18 21 12 11 49 48 97
Lafayette 44 31 25 36 24 18 93 85 178
Little River 21 21 24 23 17 10 62 54 116
Miller 190 186 184 179 79 86 453 451 904
Montgomery 6 5 4 13 5 3 15 21 36
Nevada 16 17 15 15 7 11 38 43 81
Ouachita 107 116 123 107 42 73 272 296 568
Pike 5 7 8 9 4 8 17 24 41
Saline 88 73 60 81 40 37 188 191 379
Sevier 27 20 23 23 13 9 63 52 115
Union 207 204 163 169 91 92 461 465 926
Area 4 Total   1,182 1,137   1,083 1,091   510 599   2,775 2,827   5,602
Arkansas 80 62 78 63 22 27 180 152 332
Ashley 87 81 62 64 34 56 183 201 384
Bradley 46 48 38 39 26 27 110 114 224
Chicot 130 120 104 123 59 80 293 323 616
Cleveland 22 25 20 19 11 10 53 54 107
Crittenden 317 306 279 301 107 153 703 760 1,463
Cross 103 86 73 76 31 50 207 212 419
Desha 71 51 66 56 27 42 164 149 313
Drew 52 48 42 44 20 36 114 128 242
Grant 12 17 13 12 9 6 34 35 69
Jefferson 495 526 407 384 180 227 1,082 1,137 2,219
Lee 120 128 116 127 62 70 298 325 623
Lincoln 43 43 47 54 27 37 117 134 251
Monroe 37 32 41 44 22 21 100 97 197
Phillips 326 392 346 364 161 195 833 951 1,784
St. Francis 309 314 297 263 125 139 731 716 1,447
Area 5 Total   2,250 2,279   2,029 2,033   923 1,176   5,202 5,488   10,690
Pulaski-South 440 392 410 379 153 203 1,003 974 1,977
Pulaski-North 426 432 392 441 150 181 968 1,054 2,022
Pulaski-SW 389 449 339 408 123 174 851 1,031 1,882
Pulaski-East 161 184 176 154 50 65 387 403 790
Pulaski-Jax 210 184 168 165 58 63 436 412 848
Area 6 Total   1,626 1,641   1,485 1,547   534 686   3,645 3,874   7,519
State Total   7,500 7,504   6,745 6,885   3,057 3,663   17,302 18,052   35,354
         
Source:  Extract From ACES Data Base
                                 
AR DHS Statistical Report SFY 2001 4-15