Agencies | Online Services | Policies
TEA
DISTRIBUTION OF MONEY GRANT PAYMENTS
JUNE 30, 2001
Grant No Adults One Adult Two Adults Percent
Amount   Cases Children   Cases Children   Cases Children   Of Cases
$   1 -   10 0 0 0 0 0 0 0.00%
   11 -   20 0 0 0 0 0 0 0.00%
   21 -   30 0 0 0 0 0 0 0.00%
   31 -   40 0 0 0 0 0 0 0.00%
   41 -   50 0 0 0 0 0 0 0.00%
   51 -   60 0 0 0 0 0 0 0.00%
   61 -   70 23 23 0 0 0 0 0.20%
   71 -   80 0 0 1 2 0 0 0.01%
   81 -   90 2,738 2,771 237 239 1 1 25.55%
   91 - 100 0 0 0 0 0 0 0.00%
 101 - 110 0 0 64 130 4 7 0.58%
 111 - 120 0 0 0 0 0 0 0.00%
 121 - 130 35 72 376 409 2 4 3.55%
 131 - 140 0 0 1 7 0 0 0.01%
 141 - 150 0 0 4 18 0 0 0.03%
 151 - 160 11 33 191 387 13 14 1.85%
 161 - 170 1,552 3,229 2,825 2,972 3 6 37.60%
 171 - 180 0 0 0 0 0 0 0.00%
 181 - 190 5 22 92 280 9 18 0.91%
 191 - 200 0 0 0 0 0 0 0.00%
 201 - 210 505 1,520 1,579 3,200 58 66 18.39%
 211 - 220 1 6 37 150 7 20 0.39%
 221 - 230 0 0 0 0 0 0 0.00%
 231 - 240 0 0 0 0 0 0 0.00%
 241 - 250 185 768 613 1,907 61 105 7.37%
 251 - 260 0 0 0 0 0 0 0.00%
 261 - 270 0 0 0 0 0 0 0.00%
 271 - 280 0 0 7 40 0 0 0.06%
 281 - 290 54 269 209 882 29 63 2.51%
 291 - 300 0 0 0 0 0 0 0.00%
 301 - 310 0 0 0 0 0 0 0.00%
 311 - 320 0 0 0 0 0 0 0.00%
 321 - 330 0 0 0 0 0 0 0.00%
 331 - 340 12 73 50 275 13 35 0.64%
 341 - 350 0 0 0 0 0 0 0.00%
 351 - 360 0 0 0 0 0 0 0.00%
 361 - 370 0 0 0 0 0 0 0.00%
 371 - 380 9 62 19 112 3 17 0.27%
 381 - 390 0 0 0 0 0 0 0.00%
 391 - 400 0 0 0 0 0 0 0.00%
 401 - 410 0 0 0 0 0 0 0.00%
 411 - 420 1 9 5 39 0 0 0.05%
 421 - 430 0 0 0 0 0 0 0.00%
 431 - 440 0 0 0 0 0 0 0.00%
 441 - 450 0 0 0 0 0 0 0.00%
 451 - 460 1 10 2 18 1 8 0.03%
Total   5,132 8,867   6,312 11,067   204 364   100.00%
       
Number of Children in Case
    1 2   3 4   5 6   7+
Cases 6,114 3,535 1,337 472 126 41 23
Percent 52.49% 30.35% 11.48% 4.05% 1.08% 0.35% 0.20%
Cumulative 52.49% 82.84% 94.32% 98.37% 99.45% 99.80% 100.00%
Total percentages may not equal 100% due to rounding.
Sources:  June 2001 TEA Payroll Report and RS-4025
                           
AR DHS Statistical Report SFY 2001 4-9