Agencies | Online Services | Policies
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2001
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Baxter 67 38 111 $11,604 0.57 1.66 $173.19
Benton 131 61 227 21,264 0.47 1.73 162.32
Boone 97 74 170 17,803 0.76 1.75 183.54
Carroll 18 2 24 2,106 0.11 1.33 117.00
Crawford 113 48 187 17,002 0.42 1.65 150.46
Franklin 27 8 42 3,969 0.30 1.56 147.00
Logan 101 67 157 17,770 0.66 1.55 175.94
Madison 22 7 34 3,199 0.32 1.55 145.41
Marion 66 39 130 11,101 0.59 1.97 168.20
Newton 22 13 34 3,926 0.59 1.55 178.45
Polk 19 6 36 3,054 0.32 1.89 160.74
Scott 14 4 22 2,113 0.29 1.57 150.93
Searcy 22 13 35 3,495 0.59 1.59 158.86
Sebastian 233 122 422 39,010 0.52 1.81 167.42
Washington 260 138 469 46,037 0.53 1.80 177.07
Area 1 Total 1,212 640 2,100 $203,453 0.53 1.73 $167.87
Clay 86 49 136 $13,787 0.57 1.58 $160.31
Craighead 207 114 333 33,223 0.55 1.61 160.50
Fulton 71 53 119 12,790 0.75 1.68 180.14
Greene 149 93 254 24,900 0.62 1.70 167.11
Independence 117 64 199 19,406 0.55 1.70 165.86
Izard 40 22 69 6,399 0.55 1.73 159.98
Jackson 127 96 214 21,509 0.76 1.69 169.36
Lawrence 47 25 74 7,407 0.53 1.57 157.60
Mississippi 487 238 895 79,970 0.49 1.84 164.21
Poinsett 121 62 194 19,940 0.51 1.60 164.79
Randolph 55 32 88 9,480 0.58 1.60 172.36
Sharp 80 46 131 12,881 0.58 1.64 161.01
Area 2 Total 1,587 894 2,706 $261,692 0.56 1.71 $164.90
Cleburne 30 9 44 $4,060 0.30 1.47 $135.33
Conway 108 70 170 17,539 0.65 1.57 162.40
Faulkner 154 87 278 28,004 0.56 1.81 181.84
Johnson 48 16 74 6,901 0.33 1.54 143.77
Lonoke 69 18 117 10,773 0.26 1.70 156.13
Perry 34 15 47 4,911 0.44 1.38 144.44
Pope 112 47 194 20,954 0.42 1.73 187.09
Prairie 36 11 48 4,430 0.31 1.33 123.06
Stone 13 4 27 2,149 0.31 2.08 165.31
Van Buren 40 8 64 5,646 0.20 1.60 141.15
White 69 23 116 10,107 0.33 1.68 146.48
Woodruff 92 59 159 15,040 0.64 1.73 163.48
Yell 28 3 47 3,768 0.11 1.68 134.57
Area 3 Total 833 370 1,385 $134,282 0.44 1.66 $161.20
Totals may not match due to rounding.
                     
AR DHS Statistical Report SFY 2001 4-6
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2001
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Calhoun 20 9 32 $3,250 0.45 1.60 $162.50
Clark 42 14 73 6,255 0.33 1.74 148.93
Columbia 168 103 287 27,172 0.61 1.71 161.74
Dallas 54 16 95 8,114 0.30 1.76 150.26
Garland 202 91 369 34,462 0.45 1.83 170.60
Hempstead 122 51 196 18,342 0.42 1.61 150.34
Hot Spring 58 18 88 7,908 0.31 1.52 136.34
Howard 32 14 55 4,835 0.44 1.72 151.09
Lafayette 57 36 88 9,929 0.63 1.54 174.19
Little River 31 16 52 4,943 0.52 1.68 159.45
Miller 257 160 434 43,599 0.62 1.69 169.65
Montgomery 14 5 24 1,991 0.36 1.71 142.21
Nevada 25 12 132 4,209 0.48 5.28 168.36
Ouachita 194 121 297 31,734 0.62 1.53 163.58
Pike 14 5 20 2,156 0.36 1.43 154.00
Saline 123 59 192 19,436 0.48 1.56 158.02
Sevier 36 11 53 5,103 0.31 1.47 141.75
Union 288 151 484 45,124 0.52 1.68 156.68
Area 4 Total 1,737 892 2,971 $278,562 0.51 1.71 $160.37
Arkansas 135 96 232 $23,183 0.71 1.72 $171.73
Ashley 152 91 223 24,066 0.60 1.47 158.33
Bradley 98 52 140 14,033 0.53 1.43 143.19
Chicot 220 121 335 33,632 0.55 1.52 152.87
Cleveland 41 34 63 6,519 0.83 1.54 159.00
Crittenden 445 233 860 80,494 0.52 1.93 180.89
Cross 130 78 224 20,606 0.60 1.72 158.51
Desha 111 69 199 19,490 0.62 1.79 175.59
Drew 77 46 124 13,040 0.60 1.61 169.35
Grant 38 7 53 4,627 0.18 1.39 121.76
Jefferson 716 462 1,267 126,861 0.65 1.77 177.18
Lee 226 137 420 41,261 0.61 1.86 182.57
Lincoln 85 44 152 14,433 0.52 1.79 169.80
Monroe 74 24 127 11,511 0.32 1.72 155.55
Phillips 566 325 1,036 99,586 0.57 1.83 175.95
St. Francis 438 261 795 77,117 0.60 1.82 176.07
Area 5 Total 3,552 2,080 6,250 $610,459 0.59 1.76 $171.86
Pulaski-South 760 479 1,319 $130,354 0.63 1.74 $171.52
Pulaski-North 735 526 1,378 146,539 0.72 1.87 199.37
Pulaski-SW 639 434 1,114 113,113 0.68 1.74 177.02
Pulaski-East 334 233 604 58,951 0.70 1.81 176.50
Pulaski-Jax 259 172 471 47,512 0.66 1.82 183.44
Area 6 Total 2,727 1,844 4,886 $496,469 0.68 1.79 $182.06
State Total 11,648 6,720 20,298 $1,984,917 0.58 1.74 $170.41
Totals may not match due to rounding.
Source:  June 2001 TEA Payroll Report
                     
AR DHS Statistical Report SFY 2001 4-7