Agencies | Online Services | Policies
TEA
MONTHLY AVERAGE OF CASES, PERSONS AND PAYMENTS
Month   Cases   Persons   Adults   Children   Payments (1)
July 2000 11,724 27,274 6,676 20,598 $1,979,525
August 12,020 28,039 6,953 21,086 2,039,018
September 12,158 28,259 7,090 21,169 2,082,979
October 12,268 28,456 7,164 21,292 2,096,151
November 12,076 27,956 6,982 20,974 2,051,064
December 12,082 27,986 7,001 20,985 2,076,151
January 2001 12,059 28,071 7,043 21,028 2,049,793
February 12,053 27,917 7,026 20,891 2,041,860
March 12,022 27,799 7,017 20,782 2,036,016
April 11,783 27,198 6,824 20,374 1,996,519
May 11,767 27,226 6,817 20,409 2,000,736
June 2001 11,648 27,018 6,720 20,298 1,984,917
Monthly Average 11,972   27,767   6,943   20,824   $2,036,227
       
(1) Total expenditures, as written, do not reflect cancellations and/or adjustments.
Monthly Average Amount Per Case $170.08
Monthly Average Amount Per Person $73.33
Average Number of Children Per Case  1.74
Average Number of Adults Per Case 0.58
Source:  Monthly TEA Payroll Reports
                         
AR DHS Statistical Report SFY 2001 4-4