Agencies | Online Services | Policies
Services Provided
Child Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Benton 242 441 40 17 740
Carroll 16 36 1 5 58
Madison 34 43 1 2 80
Washington 360 762 11 30 1,163
Area 1 Total   652   1,282   53   54   2,041
Crawford 172 213 12 13 410
Franklin 30 49 3 3 85
Johnson 32 66 0 0 98
Logan 63 101 12 2 178
Scott 24 29 3 0 56
Sebastian 507 529 8 22 1,066
Yell 18 31 2 1 52
Area 2 Total   846   1,018   40   41   1,945
Clark 43 73 7 0 123
Garland 288 311 114 5 718
Hot Spring 64 68 35 7 174
Howard 69 77 11 3 160
Montgomery 24 21 1 1 47
Perry* 0 0 0 0 0
Pike 6 20 0 1 27
Polk 77 66 15 6 164
Saline 116 259 23 4 402
Area 3 Total   687   895   206   27   1,815
Columbia 42 43 21 1 107
Hempstead 114 160 23 11 308
Lafayette 19 16 1 0 36
Little River 4 2 1 0 7
Miller 139 192 13 8 352
Nevada 14 45 6 1 66
Ouachita 67 145 6 1 219
Sevier 6 78 8 0 92
Union 100 171 6 6 283
Area 4 Total   505   852   85   28   1,470
Baxter 89 110 8 7 214
Boone 120 173 12 8 313
Conway 41 87 6 2 136
Faulkner 171 239 10 9 429
Marion 21 36 2 1 60
Newton 13 23 5 0 41
Pope 152 217 27 13 409
Searcy 16 34 5 0 55
Van Buren 53 65 2 0 120
Area 5 Total   676   984   77   40   1,777
Pulaski 1,128 1,190 110 31 2,459
Area 6 Total   1,128   1,190   110   31   2,459
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Child Protective Service (CPS) Case consists of a family with at least one child in the home.  A CPS case can
     also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
                         
AR DHS Statistical Report SFY 2001                 3-54
Services Provided
Child Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Bradley 77 84 13 1 175
Calhoun 19 27 1 1 48
Cleveland 34 26 0 1 61
Dallas 14 26 3 1 44
Grant 42 45 10 1 98
Jefferson 409 489 15 19 932
Lincoln 56 41 2 1 100
Lonoke 107 147 14 8 276
Prairie 12 45 7 1 65
Area 7 Total   770   930   65   34   1,799
Clay 41 61 15 3 120
Craighead 134 278 30 6 448
Fulton 13 30 8 1 52
Greene 76 151 28 2 257
Izard 16 44 5 2 67
Lawrence 43 37 3 0 83
Mississippi 91 196 17 9 313
Randolph 31 55 8 3 97
Sharp 80 88 14 6 188
Area 8 Total   525   940   128   32   1,625
Cleburne 6 61 6 6 79
Crittenden 64 147 18 5 234
Cross 19 28 4 4 55
Independence 57 124 11 5 197
Jackson 31 43 4 1 79
Poinsett 51 86 17 1 155
Stone 9 34 3 1 47
White 121 210 22 4 357
Woodruff 12 15 0 0 27
Area 9 Total   370   748   85   27   1,230
Arkansas 38 82 14 1 114
Ashley 95 96 5 4 183
Chicot 62 81 10 1 136
Desha 44 64 3 2 141
Drew 71 79 11 2 159
Lee 77 74 8 7 120
Monroe 20 36 10 1 68
Phillips 27 84 5 7 189
St. Francis 71 115 20 5 225
Area 10 Total   505   711   86   30   1,335
State Office 6 75 7 5 93
State Total   6,670 ** 9,625   942   349   17,586
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Child Protective Service (CPS) Case consists of a family with at least one child in the home.  A CPS case can
     also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
**There were 384 clients in more than one case.  (Refer to Page 3-28 for explanation of children in Foster Care count)
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2001                 3-55