Agencies | Online Services | Policies
FOSTER FAMILY HOMES STATISTICAL DATA
Foster Family-Home Program
Foster families are an integral part of the DCFS delivery system.  Foster families provide an essential substitute family-life experience to children for whom DCFS has been given responsibility by the court.  Foster parents serve as substitute parents until a child's own parents can be helped to assume responsibilities as parents or a decision is reached to free the child to form new family ties with relatives or an adoptive family.  Relatives may be considered for approval as kinship foster homes for children who are in the custody of the state.  The numbers that follow include that population.
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 2000   SFY 2001   SFY 2001   June 30, 2001
Benton 39 15 28 26
Carroll 3 2 3 2
Madison 4 2 1 5
Washington 42 18 23 37
Area 1 Total   88   37   55   70
Crawford 18 11 3 26
Franklin 2 3 1 4
Johnson 2 4 0 6
Logan 14 3 7 10
Scott 10 1 2 9
Sebastian 35 12 15 32
Yell 1 3 1 3
Area 2 Total   82   37   29   90
Clark 9 5 3 11
Garland 33 8 12 29
Hot Spring 8 5 3 10
Howard 12 4 6 10
Montgomery 5 2 2 5
Perry* 0 1 0 1
Pike 1 2 0 3
Polk 10 1 3 8
Saline 13 8 2 19
Area 3 Total   91   36   31   96
Columbia 18 4 11 11
Hempstead 25 2 6 21
Lafayette 10 1 5 6
Little River 4 1 0 5
Miller 12 6 5 13
Nevada 3 0 2 1
Ouachita 19 0 11 8
Sevier 4 0 0 4
Union 12 1 6 7
Area 4 Total   107   15   46   76
Baxter 14 6 9 11
Boone 4 3 1 6
Conway 4 2 3 3
Faulkner 14 5 8 11
Marion 9 4 2 11
Newton 5 2 3 4
Pope 12 2 4 10
Searcy 7 1 5 3
Van Buren 4 2 3 3
Area 5 Total   73   27   38   62
                     
AR DHS Statistical Report SFY 2001             3-52
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 2000   SFY 2001   SFY 2001   June 30, 2001
Pulaski 209 68 17 260
Area 6 Total   209   68   17   260
Bradley 10 4 4 10
Calhoun 4 0 2 2
Cleveland 5 1 2 4
Dallas 5 4 2 7
Grant 3 3 1 5
Jefferson 43 8 4 47
Lincoln 8 2 5 5
Lonoke 16 8 6 18
Prairie 1 0 1 0
Area 7 Total   95   30   27   98
Clay 2 2 1 3
Craighead 22 8 11 19
Fulton 3 2 1 4
Greene 8 5 4 9
Izard 2 0 0 2
Lawrence 7 1 2 6
Mississippi 15 8 4 19
Randolph 3 1 2 2
Sharp 3 0 0 3
Area 8 Total   65   27   25   67
Cleburne 3 3 3 3
Crittenden 13 4 5 12
Cross 6 1 2 5
Independence 9 2 4 7
Jackson 5 0 1 4
Poinsett 2 2 3 1
Stone 1 2 2 1
White 10 5 4 11
Woodruff 1 0 0 1
Area 9 Total   50   19   24   45
Arkansas 6 3 2 7
Ashley 22 4 12 14
Chicot 15 2 2 15
Desha 10 2 3 9
Drew 29 3 9 23
Lee 9 0 2 7
Monroe 6 0 2 4
Phillips 19 1 5 15
St. Francis 23 7 2 28
Area 10 Total   139   22   39   122
Unknown 26 7 4 29
State Total   1,025   325   335   1,015
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2001           3-53