Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
REASON CHILDREN EXITED CARE
Custody
To Transfer Relative
Child Aged Another Child's Emanci- Non Placement Total
County Out Agency Death pation Relative (Custody) Reunification Other* Children
Benton 6 0 0 0 0 21 54 0 81
Carroll 1 2 0 0 0 1 3 0 7
Madison 1 0 0 0 0 0 5 0 6
Washington 9 0 0 0 0 23 58 0 90
Area 1 Total 17 2 0 0 0 45 120 0 184
Crawford 2 0 0 0 0 12 22 0 36
Franklin 0 0 0 0 0 4 11 0 15
Johnson 0 0 0 0 0 9 11 0 20
Logan 0 0 0 0 0 11 22 0 33
Scott 2 0 0 1 0 4 9 0 16
Sebastian 10 0 0 1 2 27 74 2 116
Yell 0 0 0 0 0 2 5 0 7
Area 2 Total 14 0 0 2 2 69 154 2 243
Clark 0 0 0 0 0 2 7 0 9
Garland 3 0 0 1 1 27 60 0 92
Hot Spring 0 0 0 1 0 11 8 0 20
Howard 2 0 0 0 0 6 12 0 20
Montgomery 0 0 0 0 0 7 3 0 10
Perry 0 0 0 0 0 0 6 0 6
Pike 0 0 0 0 0 0 0 0 0
Polk 0 0 0 0 0 8 10 0 18
Saline 2 0 0 0 0 4 18 0 24
Area 3 Total 7 0 0 2 1 65 124 0 199
Columbia 1 0 0 0 4 2 13 0 20
Hempstead 0 0 0 0 0 7 18 0 25
Lafayette 3 0 0 1 0 6 13 0 23
Little River 1 1 0 0 0 3 8 0 13
Miller 4 0 0 0 0 9 41 0 54
Nevada 0 3 0 0 0 1 1 0 5
Ouachita 2 0 0 0 0 8 23 0 33
Sevier 1 0 0 0 0 8 9 0 18
Union 2 0 0 0 0 8 17 1 28
Area 4 Total 14 4 0 1 4 52 143 1 219
Baxter 2 0 0 1 0 6 18 0 27
Boone 3 0 0 0 0 4 23 1 31
Conway 0 0 0 0 0 3 9 0 12
Faulkner 1 1 0 3 4 50 45 0 104
Marion 5 0 0 1 0 6 11 0 23
Newton 0 0 0 0 0 1 0 0 1
Pope 2 0 0 1 0 21 26 0 50
Searcy 0 0 0 0 1 11 0 0 12
Van Buren 0 0 0 0 0 11 14 0 25
Area 5 Total 13 1 0 6 5 113 146 1 285
Pulaski 32 1 1 1 2 71 149 2 259
Area 6 Total 32 1 1 1 2 71 149 2 259
*Other may include Court Ordered Change of Placement, Data Clean Up, or Independent Living.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                   
AR DHS Statistical Report SFY 2001 3-50
CHILDREN IN FOSTER CAREu
REASON CHILDREN EXITED CARE
Custody
To Transfer Relative
Child Aged Another Child's Emanci- Non Placement Total
County Out Agency Death pation Relative (Custody) Reunification Other* Children
Bradley 1 1 0 0 0 1 16 0 19
Calhoun 0 0 0 1 0 4 1 0 6
Cleveland 1 0 0 0 0 13 9 0 23
Dallas 1 0 0 0 0 2 10 0 13
Grant 1 0 0 0 0 7 10 0 18
Jefferson 5 0 0 1 0 29 103 0 138
Lincoln 2 0 0 0 0 6 20 0 28
Lonoke 1 0 0 0 0 23 12 0 36
Prairie 0 0 0 0 0 2 0 0 2
Area 7 Total 12 1 0 2 0 87 181 0 283
Clay 0 0 0 0 0 3 15 0 18
Craighead 0 0 0 2 0 12 25 0 39
Fulton 0 0 0 0 0 1 2 0 3
Greene 0 1 0 0 0 10 24 0 35
Izard 0 0 0 0 0 3 7 0 10
Lawrence 0 0 0 0 0 5 6 0 11
Mississippi 6 0 0 0 0 5 20 0 31
Randolph 0 0 0 1 0 4 4 0 9
Sharp 1 0 0 0 0 7 5 0 13
Area 8 Total 7 1 0 3 0 50 108 0 169
Cleburne 0 0 0 0 0 1 7 0 8
Crittenden 0 0 0 0 0 4 19 0 23
Cross 2 0 0 0 0 0 8 0 10
Independence 4 0 0 1 0 3 6 0 14
Jackson 1 0 0 0 0 5 7 0 13
Poinsett 0 0 0 0 0 3 21 0 24
Stone 0 0 0 0 0 0 2 0 2
White 2 0 0 0 0 10 30 0 42
Woodruff 1 0 0 0 1 4 4 0 10
Area 9 Total 10 0 0 1 1 30 104 0 146
Arkansas 0 0 0 0 0 3 8 0 11
Ashley 3 0 0 0 0 3 20 0 26
Chicot 1 2 1 0 0 2 17 0 23
Desha 1 0 0 0 0 1 15 0 17
Drew 0 0 1 0 0 4 9 0 14
Lee 0 0 0 0 0 0 0 0 0
Monroe 0 0 0 0 0 4 5 0 9
Phillips 2 0 0 0 1 4 6 0 13
St. Francis 2 0 0 0 0 7 1 0 10
Area 10 Total 9 2 2 0 1 28 81 0 123
State Total 135 12 3 18 16 610 1,310 6 2,110
*Other may include Court Ordered Change of Placement, Data Clean Up, or Independent Living.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2001 3-51