Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
REASON FOR REMOVAL FROM HOME
Child Drug/ Alcohol Problem Parent Illness/ Incarceration /Inability to Cope Parent's Drug/ Alcohol Problem Abandonment/ Relinquishment
Neglect Physical Abuse Sexual Abuse Child Behavior Child's Disability *Others
Total
County Children
Benton 48 15 10 15 0 2 36 9 5 34 174
Carroll 16 4 4 1 0 0 9 0 3 10 47
Madison 3 2 0 4 0 0 5 1 3 4 22
Washington 44 21 7 19 1 0 51 35 16 42 236
Area 1 Total 111 42 21 39 1 2 101 45 27 90 479
Crawford 26 20 5 6 0 0 13 7 12 29 118
Franklin 14 3 1 1 0 0 1 5 1 15 41
Johnson 13 6 0 3 0 0 4 0 2 12 40
Logan 19 3 5 5 0 3 14 10 2 21 82
Scott 0 9 6 2 0 0 1 1 2 4 25
Sebastian 52 21 17 29 3 3 37 20 24 91 297
Yell 0 2 0 1 0 0 1 0 4 2 10
Area 2 Total 124 64 34 47 3 6 71 43 47 174 613
Clark 0 3 0 0 0 0 0 0 3 3 9
Garland 52 20 12 16 0 3 23 66 11 26 229
Hot Spring 41 19 16 23 1 3 50 24 26 80 283
Howard 4 0 2 3 0 0 2 2 1 1 15
Montgomery 1 4 1 2 0 1 0 1 0 5 15
Perry 1 0 0 0 0 2 2 2 1 3 11
Pike 0 1 1 0 0 0 0 0 1 0 3
Polk 11 12 4 3 0 0 4 1 6 2 43
Saline 10 3 5 6 2 0 15 10 5 9 65
Area 3 Total 120 62 41 53 3 9 96 106 54 129 673
Columbia 6 12 5 3 1 0 1 11 2 14 55
Hempstead 9 6 2 2 0 0 4 8 1 9 41
Lafayette 6 0 0 0 0 2 0 2 4 6 20
Little River 1 4 0 0 0 1 0 5 0 3 14
Miller 20 18 4 6 1 0 2 7 5 21 84
Nevada 1 3 2 0 0 0 2 2 1 3 14
Ouachita 9 5 2 4 0 0 6 2 2 8 38
Sevier 7 5 2 1 0 2 0 2 2 3 24
Union 0 4 4 6 0 0 10 13 2 7 46
Area 4 Total 59 57 21 22 2 5 25 52 19 74 336
Baxter 9 12 3 4 0 0 10 14 4 18 74
Boone 10 8 2 4 0 2 10 0 2 14 52
Conway 18 1 1 1 0 0 3 2 0 7 33
Faulkner 36 26 7 9 1 3 14 13 12 40 161
Marion 9 5 2 3 1 0 6 1 3 6 36
Newton 3 0 0 1 0 0 0 0 1 3 8
Pope 18 6 8 2 0 1 19 9 3 5 71
Searcy 1 2 1 2 0 0 0 4 0 7 17
Van Buren 4 5 1 3 0 0 3 3 0 8 27
Area 5 Total 108 65 25 29 2 6 65 46 25 108 479
Pulaski 169 81 47 26 1 3 93 97 69 105 691
Area 6 Total 169 81 47 26 1 3 93 97 69 105 691
*Others include:  Adoption, Death of Parents, Inadequate Housing, Need of Managed Mental Health Care Only, Sexual Offender, Truancy and Other
uOnly counts children that were removed in SFY 2001.  This number does not include children that carried over from SFY 2000.
                       
AR DHS Statistical Report SFY 2001         3-48
CHILDREN IN FOSTER CAREu
REASON FOR REMOVAL FROM HOME
Child Drug/ Alcohol Problem Parent Illness/ Incarceration /Inability to Cope Parent's Drug/ Alcohol Problem Abandonment/ Relinquishment
Neglect Physical Abuse Sexual Abuse Child Behavior Child's Disability *Others
Total
County Children
Bradley 15 1 3 10 0 0 3 1 0 13 46
Calhoun 6 2 0 5 0 1 3 0 1 2 20
Cleveland 6 0 3 1 0 0 4 0 1 7 22
Dallas 1 1 1 2 0 0 2 1 3 3 14
Grant 13 7 4 3 0 0 0 7 0 14 48
Jefferson 53 21 8 16 1 0 40 14 23 63 239
Lincoln 1 1 0 3 0 0 1 0 6 4 16
Lonoke 9 16 1 2 0 3 16 1 10 10 68
Prairie 0 0 0 1 0 0 0 0 3 0 4
Area 7 Total 104 49 20 43 1 4 69 24 47 116 477
Clay 3 0 2 3 0 0 8 11 0 5 32
Craighead 32 14 15 3 1 0 16 22 4 16 123
Fulton 1 7 1 1 0 0 4 1 0 9 24
Greene 19 3 7 3 3 0 17 14 0 16 82
Izard 6 2 1 1 1 0 5 4 0 3 23
Lawrence 10 3 3 3 0 0 5 4 0 7 35
Mississippi 23 12 4 2 2 0 15 4 7 12 81
Randolph 0 0 3 2 4 2 5 3 2 3 24
Sharp 3 0 1 0 0 0 5 2 0 5 16
Area 8 Total 97 41 37 18 11 2 80 65 13 76 440
Cleburne 5 0 0 1 0 0 5 3 1 0 15
Crittenden 5 2 2 2 0 0 8 4 6 3 32
Cross 5 6 3 0 0 0 1 0 0 5 20
Independence 7 4 3 1 0 1 6 0 2 3 27
Jackson 2 5 0 1 0 0 1 1 0 2 12
Poinsett 8 4 5 1 0 0 6 5 3 8 40
Stone 0 0 0 0 0 0 1 0 0 0 1
White 13 15 12 5 0 1 9 4 6 9 74
Woodruff 6 2 0 1 0 0 3 1 2 4 19
Area 9 Total 51 38 25 12 0 2 40 18 20 34 240
Arkansas 10 6 1 2 0 0 2 2 1 5 29
Ashley 9 5 2 4 1 2 6 1 1 14 45
Chicot 4 1 5 7 0 4 2 0 2 10 35
Desha 7 2 2 19 3 0 1 1 0 6 41
Drew 7 5 0 3 0 2 1 4 0 4 26
Lee 3 0 0 3 0 0 3 1 1 5 16
Monroe 4 2 2 0 0 0 0 0 0 0 8
Phillips 10 6 0 1 0 0 2 0 3 11 33
St. Francis 8 5 2 4 0 0 4 7 0 5 35
Area 10 Total 62 32 14 43 4 8 21 16 8 60 268
State Office 16 5 0 3 0 0 5 1 7 11 48
Unknown 65 31 12 46 1 11 102 48 29 101 446
State Total 1,086 567 297 381 29 58 768 561 365 1,078 5,190
*Others include:  Adoption, Death of Parents, Inadequate Housing, Need of Managed Mental Health Care Only, Sexual Offender, Truancy and Other
uOnly counts children that were removed in SFY 2001.  This number does not include children that carried over from SFY 2000.
Source:  Children's Reporting Information System (CHRIS)
                       
AR DHS Statistical Report SFY 2001         3-49