Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY LENGTH OF STAY UPON ENTERING CARE
0 to 3 4 to 6 7 to 12 13 to 24 25 to 36 Over 36 Total
County Months Months Months Months Months Months Children*
Benton 56 31 65 62 12 16 242
Carroll 2 2 8 1 2 1 16
Madison 12 4 10 5 0 3 34
Washington 64 41 80 89 47 39 360
Area 1 Total 134 78 163 157 61 59 652
Crawford 36 20 24 59 9 24 172
Franklin 12 4 4 5 4 1 30
Johnson 11 8 8 4 0 1 32
Logan 12 7 20 5 11 8 63
Scott 7 1 8 8 0 0 24
Sebastian 99 71 108 109 45 75 507
Yell 4 4 3 6 1 0 18
Area 2 Total 181 115 175 196 70 109 846
Clark 12 5 5 13 3 5 43
Garland 77 43 83 50 14 21 288
Hot Spring 8 3 13 16 11 13 64
Howard 26 8 10 12 6 7 69
Montgomery 3 2 13 2 1 3 24
Perry** 0 0 0 0 0 0 0
Pike 0 0 2 1 0 3 6
Polk 12 14 29 16 2 4 77
Saline 29 17 40 14 7 9 116
Area 3 Total 167 92 195 124 44 65 687
Columbia 11 9 7 5 4 6 42
Hempstead 22 12 30 33 5 12 114
Lafayette 3 0 3 12 1 0 19
Little River 0 0 1 1 0 2 4
Miller 33 7 25 35 19 20 139
Nevada 2 3 2 4 1 2 14
Ouachita 8 3 22 14 10 10 67
Sevier 3 1 0 0 2 0 6
Union 13 10 16 18 19 24 100
Area 4 Total 95 45 106 122 61 76 505
Baxter 20 11 27 10 11 10 89
Boone 41 19 32 10 5 13 120
Conway 9 14 10 7 1 0 41
Faulkner 40 26 58 35 5 7 171
Marion 0 5 2 3 5 6 21
Newton 0 3 1 4 1 4 13
Pope 24 18 44 32 16 18 152
Searcy 2 0 11 2 1 0 16
Van Buren 10 8 7 24 4 0 53
Area 5 Total 146 104 192 127 49 58 676
Pulaski 220 106 211 223 131 237 1,128
Area 6 Total 220 106 211 223 131 237 1,128
*Children who have exited care or how long children have been in care at the end of the state fiscal year.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
  cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                   
AR DHS Statistical Report SFY 2001     3-46
CHILDREN IN FOSTER CAREu
BY LENGTH OF STAY UPON ENTERING CARE
0 to 3 4 to 6 7 to 12 13 to 24 25 to 36 Over 36 Total
County Months Months Months Months Months Months Children*
Bradley 18 10 9 23 6 11 77
Calhoun 2 3 7 1 2 4 19
Cleveland 6 3 10 9 3 3 34
Dallas 4 1 2 3 1 3 14
Grant 10 9 6 13 0 4 42
Jefferson 87 37 113 89 35 48 409
Lincoln 10 3 14 14 7 8 56
Lonoke 27 14 28 21 13 4 107
Prairie 2 3 5 1 1 0 12
Area 7 Total 166 83 194 174 68 85 770
Clay 10 2 8 13 5 3 41
Craighead 29 28 40 29 4 4 134
Fulton 2 0 7 2 1 1 13
Greene 12 11 26 19 8 0 76
Izard 1 5 6 4 0 0 16
Lawrence 5 5 22 6 0 5 43
Mississippi 17 16 30 13 2 13 91
Randolph 6 6 12 3 1 3 31
Sharp 8 10 9 25 15 13 80
Area 8 Total 90 83 160 114 36 42 525
Cleburne 0 1 2 2 0 1 6
Crittenden 5 5 18 25 3 8 64
Cross 2 1 4 12 0 0 19
Independence 9 4 15 12 8 9 57
Jackson 1 1 14 7 4 4 31
Poinsett 10 8 18 14 0 1 51
Stone 1 0 3 5 0 0 9
White 28 11 39 22 8 13 121
Woodruff 7 3 0 1 0 1 12
Area 9 Total 63 34 113 100 23 37 370
Arkansas 5 10 9 7 1 6 38
Ashley 20 10 18 20 12 15 95
Chicot 4 13 16 21 2 6 62
Desha 11 10 8 13 1 1 44
Drew 6 14 12 16 7 16 71
Lee 7 1 9 2 25 33 77
Monroe 3 1 0 13 0 3 20
Phillips 4 1 7 8 0 7 27
St. Francis 13 3 12 15 9 19 71
Area 10 Total 73 63 91 115 57 106 505
State Office 0 0 0 0 1 5 6
State Total 1,335 803 1,600 1,452 601 879 6,670 ***
*Children who have exited care or how long children have been in care at the end of the state fiscal year.
**A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
  cases appears under the supervisor's county for the reporting period.
***There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2001     3-47