Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY PERMANENCY GOAL
Long Maintain
In Care Term Children Return
Less Than Emanci- Guardian- Independent Out Of In Own Relative To No Total
  30 Days Adoption pation ship Living Home Home Placement Parent Goal Children
Benton 17 18 0 3 15 13 76 6 86 8 242
Carroll 3 0 0 0 2 0 3 0 6 2 16
Madison 0 1 0 1 4 0 2 0 24 2 34
Washington 28 92 1 2 24 4 80 3 104 22 360
Area 1 Total 48 111 1 6 45 17 161 9 220 34 652
Crawford 16 19 0 0 15 4 25 4 58 31 172
Franklin 1 1 0 0 1 0 5 0 14 8 30
Johnson 4 0 0 0 2 1 10 0 12 3 32
Logan 7 12 0 0 5 3 19 4 11 2 63
Scott 1 1 0 1 0 3 3 2 12 1 24
Sebastian 37 43 1 3 23 10 71 4 126 189 507
Yell 4 0 0 0 0 0 8 0 5 1 18
Area 2 Total 70 76 1 4 46 21 141 14 238 235 846
Clark** 5 9 1 0 5 4 11 6 19 10 70
Garland** 37 17 1 0 13 8 44 10 74 57 261
Hot Spring 2 13 0 0 1 0 7 4 20 17 64
Howard 10 6 0 0 8 0 18 2 18 7 69
Montgomery 3 0 0 1 4 0 2 3 8 3 24
Perry* 0 0 0 0 0 0 0 0 0 0 0
Pike 0 0 0 0 0 1 0 0 5 0 6
Polk 7 12 0 0 5 0 15 6 28 4 77
Saline 11 5 0 1 12 1 28 4 44 10 116
Area 3 Total 75 62 2 2 48 14 125 35 216 108 687
Columbia 5 2 0 0 11 0 12 1 7 4 42
Hempstead 5 8 0 1 14 0 38 4 33 11 114
Lafayette 0 0 0 1 1 0 6 0 7 4 19
Little River 0 0 0 0 1 0 0 0 1 2 4
Miller 9 9 0 4 12 6 22 11 39 27 139
Nevada 0 3 0 0 1 0 6 0 2 2 14
Ouachita 1 3 0 0 6 4 21 5 18 9 67
Sevier 0 1 0 0 1 0 1 0 3 0 6
Union 3 25 0 0 14 2 15 2 28 11 100
Area 4 Total 23 51 0 6 61 12 121 23 138 70 505
Baxter 7 9 0 0 13 0 21 4 26 9 89
Boone 24 9 0 0 7 0 28 0 38 14 120
Conway 6 0 0 1 2 0 16 2 11 3 41
Faulkner 15 6 1 0 11 2 47 18 63 8 171
Marion 1 3 0 0 5 0 3 4 4 1 21
Newton 0 3 0 0 3 1 0 0 2 4 13
Pope 15 27 0 2 18 1 31 6 33 19 152
Searcy 0 2 0 0 2 0 4 1 5 2 16
Van Buren 0 2 0 0 2 0 20 1 25 3 53
Area 5 Total 68 61 1 3 63 4 170 36 207 63 676
Pulaski 112 186 1 11 90 49 122 48 288 221 1,128
Area 6 Total 112 186 1 11 90 49 122 48 288 221 1,128
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
  the supervisor's county for the reporting period.
**Due to transfer of staff, caseload data was recorded in Clark County instead of Garland County.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                           
AR DHS Statistical Report SFY 2001 3-40
CHILDREN IN FOSTER CAREu
BY PERMANENCY GOAL
Long Maintain
In Care Term Children Return
Less Than Emanci- Guardian- Independent Out Of In Own Relative To No Total
  30 Days Adoption pation ship Living Home Home Placement Parent Goal Children*
Bradley 6 17 0 4 3 8 10 4 9 16 77
Calhoun 0 4 0 0 1 1 7 0 6 0 19
Cleveland 0 3 0 0 3 1 4 4 15 4 34
Dallas 0 1 0 0 1 0 6 0 6 0 14
Grant 2 2 0 0 3 2 10 3 17 3 42
Jefferson 50 40 0 2 23 21 100 34 98 41 409
Lincoln 2 1 0 0 11 5 11 1 12 13 56
Lonoke 18 6 0 2 5 6 27 6 25 12 107
Prairie 1 0 0 1 0 3 4 1 1 1 12
Area 7 Total 79 74 0 9 50 47 179 53 189 90 770
Clay 1 3 0 0 3 2 14 2 14 2 41
Craighead 9 9 0 0 8 3 24 15 59 7 134
Fulton 0 5 0 0 0 1 3 0 3 1 13
Greene 0 12 0 0 3 1 17 3 36 4 76
Izard 0 0 0 0 2 0 10 0 3 1 16
Lawrence 0 8 0 0 2 3 9 2 15 4 43
Mississippi 10 7 0 0 7 1 18 11 30 7 91
Randolph 1 0 0 2 1 2 7 1 14 3 31
Sharp 6 40 0 0 1 1 4 8 6 14 80
Area 8 Total 27 84 0 2 27 14 106 42 180 43 525
Cleburne 0 0 0 0 1 0 2 0 2 1 6
Crittenden 5 10 0 0 6 0 23 3 13 4 64
Cross 0 0 0 0 2 2 11 1 3 0 19
Independence 1 8 1 0 6 3 5 0 22 11 57
Jackson 1 4 0 0 0 0 17 0 8 1 31
Poinsett 1 1 0 0 1 1 18 6 21 2 51
Stone 0 0 0 0 2 0 3 0 4 0 9
White 11 13 0 0 7 0 29 1 45 15 121
Woodruff 2 0 0 0 1 0 3 0 6 0 12
Area 9 Total 21 36 1 0 26 6 111 11 124 34 370
Arkansas 0 0 0 0 4 2 15 2 12 3 38
Ashley 4 12 0 0 6 5 14 5 24 25 95
Chicot 3 4 0 0 10 6 7 1 20 11 62
Desha 0 0 0 0 0 0 7 1 26 10 44
Drew 2 6 0 1 9 9 9 2 24 9 71
Lee 0 45 0 0 2 4 0 3 13 10 77
Monroe 0 1 0 0 0 2 9 6 1 1 20
Phillips 2 1 0 0 7 1 7 2 5 2 27
St. Francis 1 11 0 2 8 7 8 4 21 9 71
Area 10 Total 12 80 0 3 46 36 76 26 146 80 505
State Office 0 0 0 0 0 0 0 0 6 6
State Total 535 821 7 46 502 220 1,312 297 1,946 984 6,670 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
  the supervisor's county for the reporting period.
**Due to transfer of staff, caseload data was recorded in Clark County instead of Garland County.
***There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                           
AR DHS Statistical Report SFY 2001 3-41