Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPE
(continued)
Therapeutic Not
Residential Foster Currently Youth Total
  Facility Shelter Home Placed Services Children
Benton 0 51 25 15 2 242
Carroll 0 3 1 0 0 16
Madison 0 5 2 2 0 34
Washington 0 60 40 13 1 360
Area 1 Total 0 119 68 30 3 652
Crawford 1 11 13 19 2 172
Franklin 0 0 1 1 0 30
Johnson 0 3 4 0 0 32
Logan 1 4 3 1 1 63
Scott 1 1 1 0 1 24
Sebastian 3 29 65 21 4 507
Yell 1 0 0 0 0 18
Area 2 Total 7 48 87 42 8 846
Clark 0 3 5 4 1 43
Garland 1 30 32 15 2 288
Hot Spring 2 1 1 5 0 64
Howard 0 2 7 4 1 69
Montgomery 0 0 1 1 0 24
Perry* 0 0 0 0 0 0
Pike 0 0 1 0 0 6
Polk 0 3 1 2 0 77
Saline 0 14 13 6 4 116
Area 3 Total 3 53 61 37 8 687
Columbia 0 5 7 2 0 42
Hempstead 1 4 10 5 1 114
Lafayette 0 0 3 0 0 19
Little River 0 0 1 2 0 4
Miller 3 3 16 15 2 139
Nevada 0 2 3 0 0 14
Ouachita 0 12 4 5 1 67
Sevier 0 0 1 0 0 6
Union 1 9 9 4 0 100
Area 4 Total 5 35 54 33 4 505
Baxter 0 1 9 3 0 89
Boone 0 8 10 2 0 120
Conway 0 10 8 2 0 41
Faulkner 2 7 30 8 3 171
Marion 0 0 2 1 0 21
Newton 0 0 8 1 0 13
Pope 0 8 18 2 0 152
Searcy 1 3 3 1 0 16
Van Buren 1 3 9 3 0 53
Area 5 Total 4 40 97 23 3 676
Pulaski 2 45 119 57 4 1,128
Area 6 Total 2 45 119 57 4 1,128
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                 
AR DHS Statistical Report SFY 2001 3-38
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPE
(continued)
Therapeutic Not
Residential Foster Currently Youth Total
  Facility Shelter Home Placed Services Children
Bradley 0 14 11 3 0 77
Calhoun 0 1 4 0 0 19
Cleveland 0 0 0 2 0 34
Dallas 0 0 3 2 0 14
Grant 0 1 3 0 0 42
Jefferson 9 24 24 21 1 409
Lincoln 2 5 2 6 1 56
Lonoke 0 6 11 1 2 107
Prairie 1 0 0 4 0 12
Area 7 Total 12 51 58 39 4 770
Clay 0 5 3 5 0 41
Craighead 2 4 21 3 1 134
Fulton 1 0 0 1 1 13
Greene 0 5 12 2 0 76
Izard 0 0 2 0 0 16
Lawrence 0 1 6 1 0 43
Mississippi 2 0 1 0 0 91
Randolph 0 1 6 1 0 31
Sharp 0 0 0 1 0 80
Area 8 Total 5 16 51 14 2 525
Cleburne 0 0 0 0 0 6
Crittenden 1 2 15 3 0 64
Cross 0 0 0 4 0 19
Independence 1 2 11 1 1 57
Jackson 0 1 5 0 0 31
Poinsett 0 1 7 1 1 51
Stone 1 0 0 2 0 9
White 2 13 18 2 1 121
Woodruff 0 1 1 0 0 12
Area 9 Total 5 20 57 13 3 370
Arkansas 1 6 8 2 0 38
Ashley 1 7 3 2 0 95
Chicot 2 10 3 1 0 62
Desha 2 13 6 0 0 44
Drew 0 2 7 0 2 71
Lee 0 0 5 2 0 77
Monroe 0 3 1 0 0 20
Phillips 1 0 5 0 0 27
St. Francis 0 3 7 6 1 71
Area 10 Total 7 44 45 13 3 505
State Office 0 0 0 5 0 6
State Total 50 471 697 306 42 6,670 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
**There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2001 3-39