Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPEuu
Independent
Living
Foster Family Foster Family ICPC Program Pre-Adoptive Psychiatric
  Detention (Non-Relative) (Relative) Foster/Relative Sponsor Other Home Facility
Benton 0 116 12 0 0 18 0 3
Carroll 0 11 0 0 0 0 0 1
Madison 1 23 0 0 0 1 0 0
Washington 8 175 25 1 0 10 21 6
Area 1 Total 9 325 37 1 0 29 21 10
Crawford 3 90 1 0 1 23 8 0
Franklin 0 27 0 0 0 1 0 0
Johnson 0 22 0 0 0 1 1 1
Logan 2 45 4 1 0 1 0 0
Scott 0 20 0 0 0 0 0 0
Sebastian 1 286 0 1 4 66 19 8
Yell 1 14 1 0 0 1 0 0
Area 2 Total 7 504 6 2 5 93 28 9
Clark 3 24 2 0 0 1 0 0
Garland 6 180 10 0 0 6 0 6
Hot Spring 0 42 7 0 0 0 6 0
Howard 0 48 3 0 0 2 1 1
Montgomery 0 21 0 0 0 1 0 0
Perry* 0 0 0 0 0 0 0 0
Pike 0 5 0 0 0 0 0 0
Polk 0 66 0 1 0 3 0 1
Saline 0 70 2 0 1 2 0 4
Area 3 Total 9 456 24 1 1 15 7 12
Columbia 0 23 1 0 0 0 1 3
Hempstead 1 80 5 0 0 1 4 2
Lafayette 0 7 8 0 0 1 0 0
Little River 0 1 0 0 0 0 0 0
Miller 0 79 11 0 2 4 0 4
Nevada 0 8 0 0 1 0 0 0
Ouachita 0 28 10 0 0 2 4 1
Sevier 0 5 0 0 0 0 0 0
Union 0 50 8 0 1 5 12 1
Area 4 Total 1 281 43 0 4 13 21 11
Baxter 0 69 1 0 0 3 3 0
Boone 0 91 1 0 0 1 5 2
Conway 1 15 0 0 0 4 0 1
Faulkner 1 108 0 0 0 7 4 1
Marion 0 16 2 0 0 0 0 0
Newton 0 4 0 0 0 0 0 0
Pope 0 105 2 3 1 1 6 6
Searcy 1 6 0 0 0 1 0 0
Van Buren 0 32 0 1 0 1 2 1
Area 5 Total 3 446 6 4 1 18 20 11
Pulaski 6 737 61 4 1 32 53 7
Area 6 Total 6 737 61 4 1 32 53 7
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
 the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
uuPlacement Type data continues on pages 3-38-39.
                 
AR DHS Statistical Report SFY 2001     3-36
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPEuu
Independent
Living
Foster Family Foster Family ICPC Program Pre-Adoptive Psychiatric
  Detention (Non-Relative) (Relative) Foster/Relative Sponsor Other Home Facility
Bradley 0 25 10 1 0 6 4 3
Calhoun 0 8 4 0 0 2 0 0
Cleveland 0 23 7 0 0 0 0 2
Dallas 1 5 1 0 0 0 1 1
Grant 0 35 0 1 0 1 0 1
Jefferson 0 286 19 2 0 7 10 6
Lincoln 0 30 5 0 2 1 0 2
Lonoke 0 72 10 0 0 2 3 0
Prairie 0 6 1 0 0 0 0 0
Area 7 Total 1 490 57 4 2 19 18 15
Clay 0 23 1 0 0 1 2 1
Craighead 2 60 5 0 0 7 28 1
Fulton 1 6 3 0 0 0 0 0
Greene 0 41 2 0 0 0 13 1
Izard 0 14 0 0 0 0 0 0
Lawrence 1 24 2 0 1 0 5 2
Mississippi 0 72 9 0 0 4 3 0
Randolph 0 23 0 0 0 0 0 0
Sharp 0 38 0 0 0 0 41 0
Area 8 Total 4 301 22 0 1 12 92 5
Cleburne 0 6 0 0 0 0 0 0
Crittenden 1 36 4 0 0 0 0 2
Cross 0 14 0 0 0 0 0 1
Independence 1 22 4 0 1 3 9 1
Jackson 0 21 0 0 0 0 3 1
Poinsett 0 36 3 0 0 2 0 0
Stone 0 4 1 0 0 1 0 0
White 0 60 3 0 0 3 18 1
Woodruff 0 10 0 0 0 0 0 0
Area 9 Total 2 209 15 0 1 9 30 6
Arkansas 0 17 0 0 0 3 0 1
Ashley 1 56 15 0 0 9 0 1
Chicot 4 41 0 0 0 0 1 0
Desha 0 14 0 0 0 6 0 3
Drew 0 46 8 0 0 3 0 3
Lee 0 36 9 1 0 2 22 0
Monroe 0 9 5 0 0 2 0 0
Phillips 0 18 1 0 1 0 0 1
St. Francis 0 49 0 3 0 0 1 1
Area 10 Total 5 286 38 4 1 25 24 10
State Office 0 0 1 0 0 0 0 0
State Total 47 4,035 310 20 17 265 314 96
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
 the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
uuPlacement Type data continues on pages 3-38-39.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2001     3-37