Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY GENDER
Total
    Male   Female   Children
Benton 131 111 242
Carroll 8 8 16
Madison 15 19 34
Washington 159 201 360
Area 1 Total   313   339   652
Crawford 74 98 172
Franklin 15 15 30
Johnson 17 15 32
Logan 28 35 63
Scott 8 16 24
Sebastian 275 232 507
Yell 12 6 18
Area 2 Total   429   417   846
Clark 20 23 43
Garland 148 140 288
Hot Spring 28 36 64
Howard 38 31 69
Montgomery 7 17 24
Perry* 0 0 0
Pike 3 3 6
Polk 36 41 77
Saline 62 54 116
Area 3 Total   342   345   687
Columbia 19 23 42
Hempstead 46 68 114
Lafayette 11 8 19
Little River 2 2 4
Miller 65 74 139
Nevada 8 6 14
Ouachita 36 31 67
Sevier 1 5 6
Union 36 64 100
Area 4 Total   224   281   505
Baxter 47 42 89
Boone 55 65 120
Conway 17 24 41
Faulkner 85 86 171
Marion 11 10 21
Newton 8 5 13
Pope 74 78 152
Searcy 5 11 16
Van Buren 31 22 53
Area 5 Total   333   343   676
Pulaski 551 577 1,128
Area 6 Total   551   577   1,128
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                 
AR DHS Statistical Report SFY 2001     3-34
CHILDREN IN FOSTER CAREu
BY GENDER
Total
    Male   Female   Children
Bradley 50 27 77
Calhoun 8 11 19
Cleveland 15 19 34
Dallas 5 9 14
Grant 21 21 42
Jefferson 194 215 409
Lincoln 28 28 56
Lonoke 54 53 107
Prairie 8 4 12
Area 7 Total   383   387   770
Clay 21 20 41
Craighead 56 78 134
Fulton 8 5 13
Greene 33 43 76
Izard 8 8 16
Lawrence 26 17 43
Mississippi 41 50 91
Randolph 14 17 31
Sharp 43 37 80
Area 8 Total   250   275   525
Cleburne 2 4 6
Crittenden 26 38 64
Cross 9 10 19
Independence 32 25 57
Jackson 16 15 31
Poinsett 23 28 51
Stone 5 4 9
White 56 65 121
Woodruff 7 5 12
Area 9 Total   176   194   370
Arkansas 15 23 38
Ashley 34 61 95
Chicot 34 28 62
Desha 25 19 44
Drew 46 25 71
Lee 36 41 77
Monroe 12 8 20
Phillips 13 14 27
St. Francis 36 35 71
Area 10 Total   251   254   505
State Office   4   2   6
State Total   3,256   3,414   6,670 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
**There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2001     3-35