Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY TOTAL ETHNICITY
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Multiple Unknown Determine Ethnicity
Benton 221 1 3 1 0 13 0 3 242
Carroll 14 1 0 0 0 1 0 0 16
Madison 30 2 0 0 0 2 0 0 34
Washington 310 21 3 0 0 23 0 3 360
Area 1 Total 575 25 6 1 0 39 0 6 652
Crawford 151 7 0 1 1 7 0 5 172
Franklin 30 0 0 0 0 0 0 0 30
Johnson 31 0 0 0 0 1 0 0 32
Logan 61 0 0 0 0 2 0 0 63
Scott 23 0 0 0 0 1 0 0 24
Sebastian 358 75 7 5 0 54 2 6 507
Yell 15 1 1 0 0 0 0 1 18
Area 2 Total 669 83 8 6 1 65 2 12 846
Clark 28 13 0 0 0 2 0 0 43
Garland 168 86 0 0 0 31 0 3 288
Hot Spring 52 7 0 0 0 4 0 1 64
Howard 37 24 0 1 0 7 0 0 69
Montgomery 20 2 0 0 1 1 0 0 24
Perry* 0 0 0 0 0 0 0 0 0
Pike 6 0 0 0 0 0 0 0 6
Polk 76 1 0 0 0 0 0 0 77
Saline 98 11 0 0 0 7 0 0 116
Area 3 Total 485 144 0 1 1 52 0 4 687
Columbia 17 24 0 0 0 1 0 0 42
Hempstead 78 26 0 0 0 10 0 0 114
Lafayette 9 10 0 0 0 0 0 0 19
Little River 4 0 0 0 0 0 0 0 4
Miller 79 57 0 0 0 0 0 3 139
Nevada 9 4 0 0 0 1 0 0 14
Ouachita 11 52 0 0 0 4 0 0 67
Sevier 4 2 0 0 0 0 0 0 6
Union 33 65 0 0 0 2 0 0 100
Area 4 Total 244 240 0 0 0 18 0 3 505
Baxter 81 0 2 1 0 2 0 3 89
Boone 106 6 1 0 0 3 0 4 120
Conway 38 0 0 0 0 0 0 3 41
Faulkner 131 25 1 2 0 10 0 2 171
Marion 18 0 0 0 0 2 0 1 21
Newton 13 0 0 0 0 0 0 0 13
Pope 129 9 1 0 0 7 0 6 152
Searcy 15 0 0 0 0 1 0 0 16
Van Buren 52 0 1 0 0 0 0 0 53
Area 5 Total 583 40 6 3 0 25 0 19 676
Pulaski 358 702 2 1 0 51 0 14 1,128
Area 6 Total 358 702 2 1 0 51 0 14 1,128
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
 cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                       
AR DHS Statistical Report SFY 2001 3-32
CHILDREN IN FOSTER CARE
BY TOTAL ETHNICITY*
Unable to Total
  White Black AIAN 1 ASIAN 2 NAPI 3 Multiple Unknown Determine Ethnicity
Bradley 35 34 0 0 0 8 0 0 77
Calhoun 5 13 0 0 0 1 0 0 19
Cleveland 20 12 0 0 0 2 0 0 34
Dallas 7 5 0 0 0 1 0 1 14
Grant 42 0 0 0 0 0 0 0 42
Jefferson 103 292 2 0 0 12 0 0 409
Lincoln 29 26 0 0 1 0 0 0 56
Lonoke 90 6 0 0 0 9 0 2 107
Prairie 8 4 0 0 0 0 0 0 12
Area 7 Total 339 392 2 0 1 33 0 3 770
Clay 41 0 0 0 0 0 0 0 41
Craighead 106 25 0 0 0 2 0 1 134
Fulton 12 0 0 0 0 1 0 0 13
Greene 69 4 0 0 0 1 0 2 76
Izard 16 0 0 0 0 0 0 0 16
Lawrence 42 0 0 0 0 1 0 0 43
Mississippi 31 54 0 0 0 4 0 2 91
Randolph 31 0 0 0 0 0 0 0 31
Sharp 76 1 0 0 0 2 0 1 80
Area 8 Total 424 84 0 0 0 11 0 6 525
Cleburne 4 2 0 0 0 0 0 0 6
Crittenden 10 50 0 0 0 2 0 2 64
Cross 0 19 0 0 0 0 0 0 19
Independence 49 5 0 0 0 3 0 0 57
Jackson 15 13 0 2 0 1 0 0 31
Poinsett 29 18 0 2 0 2 0 0 51
Stone 9 0 0 0 0 0 0 0 9
White 99 15 0 0 0 6 0 1 121
Woodruff 10 2 0 0 0 0 0 0 12
Area 9 Total 225 124 0 4 0 14 0 3 370
Arkansas 19 17 0 1 0 0 0 1 38
Ashley 39 52 0 0 1 0 0 3 95
Chicot 9 53 0 0 0 0 0 0 62
Desha 17 26 0 0 0 1 0 0 44
Drew 29 36 0 0 0 6 0 0 71
Lee 7 68 0 0 0 1 0 1 77
Monroe 3 17 0 0 0 0 0 0 20
Phillips 8 18 0 0 0 1 0 0 27
St. Francis 13 51 0 0 0 7 0 0 71
Area 10 Total 144 338 0 1 1 16 0 5 505
State Office 2 3 0 0 0 0 1 0 6
State Total 4,048 2,175 24 17 4 324 3 75 6,670 **
1 Includes Native American, Alaskan Native, and American Indian.  2  Includes Indochinese, Cambodian, Hmong, Laotian, and Vietnamese.  3 Includes Native Hawaiian and Other Pacific Islander.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the
 cases appears under the supervisor's county for the reporting period.
**There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                       
AR DHS Statistical Report SFY 2001 3-33