Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY AGE
Birth to Six to Twelve to Fifteen Total
County   Five   Eleven   Fourteen   and Older   Children
Benton 76 61 33 72 242
Carroll 6 1 1 8 16
Madison 10 6 3 15 34
Washington 85 122 46 107 360
Area 1 Total   177   190   83   202   652
Crawford 45 45 25 57 172
Franklin 9 9 6 6 30
Johnson 4 11 9 8 32
Logan 15 20 10 18 63
Scott 5 2 4 13 24
Sebastian 113 154 71 169 507
Yell 7 5 2 4 18
Area 2 Total   198   246   127   275   846
Clark 9 10 4 20 43
Garland 84 75 39 90 288
Hot Spring 33 15 6 10 64
Howard 19 20 14 16 69
Montgomery 5 7 3 9 24
Perry* 0 0 0 0 0
Pike 1 2 0 3 6
Polk 16 17 8 36 77
Saline 28 25 16 47 116
Area 3 Total   195   171   90   231   687
Columbia 8 11 8 15 42
Hempstead 26 30 17 41 114
Lafayette 5 7 3 4 19
Little River 0 0 0 4 4
Miller 42 29 16 52 139
Nevada 3 2 3 6 14
Ouachita 10 16 13 28 67
Sevier 2 1 1 2 6
Union 21 15 16 48 100
Area 4 Total   117   111   77   200   505
Baxter 18 21 17 33 89
Boone 42 27 16 35 120
Conway 9 18 2 12 41
Faulkner 41 59 24 47 171
Marion 4 4 2 11 21
Newton 1 1 4 7 13
Pope 38 41 17 56 152
Searcy 0 4 2 10 16
Van Buren 16 15 5 17 53
Area 5 Total   169   190   89   228   676
Pulaski 292 352 150 334 1,128
Area 6 Total   292   352   150   334   1,128
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                         
AR DHS Statistical Report SFY 2001       3-30
CHILDREN IN FOSTER CAREu
BY AGE
Birth to Six to Twelve to Fifteen Total
County   Five   Eleven   Fourteen   and Older   Children
Bradley 6 20 14 37 77
Calhoun 5 3 4 7 19
Cleveland 13 8 4 9 34
Dallas 3 4 2 5 14
Grant 13 13 7 9 42
Jefferson 94 96 57 162 409
Lincoln 13 6 5 32 56
Lonoke 25 30 22 30 107
Prairie 7 1 0 4 12
Area 7 Total   179   181   115   295   770
Clay 7 14 10 10 41
Craighead 31 49 20 34 134
Fulton 3 2 2 6 13
Greene 22 24 12 18 76
Izard 2 7 1 6 16
Lawrence 10 15 7 11 43
Mississippi 43 14 12 22 91
Randolph 6 7 6 12 31
Sharp 24 35 12 9 80
Area 8 Total   148   167   82   128   525
Cleburne 2 1 0 3 6
Crittenden 9 26 12 17 64
Cross 9 4 0 6 19
Independence 12 14 9 22 57
Jackson 11 12 3 5 31
Poinsett 12 16 8 15 51
Stone 0 4 0 5 9
White 21 39 20 41 121
Woodruff 7 2 0 3 12
Area 9 Total   83   118   52   117   370
Arkansas 5 8 6 19 38
Ashley 10 20 19 46 95
Chicot 4 10 11 37 62
Desha 2 5 5 32 44
Drew 11 18 9 33 71
Lee 13 37 12 15 77
Monroe 4 9 3 4 20
Phillips 5 7 5 10 27
St. Francis 21 17 11 22 71
Area 10 Total   75   131   81   218   505
State Office 0 0 1 5 6
State Total   1,633   1,857   947   2,233   6,670 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under the supervisor's county for the reporting period.
**There were 384 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2001       3-31