Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen & Age Total
County Two Five Eleven Fifteen Over Unknown Children
               
Benton 51 112 127 97 47 2 436
Carroll 7 18 23 24 1 0 73
Madison 4 6 9 7 2 0 28
Washington 29 114 156 91 31 9 430
Area 1 Total 91 250 315 219 81 11 967
Crawford 23 44 78 48 16 2 211
Franklin 3 9 28 14 0 0 54
Johnson 9 16 35 21 6 2 89
Logan 18 36 62 45 8 0 169
Scott 3 5 8 10 3 0 29
Sebastian 24 55 89 53 28 9 258
Yell 5 6 8 17 4 0 40
Area 2 Total 85 171 308 208 65 13 850
Clark 3 6 7 6 4 0 26
Garland 46 68 86 58 22 4 284
Hot Spring 6 17 15 14 4 0 56
Howard 3 4 14 10 0 0 31
Montgomery 3 5 4 8 1 2 23
Perry 1 6 7 2 3 0 19
Pike 1 3 5 0 2 0 11
Polk 7 17 23 7 2 0 56
Saline 17 46 95 78 40 3 279
Area 3 Total 87 172 256 183 78 9 785
Columbia 2 7 28 13 4 1 55
Hempstead 12 26 32 10 7 0 87
Lafayette 3 8 7 1 2 0 21
Little River 7 10 7 8 5 1 38
Miller 13 39 53 31 6 0 142
Nevada 1 2 16 15 2 3 39
Ouachita 6 7 29 29 4 0 75
Sevier 5 14 18 22 3 0 62
Union 5 15 35 32 12 1 100
Area 4 Total 54 128 225 161 45 6 619
Baxter 11 10 29 17 9 3 79
Boone 16 39 48 34 13 3 153
Conway 6 18 32 33 8 1 98
Faulkner 19 53 83 47 18 1 221
Marion 3 13 28 17 5 2 68
Newton 3 9 15 7 0 0 34
Pope 16 45 60 48 10 2 181
Searcy 0 5 12 18 3 5 43
Van Buren 5 10 17 12 7 0 51
Area 5 Total 79 202 324 233 73 17 928
Pulaski 101 228 348 233 98 14 1,022
Area 6 Total 101 228 348 233 98 14 1,022
*Includes assessments completed by DCFS, CACD and Law Enforcement.
                   
AR DHS Statistical Report SFY 2001   3-20
VICTIMS OF CHILD MALTREATMENT*
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Bradley 2 6 22 19 2 2 53
Calhoun 2 2 1 1 3 0 9
Cleveland 7 3 8 3 4 0 25
Dallas 4 4 15 16 5 1 45
Grant 2 10 17 14 1 2 46
Jefferson 16 36 55 58 12 0 177
Lincoln 3 3 3 2 5 0 16
Lonoke 16 30 39 38 8 1 132
Prairie 3 9 12 4 4 1 33
Area 7 Total 55 103 172 155 44 7 536
Clay 3 17 16 9 1 0 46
Craighead 27 57 70 53 11 2 220
Fulton 2 8 15 11 3 0 39
Greene 18 58 74 32 10 3 195
Izard 1 11 9 12 5 1 39
Lawrence 2 18 33 18 7 1 79
Mississippi 25 64 67 46 17 2 221
Randolph 2 9 19 22 7 0 59
Sharp 7 28 28 14 5 0 82
Area 8 Total 87 270 331 217 66 9 980
Cleburne 5 15 28 12 3 0 63
Crittenden 8 19 48 51 15 0 141
Cross 3 14 21 16 3 0 57
Independence 8 21 29 26 13 0 97
Jackson 5 16 18 6 3 1 49
Poinsett 6 14 29 31 2 0 82
Stone 0 7 14 14 8 0 43
White 12 39 76 46 14 0 187
Woodruff 1 7 10 10 5 0 33
Area 9 Total 48 152 273 212 66 1 752
Arkansas 5 11 21 19 5 1 62
Ashley 2 11 15 12 6 4 50
Chicot 6 7 15 12 7 2 49
Desha 2 10 12 10 5 1 40
Drew 5 5 18 14 6 2 50
Lee 3 4 9 10 0 1 27
Monroe 4 3 9 3 3 0 22
Phillips 16 28 34 33 13 0 124
St. Francis 8 37 35 24 4 2 110
Area 10 Total 51 116 168 137 49 13 534
State Office 0 0 2 1 0 0 3
State Total 738 1,792 2,722 1,959 665 100 7,976
*Includes assessments completed by DCFS, CACD and Law Enforcement.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2001   3-21