Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- CACD
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Benton 9 5 90 4 2 12 1 123
Carroll 2 3 15 0 0 2 1 23
Madison 0 0 3 1 0 2 0 6
Washington 14 9 94 2 3 11 1 134
Area 1 Total 25 17 202 7 5 27 3 286
Crawford 5 6 48 4 3 1 1 68
Franklin 0 1 13 0 1 0 0 15
Johnson 4 0 13 0 0 1 0 18
Logan 3 2 20 1 1 2 0 29
Scott 2 0 3 0 2 0 0 7
Sebastian 12 7 69 0 0 4 1 93
Yell 0 0 15 1 0 2 0 18
Area 2 Total 26 16 181 6 7 10 2 248
Clark 0 0 9 0 1 1 0 11
Garland 14 3 57 3 0 2 1 80
Hot Spring 1 1 21 0 2 1 0 26
Howard 1 0 7 0 0 0 0 8
Montgomery 3 1 10 0 0 2 0 16
Perry 0 1 7 0 0 1 0 9
Pike 0 1 5 0 0 0 0 6
Polk 4 0 19 1 1 1 0 26
Saline 10 5 62 0 2 3 0 82
Area 3 Total 33 12 197 4 6 11 1 264
Columbia 1 1 16 0 1 0 0 19
Hempstead 0 2 15 1 2 1 1 22
Lafayette 0 1 2 0 0 1 0 4
Little River 1 0 6 1 1 1 0 10
Miller 4 0 30 4 1 1 0 40
Nevada 0 1 8 1 0 1 0 11
Ouachita 4 1 21 1 0 5 1 33
Sevier 1 1 16 1 0 3 0 22
Union 13 0 30 1 0 1 0 45
Area 4 Total 24 7 144 10 5 14 2 206
Baxter 5 1 12 1 0 1 0 20
Boone 4 1 18 6 2 6 1 38
Conway 1 0 19 0 0 3 0 23
Faulkner 12 2 43 2 1 3 1 64
Marion 0 0 10 0 0 1 0 11
Newton 1 1 10 0 0 1 0 13
Pope 3 3 33 0 5 5 0 49
Searcy 0 0 6 0 0 2 1 9
Van Buren 2 0 9 0 0 1 0 12
Area 5 Total 28 8 160 9 8 23 3 239
Pulaski 41 24 220 6 4 17 2 314
Area 6 Total 41 24 220 6 4 17 2 314
                     
AR DHS Statistical Report SFY 2001 3-18
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- CACD
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Bradley 3 0 11 0 0 2 0 16
Calhoun 1 0 1 0 0 0 0 2
Cleveland 1 0 6 0 0 1 0 8
Dallas 2 3 8 0 0 1 0 14
Grant 1 0 4 0 0 1 0 6
Jefferson 14 3 45 1 0 2 1 66
Lincoln 1 0 6 0 0 1 0 8
Lonoke 6 0 23 2 1 2 0 34
Prairie 1 0 3 0 0 0 0 4
Area 7 Total 30 6 107 3 1 10 1 158
Clay 2 2 6 0 1 1 0 12
Craighead 6 0 37 0 1 6 0 50
Fulton 0 1 6 1 0 1 0 9
Greene 5 3 44 0 0 5 0 57
Izard 2 0 6 0 0 3 0 11
Lawrence 0 1 13 0 0 0 0 14
Mississippi 1 6 40 0 1 4 0 52
Randolph 2 0 7 0 0 1 0 10
Sharp 1 1 10 2 0 2 0 16
Area 8 Total 19 14 169 3 3 23 0 231
Cleburne 2 0 10 0 1 0 0 13
Crittenden 5 0 54 0 1 3 0 63
Cross 3 2 14 0 0 0 0 19
Independence 4 0 15 1 0 0 0 20
Jackson 4 0 8 0 0 0 0 12
Poinsett 3 1 14 1 0 3 0 22
Stone 3 0 9 0 0 0 0 12
White 7 1 36 2 2 3 0 51
Woodruff 2 0 7 0 0 0 0 9
Area 9 Total 33 4 167 4 4 9 0 221
Arkansas 4 1 19 0 0 2 0 26
Ashley 4 1 13 0 0 1 0 19
Chicot 8 2 6 1 0 2 0 19
Desha 5 1 11 0 0 1 1 19
Drew 3 1 14 1 1 1 0 21
Lee 0 0 11 0 1 1 0 13
Monroe 1 0 5 0 0 0 0 6
Phillips 2 2 15 1 1 4 0 25
St. Francis 3 1 17 0 2 1 0 24
Area 10 Total 30 9 111 3 5 13 1 172
Unknown Area 0 0 3 0 0 0 0 3
State Total 289 117 1,661 55 48 157 15 2,342
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2001 3-19