Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN*
BY TYPE OF ABUSE
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Benton 72 124 92 7 2 13 1 311
Carroll 7 17 16 2 0 2 1 45
Madison 9 6 3 1 0 2 0 21
Washington 92 114 94 11 3 11 1 326
Area 1 Total 180 261 205 21 5 28 3 703
Crawford 34 53 48 8 3 1 1 148
Franklin 5 15 14 2 1 0 0 37
Johnson 13 29 13 2 0 1 0 58
Logan 17 47 20 6 1 3 0 94
Scott 13 3 3 3 2 0 0 24
Sebastian 40 65 72 7 0 4 1 189
Yell 8 5 15 2 0 2 0 32
Area 2 Total 130 217 185 30 7 11 2 582
Clark 4 9 9 0 1 1 0 24
Garland 51 80 57 12 0 3 1 204
Hot Spring 3 14 21 1 2 1 0 42
Howard 4 8 7 0 0 0 0 19
Montgomery 4 4 10 0 0 2 0 20
Perry 3 3 7 1 0 1 0 15
Pike 1 3 6 0 0 0 0 10
Polk 12 7 19 3 1 1 0 43
Saline 45 82 66 12 2 4 0 211
Area 3 Total 127 210 202 29 6 13 1 588
Columbia 11 9 16 2 1 0 0 39
Hempstead 7 27 15 1 2 1 1 54
Lafayette 4 7 2 0 0 1 0 14
Little River 10 11 8 2 1 1 0 33
Miller 19 40 31 10 1 1 0 102
Nevada 4 9 8 2 0 1 0 24
Ouachita 11 17 21 4 1 6 1 61
Sevier 5 16 16 5 0 3 0 45
Union 32 19 31 1 0 1 0 84
Area 4 Total 103 155 148 27 6 15 2 456
Baxter 20 23 13 4 0 1 0 61
Boone 22 37 18 7 2 6 1 93
Conway 9 36 19 2 0 3 0 69
Faulkner 41 68 44 10 1 3 1 168
Marion 5 23 10 2 0 1 0 41
Newton 3 9 11 0 0 1 0 24
Pope 27 55 35 2 5 5 0 129
Searcy 7 18 6 0 0 2 1 34
Van Buren 8 16 10 2 0 1 0 37
Area 5 Total 142 285 166 29 8 23 3 656
Pulaski 173 321 228 12 5 17 2 758
Area 6 Total 173 321 228 12 5 17 2 758
*Includes assessments completed by DCFS, CACD and Law Enforcement.
                     
AR DHS Statistical Report SFY 2001 3-14
ASSESSMENT STATUS AND BREAKDOWN*
BY TYPE OF ABUSE
Abuse,
Sexual Abuse & Abuse & Neglect & Neglect &
County Abuse Neglect Abuse Neglect Sexual Abuse Sexual Abuse Sexual Abuse Total
Bradley 8 11 11 2 0 2 0 34
Calhoun 3 4 1 0 0 0 0 8
Cleveland 3 13 6 0 0 1 0 23
Dallas 8 19 8 0 0 1 0 36
Grant 9 17 4 2 0 1 0 33
Jefferson 27 55 45 2 0 2 1 132
Lincoln 4 4 6 0 0 1 0 15
Lonoke 34 33 23 3 1 2 0 96
Prairie 11 10 3 0 0 0 0 24
Area 7 Total 107 166 107 9 1 10 1 401
Clay 8 14 6 0 1 1 0 30
Craighead 50 72 37 1 2 6 0 168
Fulton 7 11 6 4 0 1 0 29
Greene 34 50 44 8 0 5 0 141
Izard 12 12 6 1 0 3 0 34
Lawrence 4 19 13 4 0 1 0 41
Mississippi 36 64 40 8 1 4 0 153
Randolph 12 17 7 2 0 2 0 40
Sharp 9 30 10 5 0 2 0 56
Area 8 Total 172 289 169 33 4 25 0 692
Cleburne 14 15 10 1 1 0 0 41
Crittenden 16 33 54 1 1 3 0 108
Cross 8 17 14 0 0 0 0 39
Independence 20 25 15 2 1 0 0 63
Jackson 12 15 8 1 0 0 0 36
Poinsett 15 20 14 2 0 3 0 54
Stone 11 9 9 0 0 0 0 29
White 43 50 37 7 2 3 0 142
Woodruff 5 10 7 0 0 0 0 22
Area 9 Total 144 194 168 14 5 9 0 534
Arkansas 12 15 20 0 0 2 0 49
Ashley 15 9 13 1 0 1 0 39
Chicot 14 9 7 2 0 2 0 34
Desha 8 13 11 2 0 1 1 36
Drew 14 8 14 2 1 1 0 40
Lee 1 7 11 1 1 1 0 22
Monroe 9 3 5 1 0 0 0 18
Phillips 17 41 16 4 1 4 0 83
St. Francis 23 31 17 3 2 1 0 77
Area 10 Total 113 136 114 16 5 13 1 398
Unknown Area 0 0 3 0 0 0 0 3
State Total 1,391 2,234 1,695 220 52 164 15 5,771
*Includes assessments completed by DCFS, CACD and Law Enforcement.
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2001 3-15