Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--CRIMES AGAINST CHILDREN DIVISION
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate Completed Undetermined**
         
Benton 123 42.56% 165 0 1 289 0
Carroll 23 48.94% 23 0 1 47 0
Madison 6 22.22% 21 0 0 27 0
Washington 134 42.81% 175 0 4 313 1
Area 1 Total 286   42.31%   384   0   6   676   1
Crawford 68 40.96% 97 0 1 166 1
Franklin 15 45.45% 17 0 1 33 0
Johnson 18 42.86% 24 0 0 42 0
Logan 29 34.52% 54 0 1 84 0
Scott 7 21.88% 24 0 1 32 0
Sebastian 93 39.41% 139 0 4 236 2
Yell 18 42.86% 23 0 1 42 1
Area 2 Total 248   39.06%   378   0   9   635   4
Clark 11 36.67% 18 0 1 30 0
Garland 80 39.22% 123 0 1 204 0
Hot Spring 26 41.94% 36 0 0 62 0
Howard 8 30.77% 16 0 2 26 0
Montgomery 16 50.00% 16 0 0 32 0
Perry 9 34.62% 17 0 0 26 0
Pike 6 40.00% 9 0 0 15 0
Polk 26 48.15% 28 0 0 54 0
Saline 82 26.80% 205 0 19 306 0
Area 3 Total 264   34.97%   468   0   23   755   0
Columbia 19 46.34% 22 0 0 41 0
Hempstead 22 42.31% 30 0 0 52 0
Lafayette 4 18.18% 18 0 0 22 0
Little River 10 50.00% 10 0 0 20 0
Miller 40 46.51% 44 0 2 86 0
Nevada 11 44.00% 14 0 0 25 0
Ouachita 33 55.00% 27 0 0 60 0
Sevier 22 47.83% 24 0 0 46 1
Union 45 42.06% 62 0 0 107 0
Area 4 Total 206   44.88%   251   0   2   459   1
Baxter 20 29.85% 46 0 1 67 2
Boone 38 48.10% 41 0 0 79 1
Conway 23 38.33% 37 0 0 60 0
Faulkner 64 44.14% 81 0 0 145 0
Marion 11 36.67% 18 0 1 30 0
Newton 13 61.90% 8 0 0 21 0
Pope 49 38.28% 77 0 2 128 0
Searcy 9 45.00% 11 0 0 20 0
Van Buren 12 38.71% 19 0 0 31 0
Area 5 Total 239   41.14%   338   0   4   581   3
Pulaski 314 38.57% 478 0 22 814 2
Area 6 Total 314   38.57%   478   0   22   814   2
  * For this reporting period a determination had not been made on these assessments.      
AR DHS Statistical Report SFY 2001 3-8
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--CRIMES AGAINST CHILDREN DIVISION
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate   Completed Undetermined**
     
Bradley 16 47.06% 18 0 0 34 0
Calhoun 2 25.00% 6 0 0 8 0
Cleveland 8 42.11% 11 0 0 19 0
Dallas 14 38.89% 22 0 0 36 0
Grant 6 31.58% 13 0 0 19 0
Jefferson 66 38.37% 105 0 1 172 0
Lincoln 8 36.36% 14 0 0 22 0
Lonoke 34 26.15% 92 0 4 130 0
Prairie 4 28.57% 10 0 0 14 0
Area 7 Total 158   34.80%   291   0   5   454   0
Clay 12 46.15% 13 0 1 26 0
Craighead 50 26.18% 132 0 9 191 0
Fulton 9 33.33% 18 0 0 27 0
Greene 57 41.30% 79 0 2 138 0
Izard 11 37.93% 16 0 2 29 0
Lawrence 14 38.89% 20 0 2 36 0
Mississippi 52 38.24% 79 0 5 136 0
Randolph 10 33.33% 20 0 0 30 0
Sharp 16 39.02% 25 0 0 41 1
Area 8 Total 231   35.32%   402   0   21   654   1
Cleburne 13 28.26% 33 0 0 46 0
Crittenden 63 44.37% 76 0 3 142 0
Cross 19 34.55% 34 0 2 55 0
Independence 20 21.98% 64 0 7 91 0
Jackson 12 33.33% 24 0 0 36 0
Poinsett 22 36.67% 33 0 5 60 0
Stone 12 35.29% 22 0 0 34 1
White 51 32.08% 106 0 2 159 0
Woodruff 9 37.50% 15 0 0 24 0
Area 9 Total 221   34.16%   407   0   19   647   1
Arkansas 26 42.62% 35 0 0 61 0
Ashley 19 37.25% 31 0 1 51 0
Chicot 19 44.19% 24 0 0 43 0
Desha 19 54.29% 16 0 0 35 0
Drew 21 38.18% 34 0 0 55 0
Lee 13 43.33% 17 0 0 30 0
Monroe 6 28.57% 15 0 0 21 0
Phillips 25 42.37% 33 0 1 59 0
St. Francis 24 33.33% 48 0 0 72 0
Area 10 Total 172   40.28%   253   0   2   427   0
Unknown Area 3 60.00% 2 0 0 5 0
State Total 2,342   38.35%   3,652   0   113   6,107   13
* For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                               
AR DHS Statistical Report SFY 2001               3-9