Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate   Completed Undetermined*
 
Benton 188 24.90% 542 0 25 755 2
Carroll 22 19.47% 85 0 6 113 1
Madison 15 16.85% 71 0 3 89 0
Washington 192 24.77% 529 0 54 775 1
Area 1 Total 417   24.08%   1,227   0   88   1,732   4
Crawford 80 26.58% 201 0 20 301 2
Franklin 22 28.95% 50 0 4 76 0
Johnson 40 32.00% 77 0 8 125 1
Logan 65 43.92% 79 0 4 148 4
Scott 17 22.37% 55 1 3 76 0
Sebastian 96 14.75% 511 0 44 651 4
Yell 14 17.28% 64 0 3 81 0
Area 2 Total 334   22.91%   1,037   1   86   1,458   11
Clark 13 13.68% 81 0 1 95 1
Garland 124 24.46% 354 0 29 507 7
Hot Spring 16 10.00% 139 0 5 160 0
Howard 11 24.44% 33 0 1 45 1
Montgomery 4 14.29% 24 0 0 28 0
Perry 6 9.38% 56 0 2 64 0
Pike 4 16.67% 19 0 1 24 1
Polk 17 14.53% 97 0 3 117 0
Saline 129 26.82% 333 0 19 481 2
Area 3 Total 324   21.30%   1,136   0   61   1,521   12
Columbia 20 22.73% 65 0 3 88 1
Hempstead 32 35.56% 54 0 4 90 0
Lafayette 10 25.64% 29 0 0 39 1
Little River 23 44.23% 29 0 0 52 0
Miller 62 29.52% 138 0 10 210 0
Nevada 13 39.39% 20 0 0 33 1
Ouachita 28 22.95% 89 0 5 122 0
Sevier 23 33.82% 43 0 2 68 0
Union 39 25.00% 105 0 12 156 2
Area 4 Total 250   29.14%   572   0   36   858   5
Baxter 41 30.37% 94 0 0 135 2
Boone 55 30.39% 126 0 0 181 0
Conway 46 31.72% 93 1 5 145 2
Faulkner 104 26.74% 269 0 16 389 0
Marion 30 32.26% 61 1 1 93 3
Newton 11 30.56% 25 0 0 36 0
Pope 80 30.53% 177 0 5 262 0
Searcy 25 32.89% 51 0 0 76 1
Van Buren 25 29.07% 57 0 4 86 0
Area 5 Total 417   29.72%   953   2   31   1,403   8
Pulaski 444 25.61% 1,123 2 165 1,734 14
Area 6 Total 444   25.61%   1,123   2   165   1,734   14
* For this reporting period a determination had not been made on these assessments.
                           
AR DHS Statistical Report SFY 2001           3-6
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS--DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate   Completed Undetermined*
 
Bradley 18 36.00% 31 0 1 50 0
Calhoun 6 28.57% 15 0 0 21 1
Cleveland 15 40.54% 21 0 1 37 0
Dallas 22 42.31% 30 0 0 52 0
Grant 27 30.68% 55 0 6 88 1
Jefferson 66 17.32% 266 0 49 381 4
Lincoln 7 12.28% 48 0 2 57 1
Lonoke 62 21.60% 211 0 14 287 4
Prairie 20 50.00% 19 0 1 40 0
Area 7 Total 243   23.99%   696   0   74   1,013   11
Clay 18 21.43% 64 0 2 84 0
Craighead 118 22.31% 401 0 10 529 1
Fulton 20 29.41% 48 0 0 68 0
Greene 84 29.37% 198 0 4 286 0
Izard 23 33.82% 45 0 0 68 0
Lawrence 27 18.24% 117 0 4 148 1
Mississippi 101 34.71% 181 0 9 291 1
Randolph 30 28.04% 75 0 2 107 0
Sharp 40 44.94% 47 0 2 89 0
Area 8 Total 461   27.60%   1,176   0   33   1,670   3
Cleburne 28 28.57% 69 0 1 98 1
Crittenden 45 17.05% 213 0 6 264 0
Cross 20 20.00% 79 0 1 100 0
Independence 43 20.28% 168 0 1 212 7
Jackson 24 22.02% 85 0 0 109 2
Poinsett 32 16.84% 157 0 1 190 1
Stone 17 32.08% 36 0 0 53 2
White 91 24.14% 282 0 4 377 1
Woodruff 13 24.53% 40 0 0 53 0
Area 9 Total 313   21.50%   1,129   0   14   1,456   14
Arkansas 23 31.08% 50 0 1 74 0
Ashley 20 26.67% 53 0 2 75 0
Chicot 15 23.81% 48 0 0 63 0
Desha 17 26.98% 46 0 0 63 0
Drew 19 18.81% 81 0 1 101 1
Lee 9 25.00% 26 0 1 36 2
Monroe 12 30.00% 28 0 0 40 0
Phillips 58 34.94% 107 0 1 166 2
St. Francis 53 34.87% 97 0 2 152 0
Area 10 Total 226   29.35%   536   0   8   770   5
Unknown 0 0.00% 0 0 0 0 0
State Total 3,429   25.19%   9,585   5   596   13,615   87
* For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                           
AR DHS Statistical Report SFY 2001               3-7