Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate   Completed   Undetermined**
Benton 311 29.79% 707 0 26 1,044 2
Carroll 45 28.13% 108 0 7 160 1
Madison 21 18.10% 92 0 3 116 0
Washington 326 29.96% 704 0 58 1,088 2
Area 1 Total 703   29.19%   1,611   0   94   2,408   5
Crawford 148 31.69% 298 0 21 467 3
Franklin 37 33.94% 67 0 5 109 0
Johnson 58 34.73% 101 0 8 167 1
Logan 94 40.52% 133 0 5 232 4
Scott 24 22.22% 79 1 4 108 0
Sebastian 189 21.31% 650 0 48 887 6
Yell 32 26.02% 87 0 4 123 1
Area 2 Total 582   27.81%   1,415   1   95   2,093   15
Clark 24 19.20% 99 0 2 125 1
Garland 204 28.69% 477 0 30 711 7
Hot Spring 42 18.92% 175 0 5 222 0
Howard 19 26.76% 49 0 3 71 1
Montgomery 20 33.33% 40 0 0 60 0
Perry 15 16.67% 73 0 2 90 0
Pike 10 25.64% 28 0 1 39 1
Polk 43 25.15% 125 0 3 171 0
Saline 211 26.81% 538 0 38 787 2
Area 3 Total 588   25.83%   1,604   0   84   2,276   12
Columbia 39 30.23% 87 0 3 129 1
Hempstead 54 38.03% 84 0 4 142 0
Lafayette 14 22.95% 47 0 0 61 1
Little River 33 45.83% 39 0 0 72 0
Miller 102 34.46% 182 0 12 296 0
Nevada 24 41.38% 34 0 0 58 1
Ouachita 61 33.52% 116 0 5 182 0
Sevier 45 39.47% 67 0 2 114 1
Union 84 31.94% 167 0 12 263 2
Area 4 Total 456   34.62%   823   0   38   1,317   6
Baxter 61 30.20% 140 0 1 202 4
Boone 93 35.77% 167 0 0 260 1
Conway 69 33.66% 130 1 5 205 2
Faulkner 168 31.46% 350 0 16 534 0
Marion 41 33.33% 79 1 2 123 3
Newton 24 42.11% 33 0 0 57 0
Pope 129 33.08% 254 0 7 390 0
Searcy 34 35.42% 62 0 0 96 1
Van Buren 37 31.62% 76 0 4 117 0
Area 5 Total 656   33.06%   1,291   2   35   1,984   11
Pulaski 758 29.75% 1,601 2 187 2,548 16
Area 6 Total 758   29.75%   1,601   2   187   2,548   16
*Includes assessments completed by DCFS, CACD and Law Enforcement.
** For this reporting period a determination had not been made on these assessments.
                               
AR DHS Statistical Report SFY 2001           3-4
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Exempt   Locate   Completed   Undetermined**
Bradley 34 40.48% 49 0 1 84 0
Calhoun 8 27.59% 21 0 0 29 1
Cleveland 23 41.07% 32 0 1 56 0
Dallas 36 40.91% 52 0 0 88 0
Grant 33 30.84% 68 0 6 107 1
Jefferson 132 23.87% 371 0 50 553 4
Lincoln 15 18.99% 62 0 2 79 1
Lonoke 96 23.02% 303 0 18 417 4
Prairie 24 44.44% 29 0 1 54 0
Area 7 Total 401   27.33%   987   0   79   1,467   11
Clay 30 27.27% 77 0 3 110 0
Craighead 168 23.33% 533 0 19 720 1
Fulton 29 30.53% 66 0 0 95 0
Greene 141 33.25% 277 0 6 424 0
Izard 34 35.05% 61 0 2 97 0
Lawrence 41 22.28% 137 0 6 184 1
Mississippi 153 35.83% 260 0 14 427 1
Randolph 40 29.20% 95 0 2 137 0
Sharp 56 43.08% 72 0 2 130 1
Area 8 Total 692   29.78%   1,578   0   54   2,324   4
Cleburne 41 28.47% 102 0 1 144 1
Crittenden 108 26.60% 289 0 9 406 0
Cross 39 25.16% 113 0 3 155 0
Independence 63 20.79% 232 0 8 303 7
Jackson 36 24.83% 109 0 0 145 2
Poinsett 54 21.60% 190 0 6 250 1
Stone 29 33.33% 58 0 0 87 3
White 142 26.49% 388 0 6 536 1
Woodruff 22 28.57% 55 0 0 77 0
Area 9 Total 534   25.39%   1,536   0   33   2,103   15
Arkansas 49 36.30% 85 0 1 135 0
Ashley 39 30.95% 84 0 3 126 0
Chicot 34 32.08% 72 0 0 106 0
Desha 36 36.73% 62 0 0 98 0
Drew 40 25.64% 115 0 1 156 1
Lee 22 33.33% 43 0 1 66 2
Monroe 18 29.51% 43 0 0 61 0
Phillips 83 36.89% 140 0 2 225 2
St. Francis 77 34.38% 145 0 2 224 0
Area 10 Total 398   33.25%   789   0   10   1,197   5
Unknown Area 3 60.00% 2 0 0 5 0
 
State Total 5,771   29.26%   13,237   5   709   19,722   100
* Includes assessments completed by DCFS, CACD and Law Enforcement.
** For this reporting period a determination had not been made on these assessments.
Source:  Children's Reporting Information System (CHRIS)
                               
AR DHS Statistical Report SFY 2001               3-5