Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Employment   Total
Arkansas 0 1 95 0 0 42 54 0 0 192
Ashley 0 6 83 0 4 44 54 0 0 191
Baxter 0 8 61 0 0 48 22 0 0 139
Benton 3 5 88 1 0 151 95 0 0 343
Boone 0 2 55 0 0 70 58 0 0 185
Bradley 0 3 27 0 0 23 46 0 0 99
Calhoun 0 0 13 0 0 7 1 0 0 21
Carroll 0 2 21 0 0 5 11 0 0 39
Chicot 0 1 187 0 0 78 81 0 0 347
Clark 75 4 91 41 3 39 13 0 0 266
Clay 0 7 43 0 0 6 3 0 0 59
Cleburne 0 0 22 0 0 34 17 0 0 73
Cleveland 0 1 9 0 0 9 7 0 0 26
Columbia 0 2 104 0 0 82 116 0 0 304
Conway 0 1 5 0 0 34 48 0 0 88
Craighead 65 17 53 23 8 154 159 0 0 479
Crawford 76 5 76 24 0 115 84 0 0 380
Crittenden 0 17 369 0 1 180 177 0 3 747
Cross 0 3 97 0 0 70 52 0 0 222
Dallas 0 0 13 0 0 32 10 0 0 55
Desha 0 3 52 0 0 40 25 0 0 120
Drew 70 10 96 14 15 50 39 0 0 294
Faulkner 0 13 221 0 0 151 97 0 0 482
Franklin 0 8 150 0 0 12 1 0 0 171
Fulton 0 0 6 0 0 31 15 0 0 52
Garland 0 2 352 0 0 182 134 0 0 670
Grant 0 0 36 0 0 13 2 0 0 51
Greene 0 5 43 0 0 51 63 0 0 162
Hempstead 59 6 51 24 2 97 75 0 0 314
Hot Spring 0 0 37 0 0 32 31 0 0 100
Howard 0 7 70 0 0 8 16 1 0 102
Independence 0 1 67 0 0 54 63 0 0 185
Izard 0 7 25 0 0 7 3 0 0 42
Jackson 0 1 86 0 0 46 66 0 0 199
Jefferson 102 42 762 36 12 300 385 4 1 1,644
Johnson 0 2 57 0 0 15 7 4 1 86
Lafayette 0 0 39 0 0 26 14 0 0 79
Lawrence 0 2 40 0 0 22 6 0 0 70
Lee 0 1 47 0 0 107 46 0 0 201
Lincoln 0 6 45 0 0 60 21 0 0 132
                                         
AR DHS Statistical Report SFY 2001                       2-20
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County   Care   Education   Employment   Services   Services   TCC   TEA   Education   Employment   Total
Little River 0 1 40 0 0 32 19 0 0 92
Logan 0 0 10 0 0 43 42 0 0 95
Lonoke 0 4 84 0 0 89 32 0 0 209
Madison 0 2 0 0 0 14 2 0 0 18
Marion 0 0 6 0 0 24 19 0 0 49
Miller 0 4 403 0 0 153 15 0 0 575
Mississippi 0 15 122 0 0 246 202 0 0 585
Monroe 0 0 61 0 0 38 8 0 0 107
Montgomery 0 2 14 0 0 5 3 0 0 24
Nevada 0 3 1 0 0 17 5 0 0 26
Newton 0 0 3 0 0 2 3 0 0 8
Ouachita 0 6 91 0 0 127 79 0 0 303
Perry 0 3 4 0 0 2 16 0 0 25
Phillips 0 3 198 0 0 186 107 0 0 494
Pike 0 5 1 0 0 10 1 0 0 17
Poinsett 0 3 21 0 0 34 14 0 0 72
Polk 0 2 24 0 0 59 3 1 0 89
Pope 62 38 171 29 2 67 48 0 0 417
Prairie 0 2 44 0 0 25 2 0 0 73
Pulaski 164 74 2,807 30 2 1,471 1,041 0 0 5,589
Randolph 0 0 46 0 0 37 8 0 0 91
Saline 0 6 97 0 0 92 49 1 0 245
Scott 0 6 6 0 0 8 7 0 0 27
Searcy 0 2 7 0 0 6 0 0 0 15
Sebastian 0 14 254 0 0 148 107 0 0 523
Sevier 0 8 36 0 0 6 6 0 0 56
Sharp 0 3 36 0 0 36 32 0 0 107
St. Francis 0 2 307 0 0 153 143 0 6 611
Stone 0 0 11 0 0 0 0 0 0 11
Union 0 5 84 0 0 180 60 0 0 329
Van Buren 0 1 6 0 0 14 2 0 0 23
Washington 10 24 187 21 0 167 149 0 0 558
White 6 3 96 0 0 88 17 0 0 210
Woodruff 0 0 11 0 0 23 24 0 0 58
Yell 0 5 33 0 0 9 1 0 0 48
Total   692   447   9,116   243   49   6,138   4,483   11   11   21,190
Source:  Kids Information Child-Care System
                                         
AR DHS Statistical Report SFY 2001                           2-21