Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 21 19 81 71 0 0 0 0
Ashley 15 19 82 74 0 0 0 0
Baxter 79 60 0 0 0 0 0 0
Benton 148 152 11 7 0 2 4 6
Boone 97 85 0 2 0 0 0 0
Bradley 10 14 32 41 0 0 0 0
Calhoun 0 1 9 11 0 0 0 0
Carroll 20 18 0 0 0 0 0 0
Chicot 7 8 173 158 0 0 0 0
Clark 54 48 81 72 0 0 0 0
Clay 27 27 1 2 0 0 0 1
Cleburne 27 39 1 6 0 0 0 0
Cleveland 6 4 7 9 0 0 0 0
Columbia 26 24 109 132 2 1 6 0
Conway 23 23 19 22 0 0 0 0
Craighead 106 100 115 139 0 1 2 1
Crawford 176 176 6 12 0 0 2 2
Crittenden 18 13 386 329 0 0 0 0
Cross 17 14 98 92 0 0 0 0
Dallas 5 1 23 25 0 0 0 0
Desha 7 4 57 52 0 0 0 0
Drew 38 31 106 116 0 0 0 0
Faulkner 116 119 125 112 0 1 0 2
Franklin 72 93 1 0 2 1 0 0
Fulton 26 24 0 0 0 0 0 0
Garland 188 150 168 147 0 1 2 0
Grant 21 23 1 1 0 0 1 3
Greene 94 63 0 4 0 0 0 0
Hempstead 53 59 87 110 0 0 0 0
Hot Spring 27 24 16 27 0 0 0 0
Howard 7 11 42 41 0 0 0 0
Independence 84 87 4 5 0 0 0 0
Izard 22 19 0 1 0 0 0 0
Jackson 38 42 68 51 0 0 0 0
Jefferson 55 51 779 746 0 0 0 0
Johnson 50 25 4 3 0 0 2 2
Lafayette 9 4 40 25 1 0 0 0
Lawrence 36 33 0 0 0 0 0 0
Lee 5 5 84 105 0 0 0 0
Lincoln 10 7 57 57 0 0 0 0
                                   
AR DHS Statistical Report SFY 2001 2-16
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 9 10 33 37 0 0 2 1
Logan 54 37 3 1 0 0 0 0
Lonoke 58 58 42 47 1 0 1 2
Madison 10 8 0 0 0 0 0 0
Marion 23 26 0 0 0 0 0 0
Miller 97 86 192 192 0 2 1 0
Mississippi 40 28 252 261 0 0 0 0
Monroe 5 5 55 41 0 0 0 1
Montgomery 11 13 0 0 0 0 0 0
Nevada 5 1 10 8 0 0 0 0
Newton 5 3 0 0 0 0 0 0
Ouachita 22 24 110 143 1 0 0 0
Perry 10 12 0 3 0 0 0 0
Phillips 8 7 221 253 0 0 0 2
Pike 7 5 3 2 0 0 0 0
Poinsett 32 20 15 5 0 0 0 0
Polk 44 44 1 0 0 0 0 0
Pope 190 150 28 45 1 0 0 0
Prairie 8 13 26 26 0 0 0 0
Pulaski 324 226 2,519 2,474 0 6 6 9
Randolph 40 49 0 0 0 0 1 0
Saline 104 101 18 16 0 0 0 1
Scott 21 6 0 0 0 0 0 0
Searcy 8 7 0 0 0 0 0 0
Sebastian 143 145 109 91 2 4 5 11
Sevier 18 26 5 3 0 1 0 1
Sharp 49 49 6 3 0 0 0 0
St. Francis 31 26 278 274 0 1 0 0
Stone 4 7 0 0 0 0 0 0
Union 23 24 153 128 0 0 0 0
Van Buren 13 7 3 0 0 0 0 0
Washington 217 192 48 49 3 5 6 7
White 83 81 22 20 0 0 0 0
Woodruff 8 3 24 23 0 0 0 0
Yell 25 19 2 0 0 0 0 0
Total 3,589   3,237   7,051   6,952   13   26   41   52
Source:  Kids Information Child-Care System
                                   
AR DHS Statistical Report SFY 2001                   2-17
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Arkansas 0 0 0 0 0 0 102 90
Ashley 1 0 0 0 0 0 98 93
Baxter 0 0 0 0 0 0 79 60
Benton 2 2 4 5 0 0 169 174
Boone 0 0 1 0 0 0 98 87
Bradley 0 0 0 2 0 0 42 57
Calhoun 0 0 0 0 0 0 9 12
Carroll 0 0 0 1 0 0 20 19
Chicot 0 0 0 1 0 0 180 167
Clark 4 5 1 1 0 0 140 126
Clay 0 0 1 0 0 0 29 30
Cleburne 0 0 0 0 0 0 28 45
Cleveland 0 0 0 0 0 0 13 13
Columbia 1 3 0 0 0 0 144 160
Conway 1 0 0 0 0 0 43 45
Craighead 5 4 2 4 0 0 230 249
Crawford 2 1 0 1 2 0 188 192
Crittenden 0 0 0 0 1 0 405 342
Cross 0 0 1 0 0 0 116 106
Dallas 1 0 0 0 0 0 29 26
Desha 0 0 0 0 0 0 64 56
Drew 0 3 0 0 0 0 144 150
Faulkner 1 3 1 2 0 0 243 239
Franklin 0 0 2 0 0 0 77 94
Fulton 0 0 2 0 0 0 28 24
Garland 4 2 3 5 0 0 365 305
Grant 0 1 0 0 0 0 23 28
Greene 0 0 0 1 0 0 94 68
Hempstead 1 0 3 1 0 0 144 170
Hot Spring 2 1 1 2 0 0 46 54
Howard 1 0 0 0 0 0 50 52
Independence 0 0 3 2 0 0 91 94
Izard 0 0 0 0 0 0 22 20
Jackson 0 0 0 0 0 0 106 93
Jefferson 7 3 3 0 0 0 844 800
Johnson 0 0 0 0 0 0 56 30
Lafayette 0 0 0 0 0 0 50 29
Lawrence 0 1 0 0 0 0 36 34
Lee 0 0 0 2 0 0 89 112
Lincoln 0 1 0 0 0 0 67 65
                                   
AR DHS Statistical Report SFY 2001 2-18
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male   Female   Male   Female   Male   Female   Male   Female
Little River 0 0 0 0 0 0 44 48
Logan 0 0 0 0 0 0 57 38
Lonoke 0 0 0 0 0 0 102 107
Madison 0 0 0 0 0 0 10 8
Marion 0 0 0 0 0 0 23 26
Miller 0 2 1 2 0 0 291 284
Mississippi 0 1 1 2 0 0 293 292
Monroe 0 0 0 0 0 0 60 47
Montgomery 0 0 0 0 0 0 11 13
Nevada 1 1 0 0 0 0 16 10
Newton 0 0 0 0 0 0 5 3
Ouachita 2 0 0 0 0 1 135 168
Perry 0 0 0 0 0 0 10 15
Phillips 0 0 2 1 0 0 231 263
Pike 0 0 0 0 0 0 10 7
Poinsett 0 0 0 0 0 0 47 25
Polk 0 0 0 0 0 0 45 44
Pope 2 0 0 1 0 0 221 196
Prairie 0 0 0 0 0 0 34 39
Pulaski 9 10 4 1 0 1 2,862 2,727
Randolph 0 0 0 1 0 0 41 50
Saline 1 2 1 1 0 0 124 121
Scott 0 0 0 0 0 0 21 6
Searcy 0 0 0 0 0 0 8 7
Sebastian 3 6 3 1 0 0 265 258
Sevier 0 0 1 1 0 0 24 32
Sharp 0 0 0 0 0 0 55 52
St. Francis 1 0 0 0 0 0 310 301
Stone 0 0 0 0 0 0 4 7
Union 0 1 0 0 0 0 176 153
Van Buren 0 0 0 0 0 0 16 7
Washington 2 3 16 10 0 0 292 266
White 0 1 1 2 0 0 106 104
Woodruff 0 0 0 0 0 0 32 26
Yell 0 0 1 1 0 0 28 20
Total 54   57   59   54   3   2   10,810   10,380
Source:  Kids Information Child-Care System
                                   
AR DHS Statistical Report SFY 2001                     2-19