Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Arkansas $0.00 $247.00 $132,967.24 $0.00 $0.00 $65,918.40 $44,659.50 $0.00 $0.00 $243,792.14
Ashley 0.00 10,925.70 95,887.01 0.00 1,578.00 55,675.25 53,076.99 0.00 0.00 217,142.95
Baxter 0.00 13,742.65 81,317.10 0.00 0.00 65,555.00 35,447.00 0.00 0.00 196,061.75
Benton 5,818.40 5,145.40 110,802.40 650.00 0.00 297,033.43 140,646.00 0.00 0.00 560,095.63
Boone 0.00 3,950.08 48,320.54 0.00 0.00 101,838.19 54,220.83 0.00 0.00 208,329.64
Bradley 0.00 3,275.00 39,812.70 0.00 0.00 33,031.00 49,067.00 0.00 0.00 125,185.70
Calhoun 0.00 0.00 18,270.60 0.00 0.00 20,060.30 192.00 0.00 0.00 38,522.90
Carroll 0.00 1,513.56 22,245.98 0.00 0.00 4,339.60 5,130.00 0.00 0.00 33,229.14
Chicot 0.00 2,300.00 223,064.90 0.00 0.00 118,740.30 82,000.00 0.00 0.00 426,105.20
Clark 56,970.40 3,038.50 99,109.80 36,537.00 3,082.00 50,243.50 13,618.00 0.00 0.00 262,599.20
Clay 0.00 11,809.80 22,721.10 0.00 0.00 7,720.00 6,543.50 0.00 0.00 48,794.40
Cleburne 0.00 0.00 20,531.10 0.00 0.00 22,926.00 9,899.00 0.00 0.00 53,356.10
Cleveland 0.00 2,590.00 14,621.00 0.00 0.00 12,605.00 5,304.00 0.00 0.00 35,120.00
Columbia 0.00 4,135.00 113,209.20 0.00 0.00 117,205.80 119,709.00 0.00 0.00 354,259.00
Conway 0.00 835.20 4,883.10 0.00 0.00 48,508.20 31,786.35 0.00 0.00 86,012.85
Craighead 22,818.50 23,776.10 70,991.15 29,271.75 1,610.00 223,336.74 146,337.30 0.00 0.00 518,141.54
Crawford 54,718.50 3,121.65 90,531.30 14,577.60 0.00 172,391.89 81,671.20 0.00 0.00 417,012.14
Crittenden 0.00 21,364.90 545,455.03 0.00 156.00 290,336.05 209,875.90 0.00 5,647.80 1,072,835.68
Cross 0.00 1,240.00 115,332.42 0.00 0.00 96,728.70 57,241.60 0.00 0.00 270,542.72
Dallas 0.00 0.00 3,543.00 0.00 0.00 38,457.00 5,460.00 0.00 0.00 47,460.00
Desha 0.00 2,833.00 46,904.00 0.00 0.00 83,318.80 24,012.80 0.00 0.00 157,068.60
Drew 70,785.50 17,211.70 132,395.12 16,388.50 18,092.10 74,672.90 57,046.80 0.00 0.00 386,592.62
Faulkner 0.00 14,582.00 348,620.83 0.00 0.00 232,517.55 108,422.00 0.00 0.00 704,142.38
Franklin 0.00 7,870.69 112,137.35 0.00 0.00 17,225.70 624.00 0.00 0.00 137,857.74
Fulton 0.00 0.00 8,378.40 0.00 0.00 41,553.00 12,122.00 0.00 0.00 62,053.40
Garland 0.00 3,429.20 595,020.40 0.00 0.00 376,027.85 214,701.15 0.00 0.00 1,189,178.60
Grant 0.00 0.00 39,725.77 0.00 0.00 23,178.41 291.60 0.00 0.00 63,195.78
Greene 0.00 2,099.50 50,066.34 0.00 0.00 43,506.35 45,249.50 0.00 0.00 140,921.69
Hempstead 39,184.40 10,490.00 90,276.00 10,653.70 605.00 167,767.80 82,880.40 0.00 0.00 401,857.30
Hot Spring 0.00 0.00 48,036.00 0.00 0.00 62,671.50 46,541.50 0.00 0.00 157,249.00
Howard 0.00 14,472.80 78,878.80 0.00 0.00 9,718.00 8,812.00 2,160.00 0.00 114,041.60
Independence 0.00 390.00 49,754.00 0.00 0.00 49,169.00 45,604.50 0.00 0.00 144,917.50
Izard 0.00 9,039.80 18,469.60 0.00 0.00 9,208.00 3,554.00 0.00 0.00 40,271.40
Jackson 0.00 726.00 75,331.12 0.00 0.00 68,729.60 57,461.90 0.00 0.00 202,248.62
Jefferson 76,423.10 77,260.60 1,301,649.60 26,921.50 7,469.00 442,664.90 438,478.70 6,096.00 533.00 2,377,496.40
Johnson 0.00 1,328.35 48,781.50 0.00 0.00 16,402.85 5,483.05 5,939.60 929.60 78,864.95
Lafayette 0.00 0.00 52,710.12 0.00 0.00 25,118.30 5,872.00 0.00 0.00 83,700.42
Lawrence 0.00 2,470.00 29,336.60 0.00 0.00 12,259.20 5,629.40 0.00 0.00 49,695.20
Lee 0.00 1,044.00 56,884.00 0.00 0.00 142,338.11 59,599.50 0.00 0.00 259,865.61
Lincoln 0.00 10,594.00 57,645.40 0.00 0.00 73,756.60 20,125.00 0.00 0.00 162,121.00
 
AR DHS Statistical Report SFY 2001           2-8
CHILD-CARE EXPENDITURES
BY REASON
Foster Low-Income Low-Income Protective Supportive Teen Teen
County Care Education Employment Services Services TCC TEA Education Employment Total
Little River $0.00 $2,868.00 $63,081.88 $0.00 $0.00 $42,769.00 $22,136.00 $0.00 $0.00 $130,854.88
Logan 0.00 0.00 7,403.19 0.00 0.00 72,986.87 28,077.30 0.00 0.00 108,467.36
Lonoke 0.00 8,239.00 133,916.38 0.00 0.00 178,261.12 35,457.60 0.00 0.00 355,874.10
Madison 0.00 2,664.20 0.00 0.00 0.00 19,206.15 254.60 0.00 0.00 22,124.95
Marion 0.00 0.00 10,676.00 0.00 0.00 38,782.18 20,624.00 0.00 0.00 70,082.18
Miller 0.00 4,493.00 592,514.02 0.00 0.00 193,430.68 13,935.80 0.00 0.00 804,373.50
Mississippi 0.00 9,317.20 130,331.65 0.00 0.00 342,578.00 226,115.00 0.00 0.00 708,341.85
Monroe 0.00 0.00 60,568.60 0.00 0.00 73,663.90 9,805.00 0.00 0.00 144,037.50
Montgomery 0.00 3,860.00 11,050.70 0.00 0.00 4,802.15 1,047.00 0.00 0.00 20,759.85
Nevada 0.00 3,620.50 5.00 0.00 0.00 14,097.30 2,476.00 0.00 0.00 20,198.80
Newton 0.00 0.00 3,327.00 0.00 0.00 3,140.00 1,162.00 0.00 0.00 7,629.00
Ouachita 0.00 2,355.50 88,672.90 0.00 0.00 138,863.00 73,799.30 0.00 0.00 303,690.70
Perry 0.00 853.60 5,277.40 0.00 0.00 4,067.00 20,348.50 0.00 0.00 30,546.50
Phillips 0.00 414.00 208,444.72 0.00 0.00 246,127.90 101,342.41 0.00 0.00 556,329.03
Pike 0.00 8,380.00 1,097.20 0.00 0.00 8,182.00 1,060.00 0.00 0.00 18,719.20
Poinsett 0.00 1,476.00 22,637.10 0.00 0.00 45,348.30 15,704.00 0.00 0.00 85,165.40
Polk 0.00 355.25 36,748.34 0.00 0.00 70,554.60 4,354.50 796.25 0.00 112,808.94
Pope 35,477.10 41,721.97 169,274.01 37,608.40 615.00 85,655.59 48,831.55 0.00 0.00 419,183.62
Prairie 0.00 456.00 73,262.90 0.00 0.00 28,201.20 400.00 0.00 0.00 102,320.10
Pulaski 165,282.16 119,223.52 5,093,034.86 31,291.60 3,779.58 2,666,965.87 1,685,425.99 0.00 0.00 9,765,003.58
Randolph 0.00 0.00 37,900.00 0.00 0.00 53,550.40 4,166.00 0.00 0.00 95,616.40
Saline 0.00 8,962.31 142,447.75 0.00 0.00 162,541.94 74,549.30 1,581.00 0.00 390,082.30
Scott 0.00 4,688.50 10,403.40 0.00 0.00 10,103.00 2,881.00 0.00 0.00 28,075.90
Searcy 0.00 1,039.25 12,705.98 0.00 0.00 9,030.12 0.00 0.00 0.00 22,775.35
Sebastian 0.00 16,500.20 358,484.71 0.00 0.00 249,877.00 115,539.45 0.00 0.00 740,401.36
Sevier 0.00 8,850.50 35,460.70 0.00 0.00 6,641.00 3,694.00 0.00 0.00 54,646.20
Sharp 0.00 9,141.00 45,445.10 0.00 0.00 69,894.00 46,764.50 0.00 0.00 171,244.60
St. Francis 0.00 2,264.50 388,941.44 0.00 0.00 205,358.60 136,064.25 0.00 6,709.00 739,337.79
Stone 0.00 0.00 8,814.82 0.00 0.00 0.00 0.00 0.00 0.00 8,814.82
Union 0.00 4,071.00 62,885.30 0.00 0.00 263,376.95 43,784.00 0.00 0.00 374,117.25
Van Buren 0.00 1,771.00 6,192.00 0.00 0.00 20,017.00 1,630.50 0.00 0.00 29,610.50
Washington 18,745.60 48,774.82 306,520.63 36,176.20 0.00 353,609.11 232,277.97 0.00 0.00 996,104.33
White 2,442.20 805.00 111,588.70 0.00 0.00 99,501.25 18,330.00 0.00 0.00 232,667.15
Woodruff 0.00 0.00 6,323.94 0.00 0.00 19,011.60 19,383.60 0.00 0.00 44,719.14
Yell 0.00 2,663.90 26,023.25 0.00 0.00 8,919.80 1,000.00 0.00 0.00 38,606.95
Total $548,665.86 $608,681.90 $13,386,079.19 $240,076.25 $36,986.68 $9,623,569.35 $5,406,818.09 $16,572.85 $13,819.40 $29,881,269.57
Source:  Kids Information Child-Care System
AR DHS Statistical Report SFY 2001             2-9