Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Arkansas $29,994.92 $25,173.12 $106,066.01 $82,558.09 $0.00 $0.00 $0.00 $0.00
Ashley 19,841.60 23,241.00 93,882.40 78,475.95 0.00 0.00 0.00 0.00
Baxter 108,120.35 87,941.40 0.00 0.00 0.00 0.00 0.00 0.00
Benton 235,408.74 258,378.99 16,095.54 11,319.26 0.00 2,992.00 6,115.30 16,274.90
Boone 109,338.59 96,622.55 0.00 1,351.00 0.00 0.00 0.00 0.00
Bradley 11,173.80 19,853.80 39,721.90 53,111.20 0.00 0.00 0.00 0.00
Calhoun 0.00 1,644.00 16,867.80 20,011.10 0.00 0.00 0.00 0.00
Carroll 17,869.31 14,724.33 0.00 0.00 0.00 0.00 0.00 0.00
Chicot 6,456.50 3,628.50 215,391.40 198,650.80 0.00 0.00 0.00 0.00
Clark 37,904.90 38,375.50 93,494.60 89,646.70 0.00 0.00 0.00 0.00
Clay 25,127.20 17,504.20 559.00 2,081.00 0.00 0.00 0.00 507.00
Cleburne 19,499.90 25,601.20 828.00 7,427.00 0.00 0.00 0.00 0.00
Cleveland 7,908.00 4,826.00 13,133.00 9,253.00 0.00 0.00 0.00 0.00
Columbia 33,118.20 31,180.20 112,851.70 166,929.90 2,772.00 696.00 2,700.00 0.00
Conway 22,234.60 20,520.80 21,038.60 22,093.05 0.00 0.00 0.00 0.00
Craighead 112,178.97 98,456.72 139,758.80 151,315.60 0.00 1,950.00 2,216.00 1,105.00
Crawford 182,628.25 201,002.79 10,339.50 16,230.20 0.00 0.00 1,442.00 625.00
Crittenden 29,275.60 17,945.12 546,773.46 477,216.50 0.00 0.00 0.00 0.00
Cross 16,836.12 15,385.60 126,408.50 110,764.50 0.00 0.00 0.00 0.00
Dallas 3,282.80 1,020.00 21,556.00 19,333.20 0.00 0.00 0.00 0.00
Desha 7,685.60 4,516.00 74,713.80 70,153.20 0.00 0.00 0.00 0.00
Drew 43,924.30 28,223.20 147,723.62 161,279.50 0.00 0.00 0.00 0.00
Faulkner 157,567.41 160,883.77 203,198.09 170,735.41 0.00 775.50 0.00 2,839.20
Franklin 58,014.14 75,330.90 375.00 0.00 745.10 411.60 0.00 0.00
Fulton 35,979.60 24,960.80 0.00 0.00 0.00 0.00 0.00 0.00
Garland 323,820.00 253,207.95 334,163.40 257,215.60 0.00 546.00 300.00 0.00
Grant 23,893.77 26,205.81 1,266.80 1,949.20 0.00 0.00 1,854.00 7,121.40
Greene 73,572.89 60,620.55 0.00 4,810.00 0.00 0.00 0.00 0.00
Hempstead 55,850.00 58,533.70 122,016.20 162,079.40 0.00 0.00 0.00 0.00
Hot Spring 32,776.60 33,948.00 32,289.40 50,556.20 0.00 0.00 0.00 0.00
Howard 7,990.00 14,657.00 48,093.80 40,710.80 0.00 0.00 0.00 0.00
Independence 63,228.90 70,603.80 4,337.80 4,017.00 0.00 0.00 0.00 0.00
Izard 19,812.20 19,033.60 0.00 1,425.60 0.00 0.00 0.00 0.00
Jackson 34,323.58 40,340.84 66,703.50 60,880.70 0.00 0.00 0.00 0.00
Jefferson 29,448.90 45,395.20 1,165,493.74 1,114,194.75 0.00 0.00 0.00 0.00
Johnson 42,630.53 28,376.96 1,519.26 3,254.00 0.00 0.00 525.60 2,558.60
Lafayette 12,172.08 7,313.44 40,124.80 22,700.10 1,390.00 0.00 0.00 0.00
Lawrence 26,253.40 22,337.80 0.00 0.00 0.00 0.00 0.00 0.00
Lee 3,797.00 2,789.00 114,090.21 135,759.40 0.00 0.00 0.00 0.00
Lincoln 14,465.20 5,846.60 65,344.20 73,233.60 0.00 0.00 0.00 0.00
                     
AR DHS Statistical Report SFY 2001 2-4
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Little River $14,100.00 $12,264.00 $50,025.98 $53,144.90 $0.00 $0.00 $880.00 $440.00
Logan 63,892.69 39,680.95 2,761.16 2,132.56 0.00 0.00 0.00 0.00
Lonoke 108,103.14 99,456.02 72,683.94 73,048.00 1,260.00 0.00 735.00 588.00
Madison 11,696.80 10,428.15 0.00 0.00 0.00 0.00 0.00 0.00
Marion 34,774.28 35,307.90 0.00 0.00 0.00 0.00 0.00 0.00
Miller 134,916.74 111,555.98 270,773.59 273,463.99 0.00 1,303.00 832.00 0.00
Mississippi 45,174.60 26,706.50 304,739.72 328,454.23 0.00 0.00 0.00 0.00
Monroe 5,066.50 3,514.00 79,467.20 53,734.80 0.00 0.00 0.00 2,255.00
Montgomery 10,891.50 9,868.35 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 4,609.80 1,817.00 3,566.00 7,236.00 0.00 0.00 0.00 0.00
Newton 3,736.00 3,893.00 0.00 0.00 0.00 0.00 0.00 0.00
Ouachita 16,272.30 21,129.80 109,430.90 152,923.70 1,490.00 0.00 0.00 0.00
Perry 13,068.50 12,036.00 0.00 5,442.00 0.00 0.00 0.00 0.00
Phillips 10,817.00 7,583.00 261,557.80 274,044.23 0.00 0.00 0.00 803.00
Pike 8,667.20 6,164.00 1,224.00 2,664.00 0.00 0.00 0.00 0.00
Poinsett 44,025.00 14,893.10 20,194.40 6,052.90 0.00 0.00 0.00 0.00
Polk 51,356.99 61,231.45 220.50 0.00 0.00 0.00 0.00 0.00
Pope 194,340.36 150,796.49 29,355.46 39,169.15 2,212.35 0.00 0.00 0.00
Prairie 11,164.20 10,123.90 31,922.20 49,109.80 0.00 0.00 0.00 0.00
Pulaski 505,245.52 388,137.95 4,441,788.60 4,352,159.45 0.00 15,707.80 11,424.27 9,126.60
Randolph 44,272.00 49,482.40 0.00 0.00 0.00 0.00 14.00 0.00
Saline 177,426.54 139,730.23 32,374.20 30,847.33 0.00 0.00 0.00 512.00
Scott 22,995.90 5,080.00 0.00 0.00 0.00 0.00 0.00 0.00
Searcy 10,085.65 12,689.70 0.00 0.00 0.00 0.00 0.00 0.00
Sebastian 199,504.49 195,294.61 164,357.11 129,035.15 617.40 4,744.50 9,772.80 13,836.60
Sevier 19,856.00 24,742.60 5,532.00 2,570.00 0.00 597.60 0.00 352.00
Sharp 79,493.00 76,485.60 13,558.00 1,708.00 0.00 0.00 0.00 0.00
St. Francis 35,259.90 28,814.50 324,757.95 350,277.44 0.00 132.00 0.00 0.00
Stone 2,329.30 6,485.52 0.00 0.00 0.00 0.00 0.00 0.00
Union 22,859.60 23,677.20 170,219.66 156,983.79 0.00 0.00 0.00 0.00
Van Buren 18,783.75 9,534.75 1,292.00 0.00 0.00 0.00 0.00 0.00
Washington 376,759.45 343,165.83 75,234.31 96,954.74 8,738.60 12,594.40 7,232.80 15,857.00
White 89,080.08 81,154.60 28,824.52 24,860.15 0.00 0.00 0.00 0.00
Woodruff 6,734.40 1,487.00 20,486.44 16,011.30 0.00 0.00 0.00 0.00
Yell 19,274.97 15,203.58 932.40 0.00 0.00 0.00 0.00 0.00
Total $4,512,038.60 $4,025,766.40 $10,513,499.87 $10,334,750.12 $19,225.45 $42,450.40 $46,043.77 $74,801.30
Source:  Kids Information Child-Care System
                     
AR DHS Statistical Report SFY 2001         2-5
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Arkansas $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $136,060.93 $107,731.21
Ashley 1,702.00 0.00 0.00 0.00 0.00 0.00 115,426.00 101,716.95
Baxter 0.00 0.00 0.00 0.00 0.00 0.00 108,120.35 87,941.40
Benton 3,549.90 1,790.60 1,955.00 6,215.40 0.00 0.00 263,124.48 296,971.15
Boone 0.00 0.00 1,017.50 0.00 0.00 0.00 110,356.09 97,973.55
Bradley 0.00 0.00 0.00 1,325.00 0.00 0.00 50,895.70 74,290.00
Calhoun 0.00 0.00 0.00 0.00 0.00 0.00 16,867.80 21,655.10
Carroll 0.00 0.00 0.00 635.50 0.00 0.00 17,869.31 15,359.83
Chicot 0.00 0.00 0.00 1,978.00 0.00 0.00 221,847.90 204,257.30
Clark 879.00 1,476.00 420.00 402.50 0.00 0.00 132,698.50 129,900.70
Clay 0.00 0.00 3,016.00 0.00 0.00 0.00 28,702.20 20,092.20
Cleburne 0.00 0.00 0.00 0.00 0.00 0.00 20,327.90 33,028.20
Cleveland 0.00 0.00 0.00 0.00 0.00 0.00 21,041.00 14,079.00
Columbia 2,310.00 1,701.00 0.00 0.00 0.00 0.00 153,751.90 200,507.10
Conway 125.80 0.00 0.00 0.00 0.00 0.00 43,399.00 42,613.85
Craighead 4,452.75 772.20 2,772.50 3,163.00 0.00 0.00 261,379.02 256,762.52
Crawford 3,915.00 510.00 0.00 221.00 98.40 0.00 198,423.15 218,588.99
Crittenden 0.00 0.00 0.00 0.00 1,625.00 0.00 577,674.06 495,161.62
Cross 0.00 0.00 1,148.00 0.00 0.00 0.00 144,392.62 126,150.10
Dallas 2,268.00 0.00 0.00 0.00 0.00 0.00 27,106.80 20,353.20
Desha 0.00 0.00 0.00 0.00 0.00 0.00 82,399.40 74,669.20
Drew 0.00 5,442.00 0.00 0.00 0.00 0.00 191,647.92 194,944.70
Faulkner 1,429.60 5,718.60 346.80 648.00 0.00 0.00 362,541.90 341,600.48
Franklin 0.00 0.00 2,981.00 0.00 0.00 0.00 62,115.24 75,742.50
Fulton 0.00 0.00 1,113.00 0.00 0.00 0.00 37,092.60 24,960.80
Garland 2,086.40 1,660.00 6,508.00 9,671.25 0.00 0.00 666,877.80 522,300.80
Grant 0.00 904.80 0.00 0.00 0.00 0.00 27,014.57 36,181.21
Greene 0.00 0.00 0.00 1,918.25 0.00 0.00 73,572.89 67,348.80
Hempstead 484.00 0.00 2,354.00 540.00 0.00 0.00 180,704.20 221,153.10
Hot Spring 1,734.00 1,309.80 1,550.00 3,085.00 0.00 0.00 68,350.00 88,899.00
Howard 2,590.00 0.00 0.00 0.00 0.00 0.00 58,673.80 55,367.80
Independence 0.00 0.00 1,350.00 1,380.00 0.00 0.00 68,916.70 76,000.80
Izard 0.00 0.00 0.00 0.00 0.00 0.00 19,812.20 20,459.20
Jackson 0.00 0.00 0.00 0.00 0.00 0.00 101,027.08 101,221.54
Jefferson 13,231.40 4,020.00 5,712.41 0.00 0.00 0.00 1,213,886.45 1,163,609.95
Johnson 0.00 0.00 0.00 0.00 0.00 0.00 44,675.39 34,189.56
Lafayette 0.00 0.00 0.00 0.00 0.00 0.00 53,686.88 30,013.54
Lawrence 0.00 1,104.00 0.00 0.00 0.00 0.00 26,253.40 23,441.80
Lee 0.00 0.00 0.00 3,430.00 0.00 0.00 117,887.21 141,978.40
Lincoln 0.00 3,231.40 0.00 0.00 0.00 0.00 79,809.40 82,311.60
                     
AR DHS Statistical Report SFY 2001 2-6
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Other/ Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Little River $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $65,005.98 $65,848.90
Logan 0.00 0.00 0.00 0.00 0.00 0.00 66,653.85 41,813.51
Lonoke 0.00 0.00 0.00 0.00 0.00 0.00 182,782.08 173,092.02
Madison 0.00 0.00 0.00 0.00 0.00 0.00 11,696.80 10,428.15
Marion 0.00 0.00 0.00 0.00 0.00 0.00 34,774.28 35,307.90
Miller 0.00 4,343.80 3,587.40 3,597.00 0.00 0.00 410,109.73 394,263.77
Mississippi 0.00 100.80 876.00 2,290.00 0.00 0.00 350,790.32 357,551.53
Monroe 0.00 0.00 0.00 0.00 0.00 0.00 84,533.70 59,503.80
Montgomery 0.00 0.00 0.00 0.00 0.00 0.00 10,891.50 9,868.35
Nevada 1,485.00 1,485.00 0.00 0.00 0.00 0.00 9,660.80 10,538.00
Newton 0.00 0.00 0.00 0.00 0.00 0.00 3,736.00 3,893.00
Ouachita 2,192.00 0.00 0.00 0.00 0.00 252.00 129,385.20 174,305.50
Perry 0.00 0.00 0.00 0.00 0.00 0.00 13,068.50 17,478.00
Phillips 0.00 0.00 1,416.00 108.00 0.00 0.00 273,790.80 282,538.23
Pike 0.00 0.00 0.00 0.00 0.00 0.00 9,891.20 8,828.00
Poinsett 0.00 0.00 0.00 0.00 0.00 0.00 64,219.40 20,946.00
Polk 0.00 0.00 0.00 0.00 0.00 0.00 51,577.49 61,231.45
Pope 602.56 0.00 0.00 2,707.25 0.00 0.00 226,510.73 192,672.89
Prairie 0.00 0.00 0.00 0.00 0.00 0.00 43,086.40 59,233.70
Pulaski 10,548.54 16,269.85 10,828.60 2,520.00 0.00 1,246.40 4,979,835.53 4,785,168.05
Randolph 0.00 0.00 0.00 1,848.00 0.00 0.00 44,286.00 51,330.40
Saline 1,773.90 4,249.60 3,038.00 130.50 0.00 0.00 214,612.64 175,469.66
Scott 0.00 0.00 0.00 0.00 0.00 0.00 22,995.90 5,080.00
Searcy 0.00 0.00 0.00 0.00 0.00 0.00 10,085.65 12,689.70
Sebastian 4,494.50 8,393.20 7,887.00 2,464.00 0.00 0.00 386,633.30 353,768.06
Sevier 0.00 0.00 780.00 216.00 0.00 0.00 26,168.00 28,478.20
Sharp 0.00 0.00 0.00 0.00 0.00 0.00 93,051.00 78,193.60
St. Francis 96.00 0.00 0.00 0.00 0.00 0.00 360,113.85 379,223.94
Stone 0.00 0.00 0.00 0.00 0.00 0.00 2,329.30 6,485.52
Union 0.00 377.00 0.00 0.00 0.00 0.00 193,079.26 181,037.99
Van Buren 0.00 0.00 0.00 0.00 0.00 0.00 20,075.75 9,534.75
Washington 7,108.00 5,727.80 29,995.30 16,736.10 0.00 0.00 505,068.46 491,035.87
White 0.00 1,271.00 1,715.00 5,761.80 0.00 0.00 119,619.60 113,047.55
Woodruff 0.00 0.00 0.00 0.00 0.00 0.00 27,220.84 17,498.30
Yell 0.00 0.00 2,800.00 396.00 0.00 0.00 23,007.37 15,599.58
Total $69,058.35 $71,858.45 $95,167.51 $73,387.55 $1,723.40 $1,498.40 $15,256,756.95 $14,624,512.62
Source:  Kids Information Child-Care System
                     
AR DHS Statistical Report SFY 2001         2-7