Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
    Other or   Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Baxter 96.97 1.36 1.66 99.60 0.00 0.40 95.72 0.14 4.14
Benton 89.61 0.83 9.56 87.98 0.58 11.44 83.50 1.00 15.50
Boone 99.15 0.59 0.25 99.66 0.00 0.34 97.20 1.20 1.60
Carroll 94.74 0.00 5.26 93.81 0.00 6.19 94.22 0.70 5.08
Crawford 94.38 3.68 1.94 96.12 1.55 2.33 94.59 1.31 4.10
Franklin 97.21 2.51 0.28 99.30 0.00 0.70 96.90 1.55 1.55
Logan 97.41 1.42 1.18 99.48 0.52 0.00 93.16 2.54 4.30
Madison 96.77 0.29 2.93 95.68 0.00 4.32 96.82 0.58 2.60
Marion 98.12 0.72 1.16 100.00 0.00 0.00 95.32 2.34 2.34
Newton 100.00 0.00 0.00 100.00 0.00 0.00 97.33 0.59 2.08
Polk 97.04 0.00 2.96 95.37 0.00 4.63 97.08 0.00 2.92
Scott 93.98 0.29 5.73 88.10 0.00 11.90 95.80 0.84 3.36
Searcy 99.18 0.00 0.82 100.00 0.00 0.00 97.35 0.71 1.94
Sebastian 67.96 26.07 5.97 83.11 9.54 7.35 83.01 7.89 9.10
Washington 85.35 7.71 6.95 84.94 3.90 11.17 85.33 2.45 12.21
Area 1 Total 88.02 7.58 4.40 90.24 3.05 6.71 90.41 2.08 7.51
Clay 98.12 0.00 1.88 99.28 0.00 0.72 98.83 1.00 0.17
Craighead 59.10 38.86 2.04 77.11 18.80 4.08 82.33 13.73 3.94
Fulton 99.48 0.39 0.13 100.00 0.00 0.00 98.93 0.53 0.53
Greene 94.28 1.71 4.01 98.74 0.25 1.01 99.59 0.27 0.14
Independence 90.03 8.35 1.62 93.97 3.84 2.19 95.35 1.55 3.10
Izard 98.73 0.25 1.02 99.28 0.00 0.72 97.95 0.58 1.46
Jackson 52.09 47.56 0.35 72.64 25.37 1.99 76.36 21.74 1.90
Lawrence 98.81 1.19 0.00 100.00 0.00 0.00 98.29 0.71 1.00
Mississippi 21.76 76.06 2.18 41.04 55.09 3.87 57.78 38.96 3.26
Poinsett 73.86 25.95 0.19 86.60 12.75 0.65 85.79 12.99 1.21
Randolph 98.59 0.85 0.56 95.89 2.74 1.37 98.04 1.21 0.76
Sharp 97.78 0.99 1.24 99.26 0.74 0.00 96.30 1.09 2.61
Area 2 Total 64.00 34.34 1.66 77.72 19.98 2.30 85.94 11.96 2.10
Cleburne 96.64 2.57 0.79 100.00 0.00 0.00 97.46 1.55 0.99
Conway 62.35 35.20 2.46 77.83 18.10 4.07 79.42 18.71 1.87
Faulkner 64.87 32.49 2.64 79.78 16.49 3.73 82.43 13.33 4.24
Johnson 93.33 1.30 5.37 88.76 2.01 9.24 90.58 3.14 6.28
Lonoke 74.71 24.51 0.78 80.35 17.47 2.18 86.05 12.08 1.87
Perry 88.26 9.39 2.35 97.75 2.25 0.00 98.50 0.00 1.50
Pope 91.10 6.60 2.30 93.08 3.28 3.64 90.23 4.85 4.92
Prairie 51.36 48.64 0.00 63.74 35.16 1.10 74.19 25.00 0.81
Stone 100.00 0.00 0.00 100.00 0.00 0.00 98.30 0.51 1.19
Van Buren 93.73 2.94 3.33 98.69 0.00 1.31 96.74 0.49 2.77
White 85.57 13.13 1.30 91.56 6.49 1.95 93.64 4.02 2.34
Woodruff 30.70 68.85 0.44 53.13 46.09 0.78 70.59 29.08 0.33
Yell 89.24 4.43 6.33 87.18 1.54 11.28 88.26 1.07 10.67
Area 3 Total 75.74 22.20 2.07 86.19 10.44 3.36 89.31 7.40 3.29
Total percentages may not equal 100% due to rounding.
AR DHS Statistical Report SFY 2000 4-26
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
    Other or     Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 30.73 69.27 0.00 51.11 46.67 2.22 57.96 38.05 3.98
Clark 32.31 65.09 2.59 63.23 35.48 1.29 66.31 30.99 2.70
Columbia 15.94 82.87 1.20 34.38 65.00 0.63 42.57 55.43 2.00
Dallas 22.74 76.21 1.05 28.81 65.25 5.93 44.41 54.44 1.15
Garland 62.86 34.86 2.28 84.93 12.57 2.49 82.67 11.83 5.50
Hempstead 25.10 71.90 2.99 37.31 50.45 12.24 52.81 38.45 8.75
Hot Spring 63.80 34.81 1.39 80.28 17.99 1.73 87.87 10.22 1.91
Howard 41.74 57.39 0.87 52.83 42.77 4.40 65.05 31.14 3.81
Lafayette 15.50 84.50 0.00 37.93 60.92 1.15 55.95 40.48 3.57
Little River 50.37 49.13 0.50 67.48 31.71 0.81 78.84 17.41 3.75
Miller 34.31 65.23 0.47 60.39 38.64 0.97 67.78 25.71 6.51
Montgomery 96.53 0.00 3.47 97.26 1.37 1.37 96.94 0.28 2.79
Nevada 45.61 52.72 1.67 38.68 58.49 2.83 70.99 25.19 3.82
Ouachita 16.04 82.80 1.16 44.41 55.29 0.29 54.17 45.35 0.47
Pike 86.90 13.10 0.00 92.94 3.53 3.53 90.95 3.77 5.28
Saline 89.11 8.19 2.70 90.17 7.37 2.46 93.92 3.32 2.76
Sevier 80.66 7.12 12.21 82.88 4.79 12.33 72.89 6.05 21.05
Union 17.62 80.85 1.53 36.55 61.38 2.07 48.84 46.76 4.40
Area 4 Total 38.52 59.75 1.73 63.47 33.59 2.94 73.71 21.79 4.50
Arkansas 38.47 60.84 0.69 53.21 45.41 1.38 71.38 26.97 1.65
Ashley 27.62 71.46 0.93 44.98 52.40 2.62 59.84 37.26 2.90
Bradley 27.37 70.12 2.51 43.17 51.80 5.04 59.88 33.14 6.98
Chicot 9.45 89.58 0.98 27.78 69.44 2.78 25.57 69.74 4.70
Cleveland 53.81 44.88 1.31 75.34 24.66 0.00 78.23 18.55 3.23
Crittenden 8.72 90.78 0.50 22.33 76.22 1.44 27.50 70.01 2.49
Cross 31.02 68.38 0.60 52.99 46.58 0.43 67.70 30.96 1.33
Desha 15.64 83.93 0.43 29.62 66.20 4.18 35.35 59.68 4.97
Drew 35.13 63.45 1.42 51.79 45.98 2.23 64.84 32.33 2.84