Agencies | Online Services | Policies
AFDC/TEA CASES AND GRANT AMOUNT
SFY 1990 - 2000
Unduplicated Cases Grant Amount
SFY
1990 33,422 $57,603,000
1991 39,181 $59,982,000
1992 41,025 $61,882,000
1993 41,308 $60,942,000
1994 41,136 $58,951,000
1995 39,833 $54,960,000
1996 37,923 $50,485,000
1997 34,811 $46,972,000
1998 22,332 $33,125,000
1999 21,899 $26,285,000
*2000 24,202 $25,159,000
* Due to a systems change made in October 1999 which artificially inflated the number of category 20 cases reported, the TEA unduplicated cases, adult and children count has been manually adjusted.
Source:  Monthly County Office Operational Reports and RS-3442
                 
AR DHS Statistical Report SFY 2000 4-5