Agencies | Online Services | Policies
TEA FAMILIES AND GRANT AMOUNTS
JUNE 1999
Total Families Average Family Size
and Grant Amount and Grant Amount
County Families Adults Children Grant Adults Children Grant
Baxter 73 55 127 13,675 0.75 1.74 $187.33
Benton 165 89 279 27,361 0.54 1.69 165.82
Boone 113 80 186 21,213 0.71 1.65 187.73
Carroll 27 8 42 3,780 0.30 1.56 140.00
Crawford 119 46 200 17,706 0.39 1.68 148.79
Franklin 29 10 45 4,000 0.34 1.55 137.93
Logan 70 41 115 12,012 0.59 1.64 171.60
Madison 16 7 35 3,338 0.44 2.19 208.63
Marion 46 28 74 8,065 0.61 1.61 175.33
Newton 29 13 55 5,538 0.45 1.90 190.97
Polk 59 53 105 12,097 0.90 1.78 205.03
Scott 25 10 46 4,192 0.40 1.84 167.68
Searcy 21 6 35 2,939 0.29 1.67 139.95
Sebastian 206 68 363 32,398 0.33 1.76 157.27
Washington 226 124 408 41,441 0.55 1.81 183.37
Area 1 Total 1,224 638 2,115 $209,755 0.52 1.73 $171.37
Clay 107 69 181 18,617 0.64 1.69 $173.99
Craighead 203 100 355 33,859 0.49 1.75 166.79
Fulton 71 43 114 12,204 0.61 1.61 171.89
Greene 128 73 219 22,942 0.57 1.71 179.23
Independence 93 44 150 14,659 0.47 1.61 157.62
Izard 46 31 85 7,978 0.67 1.85 173.43
Jackson 123 83 218 21,422 0.67 1.77 174.16
Lawrence 49 19 74 7,377 0.39 1.51 150.55
Mississippi 530 285 995 91,135 0.54 1.88 171.95
Poinsett 73 20 128 11,100 0.27 1.75 152.05
Randolph 54 20 90 8,408 0.37 1.67 155.70
Sharp 67 43 119 12,122 0.64 1.78 180.93
Area 2 Total 1,544 830 2,728 $261,823 0.54 1.77 $169.57
Cleburne 48 23 86 7,886 0.48 1.79 $164.29
Conway 77 42 130 13,147 0.55 1.69 170.74
Faulkner 154 85 279 28,420 0.55 1.81 184.55
Johnson 46 16 76 6,743 0.35 1.65 146.59
Lonoke 70 16 117 10,296 0.23 1.67 147.09
Perry 26 11 38 3,810 0.42 1.46 146.54
Pope 127 69 215 21,659 0.54 1.69 170.54
Prairie 34 24 51 6,965 0.71 1.50 204.85
Stone 19 4 36 3,233 0.21 1.89 170.16
Van Buren 51 24 81 8,012 0.47 1.59 157.10
White 97 40 165 15,745 0.41 1.70 162.32
Woodruff 86 48 154 14,324 0.56 1.79 166.56
Yell 21 2 35 2,842 0.10 1.67 135.33
Area 3 Total 856 404 1,463 $143,082 0.47 1.71 $167.15
Totals may not match due to rounding.
TEA FAMILIES AND GRANT AMOUNTS
JUNE 1999
Total Families Average Family Size
and Grant Amount and Grant Amount
County Families Adults Children Grant Adults Children Grant
Calhoun 23 5 35 $3,195 0.22 1.52 $138.91
Clark 55 26 94 9,009 0.47 1.71 163.80
Columbia 221 146 385 38,380 0.66 1.74 173.67
Dallas 48 9 94 6,922 0.19 1.96 144.21
Garland 352 211 646 65,342 0.60 1.84 185.63
Hempstead 135 79 227 22,809 0.59 1.68 168.96
Hot Spring 54 12 84 7,183 0.22 1.56 133.02
Howard 36 17 59 6,390 0.47 1.64 177.50
Lafayette 88 59 160 15,477 0.67 1.82 175.88
Little River 31 13 57 5,405 0.42 1.84 174.35
Miller 239 151 422 41,341 0.63 1.77 172.97
Montgomery 12 4 23 1,952 0.33 1.92 162.67
Nevada 20 6 32 3,118 0.30 1.60 155.90
Ouachita 246 144 428 42,850 0.59 1.74 174.19
Pike 15 4 23 1,989 0.27 1.53 132.60
Saline 65 22 116 10,141 0.34 1.78 156.02
Sevier 24 6 43 3,784 0.25 1.79 157.67
Union 284 153 493 49,144 0.54 1.74 173.04
Area 4 Total 1,948 1,067 3,421 $334,431 0.55 1.76 $171.68
Arkansas 111 54 189 $17,831 0.49 1.70 $160.64
Ashley 170 80 291 26,688 0.47 1.71 156.99
Bradley 78 43 123 11,356 0.55 1.58 145.59
Chicot 319 197 560 53,107 0.62 1.76 166.48
Cleveland 44 28 68 7,825 0.64 1.55 177.84
Crittenden 512 297 1,066 92,997 0.58 2.08 181.63
Cross 121 67 218 20,698 0.55 1.80 171.06
Desha 142 80 271 23,944 0.56 1.91 168.62
Drew 72 36 124 11,508 0.50 1.72 159.83
Grant 34 6 49 4,573 0.18 1.44 134.50
Jefferson 657 393 1,337 120,625 0.60 2.04 183.60
Lee 258 164 532 44,458 0.64 2.06 172.32
Lincoln 95 49 176 17,700 0.52 1.85 186.32
Monroe 83 27 139 11,678 0.33 1.67 140.70
Phillips 849 585 1,764 161,099 0.69 2.08 189.75
St. Francis 554 396 1,137 100,510 0.71 2.05 181.43
Area 5 Total 4,099 2,502 8,044 $726,597 0.61 1.96 $177.26
Pulaski-South 653 408 1,280 $121,033 0.62 1.96 $185.35
Pulaski-North 597 390 1,240 111,705 0.65 2.08 187.11
Pulaski-SW 602 437 1,087 110,597 0.73 1.81 183.72
Pulaski-East 262 149 521 50,772 0.57 1.99 193.79
Pulaski-Jax 255 158 468 45,941 0.62 1.84 180.16
Area 6 Total 2,369 1,542 4,596 $440,048 0.65 1.94 $185.75
State Total 12,040 6,983 22,367 $2,115,736 0.58 1.86 $175.73
Totals may not match due to rounding.
Source:  June 1999 TEA Payroll Report