Agencies | Online Services | Policies
APPLICATIONS FOR MEDICAID
EXCLUDING LONG-TERM CARE
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,562 931 631 Calhoun 301 131 163
Benton 6,196 2,451 3,766 Clark 1,343 555 785
Boone 1,993 1,058 954 Columbia 1,800 726 1,097
Carroll 1,309 634 678 Dallas 791 390 410
Crawford 3,211 1,720 1,464 Garland 5,631 2,546 3,068
Franklin 1,134 563 585 Hempstead 1,875 984 901
Logan 1,785 976 804 Hot Spring 1,812 1,034 779
Madison 852 492 362 Howard 1,243 511 733
Marion 1,115 565 566 Lafayette 735 391 371
Newton 607 346 257 Little River 874 502 373
Polk 1,252 794 479 Miller 3,420 1,485 2,023
Scott 800 441 349 Montgomery 449 219 219
Searcy 581 328 249 Nevada 928 484 440
Sebastian 7,370 3,815 3,538 Ouachita 1,992 1,088 920
Washington 8,313 3,635 4,717 Pike 710 302 398
Area 1 Total 38,080 18,749 19,399 Saline 4,375 2,346 2,010
Sevier 1,168 598 569
Clay 1,330 557 783 Union 3,911 1,631 2,212
Craighead 5,020 2,606 2,457 Area 4 Total 33,358 15,923 17,471
Fulton 742 408 333
Greene 2,399 1,348 1,051 Arkansas 1,360 890 478
Independence 2,088 1,211 879 Ashley 1,357 683 618
Izard 906 447 467 Bradley 817 440 373
Jackson 1,232 693 523 Chicot 1,387 667 708
Lawrence 1,523 676 823 Cleveland 568 242 310
Mississippi 6,244 2,474 3,696 Crittenden 3,562 1,784 1,748
Poinsett 2,382 1,116 1,277 Cross 1,803 857 963
Randolph 1,545 790 755 Desha 1,268 694 552
Sharp 1,130 643 471 Drew 1,268 678 612
Area 2 Total 26,541 12,969 13,515 Grant 579 354 222
Jefferson 5,725 3,144 2,579
Cleburne 1,542 737 832 Lee 865 433 428
Conway 1,245 710 519 Lincoln 852 454 382
Faulkner 4,001 1,733 2,214 Monroe 975 451 509
Johnson 1,649 845 796 Phillips 2,775 1,363 1,350
Lonoke 2,879 1,509 1,427 St. Francis 2,303 1,271 1,003
Perry 473 287 180 Area 5 Total 27,464 14,405 12,835
Pope 3,802 1,832 1,986
Prairie 737 344 391 Pulaski-South 4,243 2,059 2,174
Stone 995 480 515 Pulaski-North 4,867 2,494 2,294
Van Buren 982 573 387 Pulaski-SW 5,138 2,533 2,584
White 4,388 1,915 2,498 Pulaski-East 2,838 1,416 1,380
Woodruff 934 471 458 Pulaski-Jax 3,180 1,503 1,629
Yell 1,244 745 506 Area 6 Total 20,266 10,005 10,061
Area 3 Total 24,871 12,181 12,709
State Total 170,580 84,232 85,990
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4151 and RS-3989 (SLI-QMB)